| Friday, September 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois Fin Auth | IL | Rev | 42,000 | BA Merrill Lynch | --- | --- | --- | --- | --- | Sep 7 | |||
| St Louis Indl Dev Auth | MO | Tax Increment (Tax) | 5,570 | Stifel Nicolaus | --- | --- | --- | --- | --- | Sep 7 | |||
| St Louis Indl Dev Auth | MO | Tax Increment | 8,070 | Stifel Nicolaus | --- | --- | --- | --- | --- | Sep 7 | |||
| Build NYC Res Corp | NY | Rev | 12,520 | Morgan Stanley | O'Brien Partners | --- | --- | --- | --- | Sep 7 | |||
| Week Of September 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Alaska Hsg Fin Corp | AK | Cap Project | 100,000 | KeyBanc Cap Mkts | FirstSouthwest | --- | --- | --- | --- | Today | |||
| Bay Area Toll Auth | CA | Rev | 716,000 | BA Merrill Lynch | --- | --- | --- | --- | --- | Today | |||
| California Dept of Wtr Res | CA | Rev | 48,250 | Morgan Stanley | Montague DeRose | --- | --- | --- | --- | Sep 13 | |||
| California Dept of Wtr Res | CA | Rev (Tax) | 287,750 | Morgan Stanley | Montague DeRose | --- | --- | --- | --- | Sep 13 | |||
| Cupertino Union SD | CA | GO | 50,000 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Palmdale ESD CFD #90-1 | CA | Special Tax Ref | 6,100 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| San Francisco BART | CA | Sales Tax Rev (Tax) | 105,710 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| San Francisco BART | CA | Sales Tax Rev | 132,790 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| Univ of Colorado Hosp Auth | CO | Rev | 290,000 | Citigroup | Kaufman Hall | --- | --- | --- | A+ | Today | |||
| Connecticut | CT | GO Ref | 69,990 | Siebert Brandford | Acacia Fin Group | --- | --- | --- | --- | Today | |||
| Connecticut | CT | GO | 175,000 | Siebert Brandford | Acacia Fin Group | --- | --- | --- | --- | Today | |||
| Connecticut | CT | GO | 325,000 | Siebert Brandford | Acacia Fin Group | --- | --- | --- | --- | Today | |||
| Broward County | FL | Airport Rev (AMT) | 111,300 | Citigroup | Jefferies & Co | --- | --- | --- | --- | Today | |||
| Broward County | FL | Airport Rev | 525,000 | Citigroup | Jefferies & Co | --- | --- | --- | --- | Today | |||
| Fort Lauderdale | FL | Pension (Tax) | 340,000 | Citigroup | --- | --- | --- | --- | --- | Today | |||
| College Pk Bus & Indl Dev | GA | Rev | 20,260 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Georgia Muni Gas Auth | GA | Rev | 13,000 | JPMorgan | --- | --- | --- | --- | --- | Today | |||
| Georgia Muni Gas Auth | GA | Rev (Tax) | 15,000 | JPMorgan | --- | --- | --- | --- | --- | Today | |||
| Georgia Muni Gas Auth | GA | Rev Ref | 27,000 | JPMorgan | --- | --- | --- | --- | --- | Today | |||
| Georgia Muni Gas Auth | GA | Rev Ref | 56,000 | Wells Fargo Secs | --- | --- | --- | --- | --- | Today | |||
| Honolulu (City & County) | HI | Wst Wtr Rev | 253,350 | BA Merrill Lynch | --- | --- | --- | --- | --- | Today | |||
| Iowa Hgr Ed Ln Auth | IA | Fac Rev | 45,125 | BA Merrill Lynch | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| Alton CUSD #11 | IL | GO | 2,130 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Alton CUSD #11 | IL | GO (Tax) | 2,185 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Midlothian SD #143 | IL | GO Sch | 9,785 | William Blair | --- | --- | --- | --- | --- | Today | |||
| Pleasant Plains CUSD #8 | IL | GO Ref | 3,340 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Rosemont Vlg | IL | GO Corp Purp Ref (Tax) | 45,000 | Mesirow Financial | Ring McAfee | --- | A1 | A | --- | Sep 11 | |||
| Indiana Bond Bank | IN | Ref | 31,225 | Raymond James | MK | --- | --- | --- | --- | --- | Today | |||
| Indiana Fin Auth | IN | Fac Rev | 73,985 | JPMorgan | --- | --- | Aa1 | --- | AA+ | Sep 5 | |||
| Hiawatha | KS | GO Ref | 6,540 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Sedgwick | KS | GO Ref | 1,710 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Terrebonne Par Wtrwrks Dt #1 | LA | Wtr Ref Rev | 1,870 | Raymond James | MK | --- | --- | --- | --- | --- | Sep 11 | |||
| Terrebonne Par Wtrwrks Dt #1 | LA | Wtr Rev | 17,300 | Raymond James | MK | --- | --- | --- | --- | --- | Sep 11 | |||
| Topsham (Town) | ME | GO Ref | 7,440 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| St Louis Pub Schs | MI | Ref (Tax) | 2,550 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Minnesota Hgr Educ Fac | MN | Rev | 9,490 | RBC Capital Mkts | Springsted | --- | Baa2 | --- | --- | Sep 11 | |||
| Missouri Hlth & Educ Facs Auth | MO | Ed Facs Rev | 13,840 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Northwest R-1 SD | MO | GO Ref (Tax) | 8,765 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Dare County | NC | Limited Oblig | 9,055 | Southwest Securities | DEC Associates | --- | --- | --- | --- | Today | |||
| Dare County | NC | Ref | 34,595 | Southwest Securities | DEC Associates | --- | --- | --- | --- | Today | |||
| Mission Hlth System, Inc. | NC | Rev | 250,000 | BA Merrill Lynch | --- | --- | --- | --- | --- | Today | |||
| North Dakota Bd of Hgr Educ | ND | Ref Rev | 14,765 | Wells Fargo Secs | --- | --- | Aa3 | --- | --- | Today | |||
| North Dakota Hsg Fin Agy | ND | Hsg | 64,510 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| Univ of N Dakota Fdn | ND | Ref | 6,415 | Wells Fargo Secs | --- | --- | --- | --- | --- | Today | |||
| Omaha Pub Pwr Dt | NE | Elec Sys Rev | 493,185 | Citigroup | Barclays Capital | --- | --- | --- | --- | Today | |||
| New Jersey Econ Dev Auth | NJ | Rev | 18,055 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| New Jersey Econ Dev Auth | NJ | Sch Facs Constr (Tax) | 24,370 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| New Jersey Econ Dev Auth | NJ | Sch Facs Constr | 136,880 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| New Jersey Econ Dev Auth | NJ | Sch Facs Constr | 238,120 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| South Jersey Transp Auth | NJ | Trans Rev | 78,825 | Citigroup | Phoenix Advisors | --- | --- | --- | --- | Today | |||
| Metro Transp Auth | NY | Trans Rev | 1,000,000 | Morgan Stanley | Lamont Financial | --- | --- | --- | --- | Today | |||
| NYS Dorm Auth | NY | Rev | 50,000 | BA Merrill Lynch | --- | --- | A2 | A | --- | Sep 11 | |||
| NYS Muni Bd Bk Agy | NY | Rev Ref | 13,425 | Ramirez | --- | --- | --- | --- | --- | Today | |||
| South Euclid | OH | GO | 14,080 | KeyBanc Cap Mkts | --- | --- | --- | --- | --- | Today | |||
| Eastern Lancaster Co SD | PA | GO | 9,370 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| Kennett Square Borough | PA | GO | 6,500 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| Lakeland SD | PA | GO | 3,500 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| Pennsylvania Hgr Educ Fac | PA | Rev | 200,000 | Citigroup | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| State Pub Sch Bldg Auth | PA | Rev | 14,875 | Janney Montgomery | --- | --- | --- | --- | --- | Today | |||
| Rhode Island Hlth & Educ Bldg | RI | Rev | 15,000 | Raymond James | MK | --- | --- | --- | --- | --- | Today | |||
| Rogersville (Town) | TN | GO Ref | 2,600 | Raymond James | MK | --- | --- | --- | --- | --- | Today | |||
| Castroville | TX | GO Ref | 2,000 | SAMCO Cap Mkts | --- | --- | --- | --- | --- | Today | |||
| Dallas & Fort Worth | TX | Rev Ref (AMT) | 268,665 | Morgan Stanley | FirstSouthwest | --- | A1 | A+ | --- | Sep 11 | |||
| Harris Co MUD #208 | TX | Ref | 2,600 | SAMCO Cap Mkts | --- | --- | --- | --- | --- | Today | |||
| Harris Co MUD #96 | TX | Ref | 9,540 | SAMCO Cap Mkts | --- | --- | --- | --- | --- | Today | |||
| Hutto | TX | GO Imp | 9,500 | Raymond James | MK | --- | --- | --- | --- | --- | Today | |||
| Lago Vista | TX | Rev | 25,000 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Midland Co Fresh Wtr Supp Dt #1 | TX | Rev Ref | 71,245 | Estrada Hinojosa | Buckshot Strategies | --- | Aa3 | AA+ | --- | Sep 10 | |||
| Midland Co Fresh Wtr Supp Dt #1 | TX | Rev | 130,537 | Estrada Hinojosa | Buckshot Strategies | --- | Aa3 | AA+ | --- | Sep 10 | |||
| Newark Cult Educ Facs Fin Corp | TX | Lease Rev (AMT) | 2,295 | RBC Capital Mkts | Govt Cap Secs Corp | --- | --- | --- | --- | Today | |||
| Newark Cult Educ Facs Fin Corp | TX | Lease Rev | 21,805 | RBC Capital Mkts | Govt Cap Secs Corp | --- | --- | --- | --- | Today | |||
| Henrico County | VA | GO Pub Imp | 38,000 | Raymond James | MK | BB&T Cap Mkts | --- | --- | --- | --- | Sep 7 | |||
| Gtr Wenatchee Reg Ctr Facs Dt | WA | Sales Tax (Tax) | 3,000 | Piper Jaffray | --- | --- | --- | --- | --- | Sep 10 | |||
| Gtr Wenatchee Reg Ctr Facs Dt | WA | Sales Tax | 46,190 | Piper Jaffray | --- | --- | --- | --- | --- | Sep 10 | |||
| Port of Seattle Indl Dev | WA | Rev Ref | 66,195 | Citigroup | --- | --- | --- | --- | --- | Today | |||
| Wisconsin Hlth & Educ Fac Auth | WI | Rev | 86,500 | Barclays Capital | --- | --- | --- | --- | --- | Today | |||
| Wisconsin Hlth & Educ Fac Auth | WI | Rev | 162,425 | Morgan Stanley | Kaufman Hall | --- | --- | --- | --- | Sep 13 | |||
| Monday, September 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Brazos County | TX | Certs of Oblig | 9,570 | Robert W. Baird | Public Fin Mgmt | --- | --- | --- | --- | Sep 12 | |||
| Brazos County | TX | Ref | 14,635 | Robert W. Baird | Public Fin Mgmt | --- | --- | --- | --- | Sep 12 | |||
| Tuesday, September 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Oswego Vlg | IL | GO Ref | 2,360 | Robert W. Baird | --- | --- | Aa2 | --- | --- | Sep 13 | |||
| Dublin | OH | GO Var Purp | 10,865 | Robert W. Baird | PRISM Municipal | --- | Aaa | --- | AAA | Sep 12 | |||
| Western Tech Coll Dt | WI | GO Ref (Tax) | 2,000 | Robert W. Baird | --- | --- | --- | --- | --- | Sep 12 | |||
| Wednesday, September 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Depoe Bay | OR | GO Ref | 4,675 | Robert W. Baird | --- | --- | --- | --- | --- | Today | |||
| Thursday, September 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Greenfield Twp | OH | Ref | 1,420 | Robert W. Baird | --- | --- | --- | --- | --- | Sep 12 | |||
| Week Of September 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| California | CA | Var Purp GO | 1,550,000 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| Travis Co Wtr Cntr Imp #17 | TX | Wtr & Swr Rev | 24,985 | Southwest Securities | Specialized Pub Fin | --- | --- | --- | --- | Sep 12 | |||
| Fairfax Econ Dev Auth | VA | Trans Rev | 42,900 | JPMorgan | Public Fin Mgmt | --- | --- | --- | --- | Sep 11 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Georgia Priv Coll & Univ | GA | Rev | 20,000 | Wells Fargo Secs | --- | --- | --- | --- | --- | May 11 | |||
| Chicago Hsg Auth | IL | Rev | 6,000 | BA Merrill Lynch | --- | --- | --- | --- | --- | Dec 9 | |||
| St Louis SD Spec Admin Bd | MO | GO Ref | 33,500 | Stifel Nicolaus | --- | --- | --- | AA+ | --- | Jun 1 | |||
| Fairview Pk | OH | GO | 21,500 | Huntington Invest | --- | --- | Aa2 | --- | --- | Aug 2 | |||
| Clear Creek ISD | TX | Ref | 37,325 | Morgan Stanley | BOSC | --- | --- | AA | AA+ | Mar 16 | |||
| Frisco | TX | GO Ref (Tax) | 29,805 | Raymond James | MK | FirstSouthwest | --- | Aa1 | --- | --- | Mar 22 | |||
| Burlington | VT | GO Pub Imp (Tax) | 1,250 | TD Securities | Public Fin Mgmt | --- | --- | --- | --- | Sep 10 | |||
| Burlington | VT | GO Pub Imp | 10,000 | TD Securities | Public Fin Mgmt | --- | --- | --- | --- | Sep 10 | |||
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
6h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
6h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
8h ago -
The rating agency cited weak operating results and high leverage.
8h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
11h ago -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




