| Week Of August 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Clair Co Pub Bldg Auth | AL | Rev | 6,670 | Raymond James | MK | --- | --- | --- | AA- | --- | Aug 17 | |||
| Gilbert USD #41 | AZ | Ref | 29,710 | Hutchinson Shockey | Stifel Nicolaus | --- | Aa3 | AA- | --- | Aug 21 | |||
| El Camino Comm Coll Dt | CA | GO | 180,813 | RBC Capital Mkts | --- | --- | --- | AA | --- | Aug 17 | |||
| Irvine Ranch Wtr Dt | CA | Rev | 257,000 | BA Merrill Lynch | --- | --- | --- | --- | --- | Aug 17 | |||
| Los Angeles Co MTA | CA | Sales Tax Ref | 250,000 | RBC Capital Mkts | Public Fin Mgmt | --- | Aa2 | AAA | --- | Aug 17 | |||
| Los Angeles Co MTA | CA | Sales Tax Ref | 98,385 | Morgan Stanley | Public Fin Mgmt | --- | Aa2 | AAA | --- | Aug 17 | |||
| Colorado Hlth Facs Auth | CO | Rev Ref | 155,745 | Ziegler Cap Mkts | Ponder | --- | --- | BBB- | BBB+ | Aug 17 | |||
| Grand Fire Prot Dt | CO | GO Ref | 5,200 | George K. Baum | --- | --- | --- | --- | AA- | Aug 10 | |||
| Widefield SD #3 | CO | GO Ref | 4,125 | RBC Capital Mkts | --- | --- | Aa2 | --- | --- | Aug 21 | |||
| Portland (Town) | CT | GO Ref | 9,460 | Piper Jaffray | Webster Bank | --- | --- | --- | --- | Aug 16 | |||
| Lakeland | FL | Energy | 100,000 | Goldman Sachs | RBC Capital Mkts | --- | A1 | AA | AA- | Aug 17 | |||
| Miami Beach Hlth Facs Auth | FL | Hosp Rev Ref | 133,525 | Raymond James | MK | RBC Capital Mkts | --- | Baa2 | --- | --- | Aug 13 | |||
| Oakland Park | FL | Wtr & Swr Rev | 16,000 | RBC Capital Mkts | Dunlap & Associates | --- | --- | AA- | --- | Aug 16 | |||
| Chicago | IL | Airport Rev Ref | 113,710 | Citigroup | D+G Consulting | --- | --- | A- | A | Aug 20 | |||
| Chicago | IL | Airport Rev Ref (AMT) | 329,630 | Citigroup | D+G Consulting | --- | --- | A- | A | Aug 20 | |||
| Purdue Univ Tr | IN | Univ Rev | 43,000 | Barclays Capital | --- | --- | Aaa | AAA | --- | Aug 17 | |||
| Alexandria | LA | Limited Tax (Tax) | 9,750 | Stephens | --- | --- | --- | AA- | --- | Aug 20 | |||
| Lafayette Pub Tr Fin Auth | LA | Rev Ref | 13,595 | Raymond James | MK | Sisung Securities | --- | --- | --- | AA- | Aug 16 | |||
| Louisiana Local Gov Env | LA | Ref | 39,380 | Raymond James | MK | --- | --- | --- | BBB+ | --- | Aug 17 | |||
| Webster Par SD #8 | LA | GO Sch Ref | 7,500 | Raymond James | MK | --- | --- | --- | A | --- | Aug 15 | |||
| Maryland Hlth & Hgr Ed Facs | MD | Rev | 19,790 | Wells Fargo Secs | --- | --- | --- | A- | --- | Aug 16 | |||
| Star Intl Academy | MI | Sch | 15,605 | Piper Jaffray | --- | --- | --- | BBB | --- | Aug 17 | |||
| Wayne Co Arpt Auth | MI | Airport Rev (AMT) | 25,000 | Citigroup | Public Fin Mgmt | --- | A2 | A | A- | Aug 20 | |||
| Wayne Co Arpt Auth | MI | Airport Rev | 180,000 | Citigroup | Public Fin Mgmt | --- | A2 | A | A- | Aug 20 | |||
| Wayne Co Arpt Auth | MI | Airport Rev Ref | 4,000 | Citigroup | Public Fin Mgmt | --- | A2 | A | A- | Aug 20 | |||
| Wayne Co Arpt Auth | MI | Airport Rev Ref (AMT) | 73,000 | Citigroup | Public Fin Mgmt | --- | A2 | A | A- | Aug 20 | |||
| El Dorado Springs R-2 SD | MO | GO | 1,950 | Piper Jaffray | --- | --- | --- | --- | --- | Aug 17 | |||
| Garwood Boro BOE | NJ | Ref Sch | 7,570 | RBC Capital Mkts | --- | --- | --- | A+ | --- | Aug 10 | |||
| NYC Indl Dev Agy | NY | Airport Rev Ref | 125,380 | Goldman Sachs | --- | --- | --- | --- | --- | Aug 17 | |||
| NYS Mtg Agy | NY | Mtg Rev (Tax) | 89,460 | BA Merrill Lynch | --- | --- | --- | --- | --- | Aug 15 | |||
| Patchogue-Medford UFSD | NY | Sch Dist Ref | 33,675 | Raymond James | MK | --- | --- | A2 | --- | --- | Aug 17 | |||
| Brecksville | OH | GO Var Purp Ref | 5,800 | Huntington Invest | --- | --- | Aaa | --- | --- | Aug 17 | |||
| Cuyahoga Falls | OH | GO Imp Ref | 5,375 | Stifel Nicolaus | --- | --- | --- | --- | --- | Aug 21 | |||
| Cumberland Co Muni Auth | PA | Rev | 36,345 | RBC Capital Mkts | --- | --- | --- | --- | --- | Aug 17 | |||
| Montgomery Co Inter Unit #23 | PA | Rev | 10,000 | RBC Capital Mkts | --- | --- | --- | --- | --- | Aug 17 | |||
| Penn Hills SD | PA | GO Ref | 3,845 | Piper Jaffray | --- | AGM | --- | --- | --- | Jul 27 | |||
| Penn Hills SD | PA | GO Ref (Tax) | 4,790 | Piper Jaffray | --- | AGM | --- | --- | --- | Jul 27 | |||
| Penn Hills SD | PA | GO | 19,080 | Piper Jaffray | --- | AGM | --- | --- | --- | Jul 27 | |||
| Johnson City Hlth & Educ | TN | Hosp Rev | 54,000 | BA Merrill Lynch | --- | --- | Baa1 | --- | BBB+ | Aug 17 | |||
| Andrew Co Hosp Dt | TX | GO | 30,400 | FirstSouthwest | --- | --- | A1 | --- | --- | Aug 17 | |||
| Canyon | TX | Wtrwks & Swr Sys | 9,625 | RBC Capital Mkts | FirstSouthwest | --- | --- | AA- | --- | Aug 16 | |||
| Fort Worth | TX | Wtr & Swr Rev Ref | 32,065 | Stifel Nicolaus | FirstSouthwest | --- | Aa1 | --- | AA+ | Aug 3 | |||
| Fort Worth | TX | Gen Purp | 139,625 | Loop Capital | FirstSouthwest | --- | Aa1 | --- | AA+ | Aug 3 | |||
| Gregg Co Hlth Facs Dev Corp | TX | Hosp Rev | 30,815 | Cain Brothers | --- | --- | --- | BBB+ | --- | Aug 14 | |||
| Haltom City | TX | Combined Tax Rev | 4,400 | FirstSouthwest | --- | --- | --- | --- | --- | Aug 17 | |||
| Harris Co Cult Ed Fac | TX | Rev Ref | 202,955 | Barclays Capital | Cain Brothers | --- | --- | A- | --- | Aug 17 | |||
| League City | TX | Combined Tax Rev | 18,465 | Raymond James | MK | Hutchinson Shockey | --- | Aa2 | AA | --- | Aug 14 | |||
| League City | TX | GO Ref | 16,515 | FirstSouthwest | --- | --- | Aa2 | AA | --- | Aug 17 | |||
| League City | TX | Combined Tax Rev | 32,870 | FirstSouthwest | --- | --- | Aa2 | AA | --- | Aug 17 | |||
| Mueller Loc Govt Corp | TX | Tax Increment | 16,835 | Stifel Nicolaus | Public Fin Mgmt | --- | --- | AA+ | --- | Aug 20 | |||
| Northgate Crossing MUD #2 | TX | GO Ref | 5,049 | SAMCO Cap Mkts | --- | --- | --- | BBB | --- | Aug 17 | |||
| Sam Rayburn Muni Pwr Agy | TX | Rev Ref | 112,450 | FirstSouthwest | Raymond James | MK | --- | --- | BBB+ | --- | Aug 16 | |||
| Sanger Indl Dev Corp | TX | Rev (AMT) | 180,000 | Raymond James | MK | --- | --- | --- | --- | --- | Aug 17 | |||
| Timberlake Imp Dt | TX | Ref | 3,415 | SAMCO Cap Mkts | FirstSouthwest | --- | --- | --- | --- | Today | |||
| Grant Co Pub Hosp Dt #3 | WA | GO | 13,000 | Piper Jaffray | --- | --- | --- | --- | --- | Aug 13 | |||
| Washington Hlth Care Facs | WA | Rev | 60,000 | Piper Jaffray | Melio | --- | --- | --- | --- | Aug 13 | |||
| Wisconsin Pub Fin Auth | WI | Airport Rev Ref | 189,715 | Goldman Sachs | --- | --- | --- | --- | --- | Aug 17 | |||
| Wednesday, August 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Texarkana | AR | GO & Ref | 10,340 | Stephens | --- | --- | Aa3 | --- | --- | Aug 16 | |||
| Univ of Arkansas BOT | AR | Rev | 61,555 | Crews & Associates | Public Fin Mgmt | --- | --- | --- | --- | Aug 16 | |||
| Turlock Pub Fin Auth | CA | Swr Rev | 50,000 | De La Rosa & Co | FirstSouthwest | --- | A1 | AA | --- | Aug 16 | |||
| Colorado Hlth Facs Auth | CO | Hosp Rev | 30,000 | Wells Fargo Secs | Ponder | --- | A2 | A | --- | Aug 13 | |||
| Grand Lake Metro Rec Dt | CO | GO Ref | 3,505 | George K. Baum | --- | --- | --- | A+ | --- | Aug 21 | |||
| Kishwaukee Comm Coll #523 | IL | Comm College | 6,815 | Raymond James | MK | --- | --- | --- | AA | --- | Aug 16 | |||
| NYS Thruway Auth | NY | Rev | 550,000 | JPMorgan | FirstSouthwest | --- | --- | AAA | AA | Aug 10 | |||
| Seaside | OR | Ref | 4,345 | Robert W. Baird | --- | --- | A2 | --- | --- | Aug 17 | |||
| Tri-County Metro Transp Dt | OR | Rev | 92,815 | Morgan Stanley | Western Fin Group | --- | --- | AAA | --- | Aug 16 | |||
| Conemaugh Twp Area SD | PA | GO | 8,170 | Boenning&Scattergood | --- | AGM | --- | A+ | --- | Aug 17 | |||
| Dallas | TX | Wtrwks & Swr Sys | 106,935 | Citigroup | FirstSouthwest | --- | --- | AAA | --- | Aug 20 | |||
| Dallas | TX | Wtrwks & Swr Sys | 259,995 | Citigroup | FirstSouthwest | --- | --- | AAA | --- | Aug 20 | |||
| Harris Co Cult Ed Fac | TX | Rev Ref | 75,000 | BA Merrill Lynch | Cain Brothers | --- | --- | A- | --- | Aug 9 | |||
| Thursday, August 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Oceana County | MI | GO Ref | 2,670 | Robert W. Baird | Great Lakes Cap Mkts | AGM | --- | A+ | --- | Aug 20 | |||
| Cedar Grove-Belgium Area SD | WI | GO Ref (Tax) | 3,410 | Robert W. Baird | --- | --- | --- | --- | --- | Aug 21 | |||
| Palmyra-Eagle Area SD | WI | GO Ref (Tax) | 7,460 | Robert W. Baird | --- | --- | --- | --- | --- | Aug 20 | |||
| Week Of August 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Allan Hancock Jt Comm Coll Dt | CA | GO | 40,000 | Piper Jaffray | --- | --- | Aa2 | AA- | --- | Today | |||
| Fort Myers | FL | Util Sys Rev | 16,300 | Raymond James | MK | RBC Capital Mkts | AGM | Aa3 | A | A+ | Today | |||
| Wauconda CUSD #118 | IL | GO Ref | 8,760 | William Blair | --- | --- | --- | --- | --- | Aug 17 | |||
| Minnesota Hgr Educ Fac | MN | Rev | 26,020 | Wells Fargo Secs | Springsted | --- | Baa1 | --- | --- | Aug 16 | |||
| McKinney ISD | TX | Sch Bldg & Ref | 50,685 | Raymond James | MK | FirstSouthwest | --- | Aa2 | --- | --- | Aug 17 | |||
| Pampa | TX | GO | 3,000 | FirstSouthwest | Southwest Securities | --- | --- | A+ | --- | Aug 17 | |||
| Virginia Port Auth | VA | Rev Ref | 4,845 | Raymond James | MK | --- | --- | --- | --- | AA+ | Aug 16 | |||
| Virginia Port Auth | VA | Rev Ref (Tax) | 45,155 | Raymond James | MK | --- | --- | --- | --- | AA+ | Aug 16 | |||
| Week Of September 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Kettering CSD | OH | GO Ref | 8,095 | Stifel Nicolaus | --- | --- | --- | --- | --- | Aug 14 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Georgia Priv Coll & Univ | GA | Rev | 20,000 | Wells Fargo Secs | --- | --- | --- | --- | --- | May 11 | |||
| Chicago Hsg Auth | IL | Rev | 6,000 | BA Merrill Lynch | --- | --- | --- | --- | --- | Dec 9 | |||
| Homer Glen Vlg | IL | GO | 25,000 | George K. Baum | --- | --- | --- | AA | --- | Aug 10 | |||
| St Louis SD Spec Admin Bd | MO | GO Ref | 33,500 | Stifel Nicolaus | --- | --- | --- | AA+ | --- | Jun 1 | |||
| Fairview Pk | OH | GO | 21,500 | Huntington Invest | --- | --- | Aa2 | --- | --- | Aug 2 | |||
| Clear Creek ISD | TX | Ref | 37,325 | Morgan Stanley | BOSC | --- | --- | AA | AA+ | Mar 16 | |||
| Frisco | TX | GO Ref (Tax) | 29,805 | Raymond James | MK | FirstSouthwest | --- | Aa1 | --- | --- | Mar 22 | |||
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




