| Week Of April 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California Statewide Comm | CA | Hlth Care Rev | 31,500 | Morgan Stanley | Kaufman Hall | --- | --- | A+ | --- | Apr 20 | |||
| Gavilan Jt Comm Coll Dt | CA | GO | 28,000 | Piper Jaffray | Dale Scott | --- | Aa2 | AA- | --- | Apr 27 | |||
| Georgia Muni Elec Auth | GA | Rev (Tax) | 3,035 | Morgan Stanley | Public Fin Mgmt | --- | A2 | --- | --- | Apr 21 | |||
| Georgia Muni Elec Auth | GA | Rev | 175,070 | Morgan Stanley | Public Fin Mgmt | --- | A2 | --- | --- | Apr 21 | |||
| Georgia Priv Coll & Univ | GA | Rev | 17,830 | Wells Fargo Secs | --- | --- | --- | AA | AA | Apr 20 | |||
| Comstock Pk Pub Schs | MI | Sch Bldg & Site | 14,320 | Fifth Third Sec | Stauder Barch | --- | --- | --- | --- | Apr 21 | |||
| Montrose Comm Schs | MI | Sch Bldg & Site | 1,800 | Stifel Nicolaus | Stauder Barch | --- | --- | --- | --- | Apr 21 | |||
| Summit Co Port Auth | OH | Lease Rev | 35,000 | RBC Capital Mkts | --- | --- | A1 | --- | --- | Apr 20 | |||
| Philadelphia Auth for Indl Dev | PA | Rev | 7,730 | Janney Montgomery | --- | --- | --- | --- | --- | Apr 21 | |||
| Pigeon Creek San Auth | PA | Swr Rev | 4,500 | PNC Capital Markets | --- | AGM | --- | --- | --- | Apr 19 | |||
| Humble ISD | TX | Sch Bldg | 25,000 | RBC Capital Mkts | FirstSouthwest | --- | --- | --- | --- | Apr 26 | |||
| Humble ISD | TX | Ref | 33,475 | RBC Capital Mkts | FirstSouthwest | --- | --- | --- | --- | Apr 26 | |||
| Mesquite | TX | GO Ref | 13,155 | Raymond James | FirstSouthwest | --- | --- | AA | --- | Apr 21 | |||
| Mesquite | TX | Rev Ref | 4,365 | Raymond James | FirstSouthwest | --- | --- | --- | --- | Apr 25 | |||
| Mesquite | TX | Wtrwks & Swr Sys | 15,165 | Raymond James | FirstSouthwest | --- | --- | --- | --- | Apr 25 | |||
| Mesquite | TX | Combined Tax Rev | 11,720 | Raymond James | FirstSouthwest | --- | --- | --- | --- | Apr 26 | |||
| Norfolk Arpt Auth | VA | Rev | 18,640 | Morgan Keegan | --- | --- | A3 | --- | --- | Apr 15 | |||
| Norfolk Arpt Auth | VA | Rev (AMT) | 25,270 | Morgan Keegan | --- | --- | A3 | --- | --- | Apr 15 | |||
| Vashon Island SD #402 | WA | GO (Tax) | 17,500 | Seattle-Northwest | --- | WA St SD | --- | --- | --- | Apr 21 | |||
| Vashon Island SD #402 | WA | GO | 24,000 | Seattle-Northwest | --- | WA St SD | --- | --- | --- | Apr 21 | |||
| Thursday, April 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Lynn Haven | FL | Cap Imp Ref | 2,750 | Morgan Keegan | --- | --- | Aa3 | --- | --- | Apr 21 | |||
| Forsyth Co SD | GA | GO Ref | 24,665 | Robert W. Baird | --- | --- | --- | AA+ | --- | Apr 26 | |||
| Kentucky Hsg Corp | KY | Hsg Rev | 20,000 | Citigroup | --- | --- | Aaa | --- | --- | Apr 21 | |||
| Massachusetts Dev Fin Agy | MA | Rev (Tax) | 83,545 | Morgan Stanley | --- | --- | A1 | AA- | --- | Apr 18 | |||
| Massachusetts Dev Fin Agy | MA | Rev | 269,995 | Morgan Stanley | --- | --- | A1 | AA- | --- | Apr 18 | |||
| Plymouth Intermediate Dt #287 | MN | COPs | 4,015 | BMO Capital Markets | Springsted | --- | Aa2 | --- | --- | Apr 27 | |||
| Mississippi Dev Bank | MS | Spec Oblg | 81,260 | Morgan Keegan | Govt Consultants | --- | Baa2 | --- | --- | Apr 19 | |||
| Montana Bd of Hsg | MT | Singlefam Mtg Rev | 16,400 | RBC Capital Mkts | --- | --- | --- | --- | --- | Apr 20 | |||
| Euclid | OH | Var Purp GO | 9,440 | Stifel Nicolaus | --- | --- | Aa2 | --- | --- | Apr 21 | |||
| Hilliard | OH | GO Var Purp | 8,220 | George K. Baum | --- | --- | Aa1 | --- | --- | Apr 25 | |||
| Allentown | PA | GO | 11,290 | Janney Montgomery | --- | AGM | A1 | --- | --- | Apr 21 | |||
| Rockwall ISD | TX | Ref | 9,095 | Southwest Securities | FirstSouthwest | PSF | Aa2 | AA | --- | Apr 21 | |||
| Wisconsin Pub Fin Auth | WI | Rev | 68,325 | Piper Jaffray | Force Financial | --- | --- | --- | --- | Apr 21 | |||
| Week Of May 2 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Pima County | AZ | GO | 75,000 | RBC Capital Mkts | --- | --- | --- | AA- | AA | Apr 20 | |||
| California Infra & Econ Dev Bk | CA | Rev | 57,110 | Wells Fargo Secs | --- | --- | --- | A | --- | Apr 27 | |||
| Pomona USD | CA | GO (Tax) | 4,030 | Piper Jaffray | Dale Scott | --- | --- | A | --- | Apr 27 | |||
| Wilmington | DE | Multifam Hsg | 15,730 | Raymond James | --- | --- | --- | --- | --- | Apr 14 | |||
| Columbia Co SD | GA | GO | 35,000 | Morgan Keegan | --- | --- | --- | --- | --- | Today | |||
| Hawaii Hsg Fin & Comm Dev | HI | Multifam Hsg | 66,000 | Piper Jaffray | --- | --- | --- | AAA | --- | Apr 1 | |||
| Daviess Co Hosp Assoc | IN | Lease Rental | 20,315 | Ziegler Cap Mkts | H.J. Umbaugh | --- | --- | AA- | --- | Apr 26 | |||
| Oregon | OR | GO (Tax) | 6,290 | BofA Merrill Lynch | Seattle-Northwest | --- | Aa1 | AA+ | AA+ | Apr 26 | |||
| Oregon | OR | GO | 171,630 | BofA Merrill Lynch | Seattle-Northwest | --- | Aa1 | AA+ | AA+ | Apr 26 | |||
| Schuylkill Haven Area SD | PA | GO | 8,950 | RBC Capital Mkts | --- | AGM | --- | A+ | --- | Apr 15 | |||
| Rhode Island Hlth & Educ Bldg | RI | Rev | 42,000 | Cain Brothers | Public Fin Mgmt | --- | --- | --- | --- | Apr 19 | |||
| Arlington ISD | TX | Sch Bldg | 51,741 | Southwest Securities | FirstSouthwest | --- | --- | AA | --- | Today | |||
| Arlington ISD | TX | Sch Bldg (Tax) | 13,655 | Southwest Securities | FirstSouthwest | --- | --- | AA | --- | Today | |||
| Benbrook Wtr Auth | TX | Wtrwks Sys Rev | 9,780 | FirstSouthwest | Southwest Securities | --- | --- | --- | --- | Apr 27 | |||
| Burleson | TX | GO Ref | 9,835 | RBC Capital Mkts | FirstSouthwest | --- | Aa3 | AA- | --- | Apr 26 | |||
| Burleson | TX | Combined Tax Rev | 7,120 | RBC Capital Mkts | FirstSouthwest | --- | Aa3 | AA- | --- | Apr 26 | |||
| Coppell ISD | TX | Sch Bldg | 14,928 | Southwest Securities | FirstSouthwest | --- | --- | AA | AA+ | Apr 27 | |||
| Gulf Coast Wtr Auth | TX | Wtr Sys Rev | 23,885 | RBC Capital Mkts | --- | AGM | A1 | A | --- | Apr 21 | |||
| Virginia Hsg Dev Auth | VA | Rental Hsg | 11,700 | Davenport | --- | --- | --- | --- | --- | Today | |||
| Port of Benton | WA | GO | 1,395 | Seattle-Northwest | A. Dashen & Assoc | --- | A1 | --- | --- | Apr 27 | |||
| Port of Benton | WA | GO (Tax) | 2,555 | Seattle-Northwest | A. Dashen & Assoc | --- | A1 | --- | --- | Apr 27 | |||
| Week Of May 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Fairfax Co Econ Dev Auth | VA | Transp | 204,425 | JPMorgan | Public Fin Mgmt | --- | Aa2 | AA | AA | Mar 25 | |||
| Monday, May 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Towanda Area SD | PA | GO | 7,840 | Robert W. Baird | --- | AGM | --- | A+ | --- | Apr 27 | |||
| Week Of May 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Kansas City Indl Dev Auth | MO | Ref Rev | 179,895 | Oppenheimer | FirstSouthwest | --- | --- | --- | --- | Apr 26 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| ABAG Fin for Nonprofit Corps | CA | Rev | 34,165 | Cain Brothers | --- | --- | --- | BBB | --- | Dec 17 | |||
| Azusa USD | CA | GO Ref | 22,000 | Piper Jaffray | California Financial | --- | --- | AA- | --- | Nov 16 | |||
| East Side Union HSD | CA | GO Ref | 25,000 | Piper Jaffray | Dale Scott | --- | --- | A | --- | Oct 29 | |||
| El Rancho USD | CA | GO | 9,500 | George K. Baum | --- | AGM | --- | --- | --- | Feb 18 | |||
| Fremont Redev Agy | CA | Tax Alloc | 138,030 | Goldman Sachs | KNN Public Finance | --- | A2 | A+ | --- | Feb 18 | |||
| Needles USD | CA | GO Ref | 1,500 | Piper Jaffray | Caldwell Flores | --- | --- | A | --- | Nov 17 | |||
| Needles USD | CA | GO | 4,125 | Piper Jaffray | Caldwell Flores | --- | --- | A | --- | Nov 17 | |||
| Bay Laurel Ctr Comm Dev Dt | FL | Wtr & Swr Rev | 34,000 | Raymond James | --- | --- | --- | A | --- | Nov 15 | |||
| Greater Orlando Aviation Auth | FL | Airport Rev Ref | 15,000 | Loop Capital | Morgan Keegan | --- | Aa3 | A+ | AA- | Oct 25 | |||
| Greater Orlando Aviation Auth | FL | Airport Rev Ref (AMT) | 75,000 | Loop Capital | Morgan Keegan | --- | Aa3 | A+ | AA- | Oct 25 | |||
| Sumter Co Indl Dev Auth | FL | Hosp Rev Ref | 72,025 | RBC Capital Mkts | Kaufman Hall | --- | --- | BBB+ | --- | Mar 29 | |||
| Iowa Fin Auth | IA | Hlth Care Rev | 25,340 | Piper Jaffray | --- | --- | --- | --- | --- | Nov 19 | |||
| Greater Chicago Metro Wtr Dt | IL | GO Cap Imp (Tax) | 30,000 | JPMorgan | Public Fin Mgmt | --- | Aaa | AAA | AAA | Dec 7 | |||
| Greater Chicago Metro Wtr Dt | IL | GO Cap Imp | 70,000 | JPMorgan | Public Fin Mgmt | --- | Aaa | AAA | AAA | Dec 7 | |||
| Greater Chicago Metro Wtr Dt | IL | GO Cap Imp (Tax) | 400,000 | JPMorgan | Public Fin Mgmt | --- | Aaa | AAA | AAA | Dec 7 | |||
| Lemont Twp | IL | Ref | 7,055 | Robert W. Baird | --- | --- | --- | --- | --- | Apr 7 | |||
| Mannheim SD #83 | IL | GO | 7,000 | Robert W. Baird | --- | --- | --- | --- | --- | Nov 12 | |||
| Carmel | IN | Rev | 12,075 | Oppenheimer | --- | --- | --- | --- | --- | Jan 26 | |||
| Indianapolis Loc Imp Bond Bk | IN | Rev | 60,705 | Morgan Stanley | --- | --- | A2 | A+ | A | Apr 8 | |||
| Indianapolis Redev Dt | IN | COPs | 17,325 | Oppenheimer | --- | --- | --- | --- | --- | Jan 31 | |||
| Pikeville | KY | Ed Facs Rev | 26,500 | First Kentucky Secs | --- | --- | MIG2 | --- | --- | Jan 13 | |||
| Chippewa County | MI | GO Ref | 5,305 | Robert W. Baird | Bendzinski | --- | --- | AA- | --- | Nov 12 | |||
| Hazel Park SD | MI | GO Ref | 45,425 | Mesirow Financial | Stauder Barch | --- | --- | --- | --- | Sep 17 | |||
| Huron Vly SD | MI | Ref | 30,720 | Stifel Nicolaus | Stauder Barch | --- | --- | AA- | --- | Nov 11 | |||
| Michigan Fin Auth | MI | Limited Oblig | 4,640 | Robert W. Baird | Clear Scope Advisors | --- | --- | BB+ | --- | Nov 22 | |||
| New Baltimore | MI | Rev | 3,255 | Robert W. Baird | --- | --- | --- | AA- | --- | Nov 12 | |||
| Oxford Comm Schs | MI | Sch Bldg & Site (Tax) | 15,000 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Mar 12 | |||
| Romulus Comm Schs | MI | GO Ref (Tax) | 7,780 | Stifel Nicolaus | --- | --- | --- | --- | --- | Feb 11 | |||
| Grandview | MO | COPs | 10,000 | Piper Jaffray | --- | --- | --- | --- | --- | Nov 5 | |||
| Mississippi Bus Fin Corp | MS | Rev | 39,995 | Morgan Keegan | Govt Consultants | --- | --- | --- | --- | Dec 10 | |||
| Mississippi Hosp Equip | MS | Hosp Rev | 175,000 | BofA Merrill Lynch | --- | --- | --- | --- | --- | Oct 13 | |||
| Gloucester City BOE | NJ | Rev | 5,850 | PNC Capital Markets | --- | --- | --- | A | --- | Apr 19 | |||
| Jefferson Twp BOE | NJ | Rev | 23,000 | PNC Capital Markets | --- | --- | --- | AA- | --- | Nov 11 | |||
| New Jersey Educ Facs Auth | NJ | Rev | 20,000 | BofA Merrill Lynch | --- | --- | --- | --- | --- | Nov 11 | |||
| Babylon UFSD | NY | Sch Dist Ref | 10,790 | RBC Capital Mkts | --- | --- | Aa3 | --- | --- | Apr 8 | |||
| Hempstead Loc Dev Corp | NY | Rev | 24,995 | BofA Merrill Lynch | --- | --- | --- | A | --- | Nov 11 | |||
| W Babylon UFSD | NY | GO Ref | 8,415 | RBC Capital Mkts | --- | --- | Aa2 | --- | --- | Apr 8 | |||
| Montgomery County | OH | Rev | 100,000 | BofA Merrill Lynch | --- | --- | Aa2 | --- | --- | Oct 13 | |||
| Ohio | OH | Dev Assistance (Tax) | 43,255 | Siebert Brandford | Public Fin Mgmt | --- | Aa2 | AA | AA- | Nov 11 | |||
| Lancaster Co Hosp Auth | PA | Hlth Care Rev | 75,000 | BofA Merrill Lynch | Shattuck Hammond | --- | Aa3 | --- | --- | Jan 14 | |||
| McKean County | PA | GO | 3,200 | PNC Capital Markets | --- | --- | --- | --- | --- | Apr 19 | |||
| Rhode Island Hlth & Educ Bldg | RI | Public Purp (Tax) | 22,320 | Morgan Stanley | FirstSouthwest | --- | A1 | A- | --- | Dec 4 | |||
| Corpus Christi | TX | Util Sys Rev | 76,415 | Frost Bank | M.E. Allison | --- | --- | A+ | AA- | Nov 1 | |||
| Denton Co Fresh Wtr Supp Dt #6 | TX | Ref | 9,975 | SAMCO Cap Mkts | FirstSouthwest | AGM | --- | BBB | --- | Oct 21 | |||
| El Paso | TX | GO Ref | 6,550 | Southwest Securities | FirstSouthwest | --- | --- | --- | AA | Oct 28 | |||
| Ennis | TX | GO Ref | 7,870 | FirstSouthwest | --- | --- | --- | --- | --- | Oct 8 | |||
| Harris Co MUD #55 | TX | Ref | 5,630 | FirstSouthwest | Southwest Securities | --- | --- | A- | --- | Oct 15 | |||
| Sharyland ISD | TX | Ref | 12,140 | FirstSouthwest | --- | --- | --- | --- | AA- | Nov 11 | |||
| Univ of Virgin Islands | VI | GO Ref | 34,000 | Rice Financial | G~Entry Principle | --- | --- | BBB | --- | Dec 10 | |||
| Skagit Co Pub Hosp Dt #2 | WA | Hosp Rev | 12,390 | Piper Jaffray | --- | --- | --- | --- | --- | Mar 8 | |||
| Osceola Hsg Auth | WI | Rev | 9,710 | Dougherty | --- | --- | --- | --- | --- | Jan 4 | |||
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
9h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
9h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
11h ago -
The rating agency cited weak operating results and high leverage.
11h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




