| Week Of March 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flowing Wells USD #8 | AZ | Sch Imp | 9,950 | RBC Capital Mkts | --- | --- | --- | A+ | --- | Mar 2 | |||
| Fremont Union HSD | CA | GO | 80,000 | Morgan Stanley | KNN Public Finance | --- | --- | AA+ | --- | Mar 4 | |||
| San Diego St Univ | CA | Ref Rev | 18,500 | George K. Baum | --- | --- | --- | --- | --- | Feb 25 | |||
| St Augustine | FL | Cap Imp | 18,000 | RBC Capital Mkts | --- | --- | Aa3 | A+ | A+ | Mar 8 | |||
| Indiana Fin Auth | IN | Hosp Rev | 47,200 | Lancaster Pollard | --- | --- | --- | --- | BB | Jan 10 | |||
| Annapolis | MD | GO Pub Imp & Ref | 35,135 | Morgan Stanley | Davenport | --- | Aa3 | AA | --- | Mar 4 | |||
| OTC Pub Bldg Corp | MO | Leasehold Rev | 15,710 | George K. Baum | --- | --- | --- | --- | --- | Mar 4 | |||
| Scotia Glenville Ctrl SD | NY | GO | 5,450 | Jefferies | Fiscal Adv & Mkt | AGC | --- | AA- | --- | Mar 4 | |||
| Coventry LSD | OH | COPs | 1,500 | Stifel Nicolaus | --- | --- | --- | A- | --- | Mar 4 | |||
| Hancock County | OH | Rev | 50,050 | BofA Merrill Lynch | --- | --- | --- | --- | --- | Mar 4 | |||
| Port of Portland | OR | Airport Rev Ref | 5,455 | Goldman Sachs | Seattle-Northwest | --- | --- | AA- | --- | Mar 4 | |||
| Port of Portland | OR | Airport Rev Ref (AMT) | 52,055 | Goldman Sachs | Seattle-Northwest | --- | --- | AA- | --- | Mar 4 | |||
| Owen J Roberts SD | PA | GO | 9,725 | RBC Capital Mkts | --- | --- | Aa2 | --- | --- | Mar 7 | |||
| Lexington (Town) | SC | Wtrwks & Swr Sys | 14,570 | Morgan Keegan | --- | --- | --- | --- | --- | Mar 4 | |||
| Big Lake | TX | GO Ref | 2,235 | Crews & Associates | --- | --- | --- | A+ | --- | Today | |||
| Decatur | TX | GO | 5,580 | RBC Capital Mkts | --- | --- | A1 | --- | --- | Mar 4 | |||
| Denver City ISD | TX | Sch Bldg | 25,000 | Southwest Securities | FirstSouthwest | PSF | --- | AA- | --- | Mar 4 | |||
| Kennedale ISD | TX | Ref | 8,880 | Morgan Keegan | FirstSouthwest | --- | --- | --- | --- | Today | |||
| Vermont Educ & Hlth Fin Agy | VT | Rev | 11,000 | RBC Capital Mkts | --- | --- | Baa2 | --- | --- | Mar 4 | |||
| Vermont Muni Bd Bk | VT | QSCB GO (Tax) | 9,500 | Citigroup | Govt Fin Assoc | --- | Aa2 | --- | AA | Mar 4 | |||
| Wisconsin | WI | GO Ref | 61,660 | Citigroup | --- | --- | --- | --- | --- | Feb 25 | |||
| Thursday, March 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Western Illinois Univ BOT | IL | COPs | 11,595 | BMO Capital Markets | John S Vincent | --- | --- | A | --- | Mar 4 | |||
| Minnesota Hsg Fin Agy | MN | Rental Hsg | 8,900 | RBC Capital Mkts | CSG Advisors | --- | Aa1 | AA+ | --- | Mar 4 | |||
| New Hampshire Hlth & Educ | NH | Rev | 50,000 | George K. Baum | FirstSouthwest | --- | --- | --- | --- | Feb 16 | |||
| New York City | NY | GO | 400,000 | BofA Merrill Lynch | Public Resources | --- | Aa2 | AA | AA | Mar 4 | |||
| Massillon CSD | OH | GO | 9,010 | Robert W. Baird | --- | --- | --- | A+ | --- | Mar 9 | |||
| Puerto Rico | PR | GO Pub Imp & Ref | 250,000 | Morgan Stanley | Govt Dev Bank | --- | A3 | --- | BBB+ | Mar 1 | |||
| Energy Northwest | WA | Elec Rev Ref (Tax) | 21,110 | Citigroup | Public Fin Mgmt | --- | Aaa | AA | AA | Mar 4 | |||
| Energy Northwest | WA | Elec Rev Ref | 91,805 | Citigroup | Public Fin Mgmt | --- | Aaa | AA | AA | Mar 4 | |||
| Energy Northwest | WA | Elec Rev Ref | 255,980 | Citigroup | Public Fin Mgmt | --- | Aaa | AA | AA | Mar 4 | |||
| Week Of March 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Pima County | AZ | Swr Sys Rev Ref | 43,590 | RBC Capital Mkts | --- | --- | --- | A+ | AA- | Mar 8 | |||
| Scottsdale | AZ | GO Ref | 43,115 | Morgan Stanley | Piper Jaffray | --- | --- | --- | --- | Mar 9 | |||
| Connecticut | CT | Rev | 200,000 | Ramirez | Lamont Financial | --- | Aaa | AAA | --- | Feb 28 | |||
| Indianapolis Loc Imp Bond Bk | IN | Rev (Tax) | 15,465 | JPMorgan | --- | --- | Aa2 | --- | --- | Today | |||
| Indianapolis Loc Imp Bond Bk | IN | Rev | 82,080 | JPMorgan | --- | --- | Aa2 | --- | --- | Today | |||
| Massachusetts Dev Fin Agy | MA | Rev | 32,835 | Oppenheimer | --- | AGM | --- | --- | --- | Mar 8 | |||
| Maryland Hlth & Hgr Ed Facs | MD | Rev | 50,860 | BofA Merrill Lynch | Kaufman Hall | --- | --- | A | --- | Mar 8 | |||
| Oregon Hsg & Comm | OR | Singlefam Mtg Rev | 24,000 | BofA Merrill Lynch | Caine Mitter & Assoc | --- | Aa3 | --- | --- | Mar 3 | |||
| Guadalupe-Blanco River Auth | TX | Rev Ref | 10,780 | Raymond James | Specialized Pub Fin | --- | Aa2 | --- | --- | Mar 9 | |||
| Lubbock | TX | GO | 13,865 | Morgan Keegan | --- | --- | --- | AA+ | AA+ | Mar 4 | |||
| Lubbock | TX | GO Ref | 16,265 | Morgan Keegan | --- | --- | --- | AA+ | AA+ | Mar 4 | |||
| Lubbock | TX | Wtrwks Sys Rev | 118,450 | Morgan Keegan | --- | --- | --- | AA+ | AA+ | Mar 4 | |||
| Viridian Muni Mgmt Dt | TX | Road | 9,560 | Stifel Nicolaus | --- | --- | --- | --- | --- | Feb 18 | |||
| Viridian Muni Mgmt Dt | TX | GO | 12,940 | Stifel Nicolaus | --- | --- | --- | --- | --- | Feb 18 | |||
| Skagit Co Pub Hosp Dt #2 | WA | Hosp Rev | 12,390 | Piper Jaffray | --- | --- | --- | --- | --- | Mar 8 | |||
| Tuesday, March 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Georgia Muni Gas Auth | GA | Rev Ref | 20,015 | Robert W. Baird | --- | AGM | --- | --- | --- | Today | |||
| Waupaca | WI | GO Ref | 1,050 | Robert W. Baird | --- | --- | --- | --- | --- | Today | |||
| Wednesday, March 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Summit Co Port Auth | OH | Rev | 7,000 | Robert W. Baird | --- | --- | --- | AA- | --- | Mar 9 | |||
| Western Tech Coll Dt | WI | GO Prom | 1,500 | Robert W. Baird | --- | --- | --- | --- | --- | Mar 9 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Yavapai Co Comm Coll Dt | AZ | Rev | 10,765 | RBC Capital Mkts | --- | --- | --- | A | --- | Dec 29 | |||
| ABAG Fin for Nonprofit Corps | CA | Rev | 34,165 | Cain Brothers | --- | --- | --- | BBB | --- | Dec 17 | |||
| Azusa USD | CA | GO Ref | 22,000 | Piper Jaffray | California Financial | --- | --- | AA- | --- | Nov 16 | |||
| East Side Union HSD | CA | GO Ref | 25,000 | Piper Jaffray | Dale Scott | --- | --- | A | --- | Oct 29 | |||
| El Rancho USD | CA | GO | 9,500 | George K. Baum | --- | AGM | --- | --- | --- | Feb 18 | |||
| Fremont Redev Agy | CA | Tax Alloc | 138,030 | Goldman Sachs | KNN Public Finance | --- | A2 | A+ | --- | Feb 18 | |||
| Needles USD | CA | GO Ref | 1,500 | Piper Jaffray | Caldwell Flores | --- | --- | A | --- | Nov 17 | |||
| Needles USD | CA | GO | 4,125 | Piper Jaffray | Caldwell Flores | --- | --- | A | --- | Nov 17 | |||
| Bay Laurel Ctr Comm Dev Dt | FL | Wtr & Swr Rev | 34,000 | Raymond James | --- | --- | --- | A | --- | Nov 15 | |||
| Greater Orlando Aviation Auth | FL | Airport Rev Ref | 15,000 | Loop Capital | Morgan Keegan | --- | Aa3 | A+ | AA- | Oct 25 | |||
| Greater Orlando Aviation Auth | FL | Airport Rev Ref (AMT) | 75,000 | Loop Capital | Morgan Keegan | --- | Aa3 | A+ | AA- | Oct 25 | |||
| Iowa Fin Auth | IA | Hlth Care Rev | 25,340 | Piper Jaffray | --- | --- | --- | --- | --- | Nov 19 | |||
| Greater Chicago Metro Wtr Dt | IL | GO Cap Imp (Tax) | 30,000 | JPMorgan | Public Fin Mgmt | --- | Aaa | AAA | AAA | Dec 7 | |||
| Greater Chicago Metro Wtr Dt | IL | GO Cap Imp | 70,000 | JPMorgan | Public Fin Mgmt | --- | Aaa | AAA | AAA | Dec 7 | |||
| Greater Chicago Metro Wtr Dt | IL | GO Cap Imp (Tax) | 400,000 | JPMorgan | Public Fin Mgmt | --- | Aaa | AAA | AAA | Dec 7 | |||
| Mannheim SD #83 | IL | GO | 7,000 | Robert W. Baird | --- | --- | --- | --- | --- | Nov 12 | |||
| Prairie Hills SD #144 | IL | GO | 9,600 | Robert W. Baird | --- | --- | --- | --- | --- | Jan 10 | |||
| Carmel | IN | Rev | 12,075 | Oppenheimer | --- | --- | --- | --- | --- | Jan 26 | |||
| Indianapolis Redev Dt | IN | COPs | 17,325 | Oppenheimer | --- | --- | --- | --- | --- | Jan 31 | |||
| Pikeville | KY | Ed Facs Rev | 26,500 | First Kentucky Secs | --- | --- | --- | --- | --- | Jan 13 | |||
| Chippewa County | MI | GO Ref | 5,305 | Robert W. Baird | Bendzinski | --- | --- | AA- | --- | Nov 12 | |||
| Hazel Park SD | MI | GO Ref | 45,425 | Stifel Nicolaus | Stauder Barch | --- | --- | --- | --- | Sep 17 | |||
| Huron Vly SD | MI | Ref | 30,720 | Stifel Nicolaus | Stauder Barch | --- | --- | AA- | --- | Nov 11 | |||
| Michigan Fin Auth | MI | Limited Oblig | 4,640 | Robert W. Baird | Clear Scope Advisors | --- | --- | BB+ | --- | Nov 22 | |||
| New Baltimore | MI | Rev | 3,255 | Robert W. Baird | --- | --- | --- | AA- | --- | Nov 12 | |||
| Oxford Comm Schs | MI | Sch Bldg & Site (Tax) | 15,000 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Mar 12 | |||
| Potterville Pub Schs | MI | Ref (Tax) | 9,450 | Stifel Nicolaus | --- | --- | Aa2 | --- | --- | Feb 4 | |||
| Romulus Comm Schs | MI | GO Ref (Tax) | 7,780 | Stifel Nicolaus | --- | --- | --- | --- | --- | Feb 11 | |||
| Fenton | MO | COPs | 2,255 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Dec 3 | |||
| Grandview | MO | COPs | 10,000 | Piper Jaffray | --- | --- | --- | --- | --- | Nov 5 | |||
| Mississippi Bus Fin Corp | MS | Rev | 39,995 | Morgan Keegan | Govt Consultants | --- | --- | --- | --- | Dec 10 | |||
| Mississippi Hosp Equip | MS | Hosp Rev | 175,000 | BofA Merrill Lynch | --- | --- | --- | --- | --- | Oct 13 | |||
| Cabarrus County | NC | Ref | 34,350 | Southwest Securities | --- | --- | --- | AA | AA | Oct 1 | |||
| Hudson County | NJ | GO Ref | 17,730 | Morgan Stanley | --- | --- | --- | AA- | --- | Dec 10 | |||
| Jefferson Twp BOE | NJ | Rev | 23,000 | PNC Capital Markets | --- | --- | --- | AA- | --- | Nov 11 | |||
| New Jersey Educ Facs Auth | NJ | Rev | 30,000 | BofA Merrill Lynch | --- | --- | --- | --- | --- | Nov 11 | |||
| Blind Brook-Rye UFSD | NY | GO Sch Dist | 8,250 | RBC Capital Mkts | --- | --- | Aa2 | --- | --- | Jan 14 | |||
| Hempstead Loc Dev Corp | NY | Rev | 24,995 | BofA Merrill Lynch | --- | --- | --- | A | --- | Nov 11 | |||
| New York Liberty Dev Corp | NY | Rev | 1,308,165 | Goldman Sachs | --- | --- | --- | AA- | --- | Dec 2 | |||
| NYS Dorm Auth | NY | Hosp Rev Ref | 33,300 | M.R. Beal | --- | --- | Aa3 | AA- | AA- | Dec 13 | |||
| Columbus CSD | OH | Rev (Tax) | 9,982 | PNC Capital Markets | --- | --- | Aa2 | --- | --- | Nov 11 | |||
| Columbus CSD | OH | Rev | 14,000 | PNC Capital Markets | --- | --- | Aa2 | --- | --- | Nov 11 | |||
| Montgomery County | OH | Rev | 100,000 | BofA Merrill Lynch | --- | --- | Aa2 | --- | --- | Oct 13 | |||
| Ohio | OH | Dev Assistance (Tax) | 43,255 | Siebert Brandford | Public Fin Mgmt | --- | Aa2 | AA | AA- | Nov 11 | |||
| Lancaster Co Hosp Auth | PA | Hlth Care Rev | 75,000 | BofA Merrill Lynch | Shattuck Hammond | --- | Aa3 | --- | --- | Jan 14 | |||
| Philadelphia Hosp & Hgr Ed | PA | Hosp Rev | 200,000 | JPMorgan | Fairmount Capital | --- | Aa2 | AA | --- | Jan 14 | |||
| Rhode Island Hlth & Educ Bldg | RI | Public Purp (Tax) | 22,320 | Morgan Stanley | FirstSouthwest | --- | A1 | A- | --- | Dec 4 | |||
| Corpus Christi | TX | Util Sys Rev | 76,415 | Frost Bank | M.E. Allison | --- | --- | A+ | AA- | Nov 1 | |||
| Denton Co Fresh Wtr Supp Dt #6 | TX | Ref | 9,975 | SAMCO Cap Mkts | FirstSouthwest | AGM | --- | BBB | --- | Oct 21 | |||
| El Paso | TX | GO Ref | 6,550 | Southwest Securities | FirstSouthwest | --- | --- | --- | AA | Oct 28 | |||
| Ennis | TX | GO Ref | 7,870 | FirstSouthwest | --- | --- | --- | --- | --- | Oct 8 | |||
| Gilmer Econ Dev Corp | TX | Rev | 4,485 | FirstSouthwest | Southwest Securities | --- | --- | BBB+ | --- | Dec 10 | |||
| Harris Co MUD #55 | TX | Ref | 5,630 | FirstSouthwest | Southwest Securities | --- | --- | A- | --- | Oct 15 | |||
| Rio Grande City Cons ISD | TX | Ref | 10,520 | Stifel Nicolaus | --- | PSF | --- | A | AA- | Nov 11 | |||
| Sharyland ISD | TX | Ref | 12,140 | FirstSouthwest | --- | --- | --- | --- | AA- | Nov 11 | |||
| White Settlement ISD | TX | Ref | 33,469 | BOSC | FirstSouthwest | PSF | --- | A | A+ | Nov 1 | |||
| Univ of Virgin Islands | VI | GO Ref | 22,000 | Rice Financial | --- | --- | --- | BBB | --- | Dec 10 | |||
| Cedar Grove-Belgium Area SD | WI | GO Prom | 3,300 | Robert W. Baird | --- | --- | --- | AA | --- | Mar 3 | |||
| Osceola Hsg Auth | WI | Rev | 9,710 | Dougherty | --- | --- | --- | --- | --- | Jan 4 | |||
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
10h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
10h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




