| Friday, February 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candler Co SD | GA | QSCB GO (Tax) | 17,625 | Morgan Keegan | --- | --- | A1 | --- | --- | Feb 15 | |||
| Archbold Area LSD | OH | Ref | 2,600 | Stifel Nicolaus | --- | --- | Aa2 | --- | --- | Feb 18 | |||
| Piedmont Muni Pwr Agy | SC | Elec Rev (Tax) | 3,800 | Wells Fargo Secs | Public Resources | AGC | Baa1 | A- | BBB+ | Feb 18 | |||
| Martin Co Hosp Dt | TX | Combined Tax Rev (Tax) | 3,895 | Lancaster Pollard | --- | --- | --- | --- | BBB+ | Feb 3 | |||
| Martin Co Hosp Dt | TX | Combined Tax Rev | 18,080 | Lancaster Pollard | --- | --- | --- | --- | BBB+ | Feb 3 | |||
| Week Of February 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Andalusia Utils Bd | AL | Rev | 4,195 | Morgan Keegan | --- | --- | --- | BBB+ | --- | Today | |||
| Opelika Wtr Wks Bd | AL | Rev | 22,000 | Morgan Keegan | --- | --- | --- | --- | --- | Today | |||
| Deer Vly USD #97 | AZ | Sch Imp | 30,000 | RBC Capital Mkts | --- | --- | Aa2 | --- | --- | Feb 18 | |||
| Davis Redev Agy | CA | Tax Alloc (Tax) | 4,500 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| Davis Redev Agy | CA | Tax Alloc | 14,000 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| El Rancho USD | CA | GO | 8,000 | George K. Baum | --- | AGM | --- | --- | --- | Feb 18 | |||
| Sonoma Comm Dev Agy | CA | Tax Alloc | 16,000 | Stinson Securities | --- | --- | --- | A+ | --- | Feb 16 | |||
| Temecula Redev Agy | CA | Tax Alloc | 16,020 | Stone & Youngberg | Fieldman Rolapp | --- | --- | A | --- | Feb 24 | |||
| Belle Creek Metro Dt #1 | CO | GO Ref | 4,440 | RBC Capital Mkts | --- | --- | --- | BBB+ | --- | Feb 1 | |||
| Tohopekaliga Wtr Auth | FL | Util Sys Rev | 95,000 | FirstSouthwest | SE Investment Secs | AGM | Aa2 | AA | AA | Jun 4 | |||
| Village Comm Dev Dt #9 | FL | Spec Assess | 57,150 | Citigroup | --- | --- | --- | --- | --- | Today | |||
| Fairburn | GA | GO | 10,415 | Raymond James | --- | AGM | --- | BBB+ | --- | Today | |||
| Illinois Fin Auth | IL | Rev | 131,620 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| Indiana Univ Trustees | IN | Rev | 16,205 | City Securities | --- | --- | --- | AA+ | --- | Feb 23 | |||
| Indianapolis Loc Imp Bond Bk | IN | Rev | 41,245 | City Securities | Crowe Horwath | --- | --- | AA | --- | Feb 22 | |||
| Lakeshore Pub Schs | MI | GO Ref | 10,285 | Stifel Nicolaus | H.J. Umbaugh | --- | --- | --- | --- | Feb 24 | |||
| Gladstone | MO | COPs | 7,725 | George K. Baum | --- | --- | --- | AA- | --- | Today | |||
| Albany | NY | GO Ref | 20,855 | RBC Capital Mkts | --- | --- | --- | AA- | --- | Today | |||
| Willoughby-Eastlake CSD | OH | COPs | 8,360 | RBC Capital Mkts | --- | --- | Aa3 | --- | --- | Today | |||
| Lebanon Comm SD #9 | OR | GO Ref | 27,660 | Seattle-Northwest | --- | --- | --- | --- | --- | Today | |||
| Bethlehem | PA | GO Ref | 13,060 | Wells Fargo Secs | --- | --- | --- | BBB | --- | Feb 11 | |||
| Bethlehem Auth | PA | Lease Rev | 16,325 | Wells Fargo Secs | --- | --- | --- | BBB | --- | Feb 11 | |||
| Bucks Co Indl Dev Auth | PA | Rev | 17,525 | BofA Merrill Lynch | --- | --- | --- | --- | AA- | Today | |||
| Dallastown Area SD | PA | GO | 13,170 | RBC Capital Mkts | --- | --- | --- | AA | --- | Today | |||
| Pennsylvania Hsg Fin Agy | PA | Singlefam Mtg Rev | 158,840 | BofA Merrill Lynch | --- | --- | Aa2 | --- | --- | Feb 18 | |||
| Upper Moreland Twp SD | PA | GO | 10,000 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| York Suburban SD | PA | GO | 9,930 | RBC Capital Mkts | --- | AGM | --- | A | --- | Today | |||
| Hitchcock | TX | Sch Bldg | 6,600 | BofA Merrill Lynch | --- | --- | --- | --- | --- | Today | |||
| Viridian Muni Mgmt Dt | TX | Road | 9,560 | Stifel Nicolaus | --- | --- | --- | --- | --- | Feb 18 | |||
| Viridian Muni Mgmt Dt | TX | GO | 12,940 | Stifel Nicolaus | --- | --- | --- | --- | --- | Feb 18 | |||
| Ctrl Utah Wtr Consv Dt | UT | Rev Ref | 11,615 | George K. Baum | Lewis Young | --- | --- | AA+ | AA+ | Today | |||
| Ctrl Utah Wtr Consv Dt | UT | GO Ref | 83,565 | George K. Baum | Lewis Young | --- | --- | AA+ | AAA | Today | |||
| Port of Longview | WA | Rev (Tax) | 5,430 | Seattle-Northwest | A. Dashen & Assoc | --- | --- | --- | --- | Feb 24 | |||
| Redmond | WA | GO | 8,070 | Seattle-Northwest | Piper Jaffray | --- | --- | --- | --- | Feb 24 | |||
| Soos Creek Wtr & Swr Dt | WA | Wtr & Swr Rev | 5,570 | D.A. Davidson | --- | --- | --- | AA | --- | Feb 24 | |||
| Osceola Hsg Auth | WI | Rev | 9,710 | Dougherty | --- | --- | --- | --- | --- | Jan 4 | |||
| Wisconsin | WI | GO Ref | 61,660 | Citigroup | --- | --- | --- | --- | --- | Today | |||
| Monday, February 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Germantown SD | WI | QSCB GO (Tax) | 1,000 | Robert W. Baird | --- | --- | Aa2 | --- | --- | Feb 18 | |||
| Germantown SD | WI | GO Ref (Tax) | 4,295 | Robert W. Baird | --- | --- | Aa2 | --- | --- | Feb 18 | |||
| Tuesday, March 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Watertown | WI | GO Ref | 1,095 | Robert W. Baird | --- | --- | --- | A+ | --- | Feb 23 | |||
| Watertown | WI | GO Prom | 1,425 | Robert W. Baird | --- | --- | --- | A+ | --- | Feb 23 | |||
| Week Of March 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| San Diego St Univ | CA | Ref Rev | 18,295 | George K. Baum | --- | --- | --- | --- | --- | Today | |||
| Maryland | MD | GO | 100,000 | Siebert Brandford | Public Fin Mgmt | --- | Aaa | --- | AAA | Today | |||
| New Hampshire Hlth & Educ | NH | Rev | 50,000 | George K. Baum | FirstSouthwest | --- | --- | --- | --- | Feb 16 | |||
| Wise County | TX | Rev | 27,035 | RBC Capital Mkts | --- | --- | --- | --- | --- | Feb 11 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Yavapai Co Comm Coll Dt | AZ | Rev | 10,765 | RBC Capital Mkts | --- | --- | --- | A | --- | Dec 29 | |||
| ABAG Fin for Nonprofit Corps | CA | Rev | 34,165 | Cain Brothers | --- | --- | --- | BBB | --- | Dec 17 | |||
| Antelope Vly Hlthcare Dt | CA | Rev | 17,400 | Lancaster Pollard | --- | --- | --- | --- | --- | Jan 10 | |||
| Azusa USD | CA | GO Ref | 22,000 | Piper Jaffray | California Financial | --- | --- | AA- | --- | Nov 16 | |||
| Culver City Redev Agy | CA | Tax Alloc | 14,000 | Stone & Youngberg | Fieldman Rolapp | --- | --- | A | --- | Feb 22 | |||
| Culver City Redev Agy | CA | Tax Alloc (Tax) | 34,000 | Stone & Youngberg | Fieldman Rolapp | --- | --- | A | --- | Feb 22 | |||
| East Side Union HSD | CA | GO Ref | 25,000 | Piper Jaffray | Dale Scott | --- | --- | A | --- | Oct 29 | |||
| Fremont Redev Agy | CA | Tax Alloc | 138,030 | Goldman Sachs | KNN Public Finance | --- | A2 | A+ | --- | Feb 18 | |||
| Needles USD | CA | GO Ref | 1,500 | Piper Jaffray | Caldwell Flores | --- | --- | A | --- | Nov 17 | |||
| Needles USD | CA | GO | 4,125 | Piper Jaffray | Caldwell Flores | --- | --- | A | --- | Nov 17 | |||
| San Bernardino City USD | CA | COPs (Tax) | 53,080 | Cabrera Cap Mkts | Fieldman Rolapp | AGM | A3 | A- | --- | Feb 2 | |||
| San Bernardino City USD | CA | GO (Tax) | 3,713 | Cabrera Cap Mkts | Fieldman Rolapp | AGM | A1 | A | --- | Feb 2 | |||
| San Bernardino City USD | CA | GO | 13,287 | Cabrera Cap Mkts | Fieldman Rolapp | AGM | A1 | A | --- | Feb 2 | |||
| Woodland Pk SD #RE-2 | CO | GO Ref | 14,000 | Stifel Nicolaus | --- | --- | --- | --- | --- | Sep 17 | |||
| Bay Laurel Ctr Comm Dev Dt | FL | Wtr & Swr Rev | 34,000 | Raymond James | --- | --- | --- | A | --- | Nov 15 | |||
| Greater Orlando Aviation Auth | FL | Airport Rev Ref | 15,000 | Loop Capital | Morgan Keegan | --- | Aa3 | A+ | AA- | Oct 25 | |||
| Greater Orlando Aviation Auth | FL | Airport Rev Ref (AMT) | 75,000 | Loop Capital | Morgan Keegan | --- | Aa3 | A+ | AA- | Oct 25 | |||
| Iowa Fin Auth | IA | Hlth Care Rev | 25,340 | Piper Jaffray | --- | --- | --- | --- | --- | Nov 19 | |||
| Greater Chicago Metro Wtr Dt | IL | GO Cap Imp (Tax) | 30,000 | JPMorgan | Public Fin Mgmt | --- | Aaa | AAA | AAA | Dec 7 | |||
| Greater Chicago Metro Wtr Dt | IL | GO Cap Imp | 70,000 | JPMorgan | Public Fin Mgmt | --- | Aaa | AAA | AAA | Dec 7 | |||
| Greater Chicago Metro Wtr Dt | IL | GO Cap Imp (Tax) | 400,000 | JPMorgan | Public Fin Mgmt | --- | Aaa | AAA | AAA | Dec 7 | |||
| Mannheim SD #83 | IL | GO | 7,000 | Robert W. Baird | --- | --- | --- | --- | --- | Nov 12 | |||
| Prairie Hills SD #144 | IL | GO | 9,600 | Robert W. Baird | --- | --- | --- | --- | --- | Jan 10 | |||
| Carmel | IN | Rev | 12,075 | Oppenheimer | --- | --- | --- | --- | --- | Jan 26 | |||
| Indiana Fin Auth | IN | Hosp Rev | 44,090 | Lancaster Pollard | --- | --- | --- | --- | --- | Jan 10 | |||
| Indianapolis Redev Dt | IN | COPs | 17,325 | Oppenheimer | --- | --- | --- | --- | --- | Jan 31 | |||
| Pikeville | KY | Ed Facs Rev | 26,500 | First Kentucky Secs | --- | --- | --- | --- | --- | Jan 13 | |||
| Chippewa County | MI | GO Ref | 5,305 | Robert W. Baird | Bendzinski | --- | --- | AA- | --- | Nov 12 | |||
| Hazel Park SD | MI | GO Ref | 45,425 | Stifel Nicolaus | Stauder Barch | --- | --- | --- | --- | Sep 17 | |||
| Huron Vly SD | MI | Ref | 30,720 | Stifel Nicolaus | Stauder Barch | --- | --- | AA- | --- | Nov 11 | |||
| Michigan Fin Auth | MI | Limited Oblig | 4,640 | Robert W. Baird | Clear Scope Advisors | --- | --- | BB+ | --- | Nov 22 | |||
| New Baltimore | MI | Rev | 3,255 | Robert W. Baird | --- | --- | --- | AA- | --- | Nov 12 | |||
| Oxford Comm Schs | MI | Sch Bldg & Site (Tax) | 15,000 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Mar 12 | |||
| Potterville Pub Schs | MI | Ref (Tax) | 9,450 | Stifel Nicolaus | --- | --- | Aa2 | --- | --- | Feb 4 | |||
| Romulus Comm Schs | MI | GO Ref (Tax) | 7,780 | Stifel Nicolaus | --- | --- | --- | --- | --- | Feb 11 | |||
| Fenton | MO | COPs | 2,255 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Dec 3 | |||
| Grandview | MO | COPs | 10,000 | Piper Jaffray | --- | --- | --- | --- | --- | Nov 5 | |||
| Mississippi Bus Fin Corp | MS | Rev | 39,995 | Morgan Keegan | Govt Consultants | --- | --- | --- | --- | Dec 10 | |||
| Mississippi Hosp Equip | MS | Hosp Rev | 175,000 | BofA Merrill Lynch | --- | --- | --- | --- | --- | Oct 13 | |||
| Cabarrus County | NC | Ref | 34,350 | Southwest Securities | --- | --- | --- | AA | AA | Oct 1 | |||
| Hudson County | NJ | GO Ref | 17,730 | Morgan Stanley | --- | --- | --- | AA- | --- | Dec 10 | |||
| Jefferson Twp BOE | NJ | Rev | 23,000 | PNC Capital Markets | --- | --- | --- | AA- | --- | Nov 11 | |||
| New Jersey Educ Facs Auth | NJ | Rev | 30,000 | BofA Merrill Lynch | --- | --- | --- | --- | --- | Nov 11 | |||
| Blind Brook-Rye UFSD | NY | GO Sch Dist | 8,250 | RBC Capital Mkts | --- | --- | Aa2 | --- | --- | Jan 14 | |||
| E Ramapo Ctrl SD | NY | GO Ref | 8,885 | Stifel Nicolaus | --- | --- | Aa2 | --- | --- | Nov 12 | |||
| Hempstead Loc Dev Corp | NY | Rev | 24,995 | BofA Merrill Lynch | --- | --- | --- | A | --- | Nov 11 | |||
| New York Liberty Dev Corp | NY | Rev | 1,308,165 | Goldman Sachs | --- | --- | --- | AA- | --- | Dec 2 | |||
| NYS Dorm Auth | NY | Hosp Rev Ref | 33,300 | M.R. Beal | --- | --- | Aa3 | AA- | AA- | Dec 13 | |||
| Pleasantville UFSD | NY | GO Ref | 24,070 | Stifel Nicolaus | --- | --- | Aa2 | --- | --- | Nov 12 | |||
| Columbus CSD | OH | Rev (Tax) | 9,982 | PNC Capital Markets | --- | --- | Aa2 | --- | --- | Nov 11 | |||
| Columbus CSD | OH | Rev | 14,000 | PNC Capital Markets | --- | --- | Aa2 | --- | --- | Nov 11 | |||
| Montgomery County | OH | Rev | 100,000 | BofA Merrill Lynch | --- | --- | Aa2 | --- | --- | Oct 13 | |||
| Ohio | OH | Dev Assistance (Tax) | 43,255 | Siebert Brandford | Public Fin Mgmt | --- | Aa2 | AA | AA- | Nov 11 | |||
| Ohio Higher Educ Fac Comm | OH | Rev | 60,805 | Morgan Stanley | --- | --- | A2 | A | --- | Feb 11 | |||
| Lancaster Co Hosp Auth | PA | Hlth Care Rev | 75,000 | BofA Merrill Lynch | Shattuck Hammond | --- | Aa3 | --- | --- | Jan 14 | |||
| Philadelphia Hosp & Hgr Ed | PA | Hosp Rev | 200,000 | JPMorgan | Fairmount Capital | --- | Aa2 | AA | --- | Jan 14 | |||
| Stroudsburg Area SD | PA | GO | 30,645 | RBC Capital Mkts | --- | --- | --- | A | --- | Jan 14 | |||
| Rhode Island Hlth & Educ Bldg | RI | Public Purp (Tax) | 22,320 | Morgan Stanley | FirstSouthwest | --- | A1 | A- | --- | Dec 4 | |||
| Woonsocket | RI | GO | 11,500 | Morgan Keegan | FirstSouthwest | --- | Ba1 | --- | BBB- | Feb 14 | |||
| Corpus Christi | TX | Util Sys Rev | 76,415 | Frost Bank | M.E. Allison | --- | --- | A+ | AA- | Nov 1 | |||
| Denton Co Fresh Wtr Supp Dt #6 | TX | Ref | 9,975 | SAMCO Cap Mkts | FirstSouthwest | AGM | --- | BBB | --- | Oct 21 | |||
| El Paso | TX | GO Ref | 6,550 | Southwest Securities | FirstSouthwest | --- | --- | --- | AA | Oct 28 | |||
| Ennis | TX | GO Ref | 7,870 | FirstSouthwest | --- | --- | --- | --- | --- | Oct 8 | |||
| Gilmer Econ Dev Corp | TX | Rev | 4,485 | FirstSouthwest | Southwest Securities | --- | --- | BBB+ | --- | Dec 10 | |||
| Harris Co MUD #55 | TX | Ref | 5,630 | FirstSouthwest | Southwest Securities | --- | --- | A- | --- | Oct 15 | |||
| Rio Grande City Cons ISD | TX | Ref | 10,520 | Stifel Nicolaus | --- | PSF | --- | A | AA- | Nov 11 | |||
| Sharyland ISD | TX | Ref | 12,140 | FirstSouthwest | --- | --- | --- | --- | AA- | Nov 11 | |||
| White Settlement ISD | TX | Ref | 33,469 | BOSC | FirstSouthwest | PSF | --- | A | A+ | Nov 1 | |||
| Univ of Virgin Islands | VI | GO Ref | 22,000 | Rice Financial | --- | --- | --- | BBB | --- | Dec 10 | |||
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




