| Oct. 25, 2016 | |||||
| Southwest: Plain/Insured GO Yield Curve* | |||||
| State | Ratings | One-Year | Five-Year | 10-Year | 30-Year |
|---|---|---|---|---|---|
| Arizona | Aa3/AA-/NR | 0.76 | 1.25 | 1.94 | 2.78 |
| Arkansas | Aa1/AA/NR | 0.72 | 1.17 | 1.81 | 2.63 |
| Colorado | Aa1/AA/NR | 0.73 | 1.23 | 1.9 | 2.74 |
| Kansas | Aa2/AA/NR | 0.73 | 1.22 | 1.9 | 2.72 |
| New Mexico | Aaa/AA+/NR | 0.73 | 1.17 | 1.82 | 2.66 |
| Oklahoma | Aa2/AA+/AA+ | 0.73 | 1.23 | 1.92 | 2.76 |
| Texas | Aaa/AAA/AAA | 0.75 | 1.24 | 1.88 | 2.73 |
| Utah | Aaa/AAA/AAA | 0.71 | 1.12 | 1.72 | 2.54 |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
1h ago -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
2h ago -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
3h ago -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
4h ago -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
4h ago -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
4h ago










