| Oct. 10, 2016 | |||||
| Northeast: Plain/Insured GO Yield Curve* | |||||
| State | Ratings | One-Year | Five-Year | 10-Year | 30-Year |
|---|---|---|---|---|---|
| Connecticut | Aa3/AA-/AA- | 0.93 | 1.48 | 2.16 | 2.98 |
| Delaware | Aaa/AAA/AAA | 0.78 | 1.07 | 1.63 | 2.44 |
| Maine | Aa2/AA/AA | 0.8 | 1.15 | 1.76 | 2.56 |
| Maryland | Aaa/AAA/AAA | 0.78 | 1.11 | 1.67 | 2.45 |
| Massachusetts | Aa1/AA+/AA+ | 0.81 | 1.19 | 1.8 | 2.64 |
| New Hampshire | Aa1/AA/AA+ | 0.8 | 1.12 | 1.68 | 2.54 |
| New Jersey | A2/A/A | 1.13 | 1.66 | 2.34 | 3.13 |
| New York | Aa1/AA+/AA+ | 0.78 | 1.08 | 1.7 | 2.6 |
| Pennsylvania | Aa3/AA-/AA- | 0.98 | 1.54 | 2.18 | 3.02 |
| Rhode Island | Aa2/AA/AA | 0.83 | 1.27 | 1.96 | 2.8 |
| Vermont | Aaa/AA+/AAA | 0.78 | 1.09 | 1.66 | 2.46 |
| Dist. of Columbia | Aa1/AA/AA | 0.81 | 1.19 | 1.84 | 2.67 |
| Puerto Rico | Caa3/CC/CC | 45.78 | 17.08 | 11.89 | 8.85 |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
5h ago -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
5h ago -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
6h ago -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
7h ago -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
7h ago -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
7h ago










