| Oct. 3, 2016 | |||||
| Northeast: Plain/Insured GO Yield Curve* | |||||
| State | Ratings | One-Year | Five-Year | 10-Year | 30-Year |
|---|---|---|---|---|---|
| Connecticut | Aa3/AA-/AA- | 0.93 | 1.42 | 2.02 | 2.82 |
| Delaware | Aaa/AAA/AAA | 0.78 | 1.01 | 1.49 | 2.28 |
| Maine | Aa2/AA/AA | 0.8 | 1.09 | 1.62 | 2.4 |
| Maryland | Aaa/AAA/AAA | 0.78 | 1.03 | 1.53 | 2.29 |
| Massachusetts | Aa1/AA+/AA+ | 0.81 | 1.13 | 1.66 | 2.48 |
| New Hampshire | Aa1/AA/AA+ | 0.8 | 1.06 | 1.54 | 2.38 |
| New Jersey | A2/A/A | 1.13 | 1.6 | 2.2 | 2.97 |
| New York | Aa1/AA+/AA+ | 0.78 | 1.02 | 1.56 | 2.44 |
| Pennsylvania | Aa3/AA-/AA- | 0.98 | 1.49 | 2.07 | 2.86 |
| Rhode Island | Aa2/AA/AA | 0.83 | 1.21 | 1.82 | 2.64 |
| Vermont | Aaa/AA+/AAA | 0.78 | 1.03 | 1.52 | 2.3 |
| Dist. of Columbia | Aa1/AA/AA | 0.81 | 1.13 | 1.7 | 2.51 |
| Puerto Rico | Caa3/CC/CC | 45.78 | 16.87 | 11.55 | 8.64 |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
6h ago -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
7h ago -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
8h ago -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
9h ago -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
9h ago -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
9h ago










