| Sep. 15, 2016 | |||||
| Southeast: Plain/Insured GO Yield Curve* | |||||
| State | Ratings | One-Year | Five-Year | 10-Year | 30-Year |
|---|---|---|---|---|---|
| Alabama | Aa1/AA/AA+ | 0.68 | 1.08 | 1.67 | 2.41 |
| Florida | Aa1/AAA/AAA | 0.65 | 1.09 | 1.68 | 2.4 |
| Georgia | Aaa/AAA/AAA | 0.64 | 1.02 | 1.57 | 2.27 |
| Kentucky | Aa2/A+/AA- | 0.68 | 1.16 | 1.77 | 2.5 |
| Louisiana | Aa3/AA/AA | 0.77 | 1.41 | 2.06 | 2.78 |
| Mississippi | Aa2/AA/AA | 0.66 | 1.12 | 1.8 | 2.53 |
| North Carolina | Aaa/AAA/AAA | 0.64 | 1.02 | 1.56 | 2.27 |
| South Carolina | Aaa/AA+/AAA | 0.65 | 1.04 | 1.61 | 2.31 |
| Tennessee | Aaa/AA+/AAA | 0.64 | 1.02 | 1.6 | 2.28 |
| Virginia | Aaa/AAA/AAA | 0.63 | 1.01 | 1.56 | 2.26 |
| West Virginia | Aa1/AA-/AA+ | 0.67 | 1.14 | 1.73 | 2.41 |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
September 4 -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
September 4 -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
September 4 -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
September 4 -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
September 4 -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
September 4










