| Sep. 14, 2016 | |||||
| Midwest: Plain/Insured GO Yield Curve* | |||||
| State | Ratings | One-Year | Five-Year | 10-Year | 30-Year |
|---|---|---|---|---|---|
| Illinois | Baa2/BBB+/BBB+ | 1.22 | 2.58 | 3.18 | 3.93 |
| Indiana | Aaa/AAA/AA+ | 0.62 | 1.06 | 1.64 | 2.35 |
| Iowa | Aaa/AAA/AAA | 0.62 | 1.05 | 1.64 | 2.35 |
| Michigan | Aa1/AA-/AA | 0.66 | 1.12 | 1.72 | 2.45 |
| Minnesota | Aa1/AA+/AAA | 0.63 | 1.03 | 1.56 | 2.24 |
| Missouri | Aaa/AAA/AAA | 0.62 | 0.99 | 1.53 | 2.24 |
| Nebraska | NR/AAA/NR | 0.62 | 1.08 | 1.69 | 2.43 |
| North Dakota | Aa1/AA+/NR | 0.66 | 1.12 | 1.72 | 2.43 |
| Ohio | Aa1/AA+/AA+ | 0.64 | 1.07 | 1.65 | 2.39 |
| South Dakota | NR/AA+/AAA | 0.64 | 1.08 | 1.72 | 2.45 |
| Wisconsin | Aa2/AA/AA | 0.66 | 1.08 | 1.65 | 2.36 |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
September 4 -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
September 4 -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
September 4 -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
September 4 -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
September 4 -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
September 4










