| Aug. 18, 2016 | |||||
| Southeast: Plain/Insured GO Yield Curve* | |||||
| State | Ratings | One-Year | Five-Year | 10-Year | 30-Year |
|---|---|---|---|---|---|
| Alabama | Aa1/AA/AA+ | 0.5 | 0.91 | 1.51 | 2.27 |
| Florida | Aa1/AAA/AAA | 0.47 | 0.92 | 1.52 | 2.26 |
| Georgia | Aaa/AAA/AAA | 0.46 | 0.85 | 1.41 | 2.13 |
| Kentucky | Aa2/A+/AA- | 0.5 | 0.99 | 1.61 | 2.36 |
| Louisiana | Aa3/AA/AA | 0.64 | 1.26 | 1.91 | 2.68 |
| Mississippi | Aa2/AA/AA | 0.48 | 0.95 | 1.64 | 2.39 |
| North Carolina | Aaa/AAA/AAA | 0.46 | 0.85 | 1.41 | 2.13 |
| South Carolina | Aaa/AA+/AAA | 0.47 | 0.87 | 1.45 | 2.17 |
| Tennessee | Aaa/AA+/AAA | 0.46 | 0.85 | 1.44 | 2.14 |
| Virginia | Aaa/AAA/AAA | 0.45 | 0.84 | 1.4 | 2.12 |
| West Virginia | Aa1/AA-/AA+ | 0.49 | 0.97 | 1.57 | 2.27 |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
September 4 -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
September 4 -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
September 4 -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
September 4 -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
September 4 -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
September 4










