| Aug. 15, 2016 | |||||
| Northeast: Plain/Insured GO Yield Curve* | |||||
| State | Ratings | One-Year | Five-Year | 10-Year | 30-Year |
|---|---|---|---|---|---|
| Connecticut | Aa3/AA-/AA- | 0.66 | 1.29 | 1.98 | 2.71 |
| Delaware | Aaa/AAA/AAA | 0.46 | 0.86 | 1.42 | 2.15 |
| Maine | Aa2/AA/AA | 0.48 | 0.94 | 1.55 | 2.27 |
| Maryland | Aaa/AAA/AAA | 0.46 | 0.88 | 1.46 | 2.16 |
| Massachusetts | Aa1/AA+/AA+ | 0.5 | 0.95 | 1.58 | 2.35 |
| New Hampshire | Aa1/AA/AA+ | 0.48 | 0.91 | 1.47 | 2.25 |
| New Jersey | A2/A/A | 0.81 | 1.57 | 2.2 | 2.87 |
| New York | Aa1/AA+/AA+ | 0.46 | 0.87 | 1.49 | 2.31 |
| Pennsylvania | Aa3/AA-/AA- | 0.66 | 1.37 | 2.05 | 2.76 |
| Rhode Island | Aa2/AA/AA | 0.51 | 1.06 | 1.75 | 2.51 |
| Vermont | Aaa/AA+/AAA | 0.46 | 0.88 | 1.45 | 2.17 |
| Dist. of Columbia | Aa1/AA/AA | 0.5 | 0.98 | 1.63 | 2.38 |
| Puerto Rico | Caa3/CC/CC | 40.96 | 16.17 | 11.08 | 8.36 |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
September 4 -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
September 4 -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
September 4 -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
September 4 -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
September 4 -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
September 4










