| Jul. 20, 2016 | |||||
| Midwest: Plain/Insured GO Yield Curve* | |||||
| State | Ratings | One-Year | Five-Year | 10-Year | 30-Year |
|---|---|---|---|---|---|
| Illinois | Baa2/BBB+/BBB+ | 1.24 | 2.63 | 3.26 | 3.88 |
| Indiana | Aaa/AAA/AA+ | 0.52 | 0.94 | 1.57 | 2.23 |
| Iowa | Aaa/AAA/AAA | 0.52 | 0.93 | 1.57 | 2.23 |
| Michigan | Aa1/AA+/AA | 0.56 | 1 | 1.65 | 2.33 |
| Minnesota | Aa1/AA+/AA+ | 0.53 | 0.9 | 1.5 | 2.12 |
| Missouri | Aaa/AAA/AAA | 0.52 | 0.87 | 1.46 | 2.12 |
| Nebraska | NR/AAA/NR | 0.52 | 0.96 | 1.62 | 2.31 |
| North Dakota | Aa1/AA+/NR | 0.55 | 1 | 1.65 | 2.31 |
| Ohio | Aa1/AA+/AA+ | 0.54 | 0.98 | 1.6 | 2.26 |
| South Dakota | NR/AA+/AAA | 0.54 | 0.96 | 1.65 | 2.33 |
| Wisconsin | Aa2/AA/AA | 0.55 | 0.98 | 1.59 | 2.23 |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
September 4 -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
September 4 -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
September 4 -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
September 4 -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
September 4 -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
September 4










