| Jun. 9, 2016 | |||||
| Southeast: Plain/Insured GO Yield Curve* | |||||
| State | Ratings | One-Year | Five-Year | 10-Year | 30-Year |
|---|---|---|---|---|---|
| Alabama | Aa1/AA/AA+ | 0.62 | 1.11 | 1.71 | 2.49 |
| Florida | Aa1/AAA/AAA | 0.61 | 1.11 | 1.73 | 2.48 |
| Georgia | Aaa/AAA/AAA | 0.58 | 1.05 | 1.61 | 2.35 |
| Kentucky | Aa2/A+/AA+ | 0.62 | 1.19 | 1.81 | 2.58 |
| Louisiana | Aa3/AA/AA | 0.76 | 1.46 | 2.14 | 2.91 |
| Mississippi | Aa2/AA/AA+ | 0.6 | 1.15 | 1.84 | 2.61 |
| North Carolina | Aaa/AAA/AAA | 0.58 | 1.05 | 1.61 | 2.35 |
| South Carolina | Aaa/AA+/AAA | 0.58 | 1.06 | 1.65 | 2.39 |
| Tennessee | Aaa/AA+/AAA | 0.58 | 1.06 | 1.64 | 2.36 |
| Virginia | Aaa/AAA/AAA | 0.57 | 1.04 | 1.6 | 2.34 |
| West Virginia | Aa1/AA+/AA+ | 0.61 | 1.17 | 1.77 | 2.53 |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
September 4 -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
September 4 -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
September 4 -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
September 4 -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
September 4 -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
September 4










