| Nov. 2, 2015 | |||||
| Northeast: Plain/Insured GO Yield Curve* | |||||
| State | Ratings | One-Year | Five-Year | 10-Year | 30-Year |
|---|---|---|---|---|---|
| Connecticut | Aa3/AA/AA | 0.3 | 1.49 | 2.51 | 3.56 |
| Delaware | Aaa/AAA/AAA | 0.21 | 1.16 | 2.03 | 3.06 |
| Maine | Aa2/AA/AA | 0.24 | 1.24 | 2.13 | 3.17 |
| Maryland | Aaa/AAA/AAA | 0.23 | 1.2 | 2.08 | 3.07 |
| Massachusetts | Aa1/AA+/AA+ | 0.26 | 1.22 | 2.19 | 3.24 |
| New Hampshire | Aa1/AA/AA+ | 0.24 | 1.23 | 2.13 | 3.19 |
| New Jersey | A1/A/A | 0.58 | 2.02 | 2.99 | 4.02 |
| New York | Aa1/AA+/AA+ | 0.23 | 1.18 | 2.09 | 3.24 |
| Pennsylvania | Aa3/AA+/AA+ | 0.43 | 1.57 | 2.54 | 3.59 |
| Rhode Island | Aa2/AA/AA | 0.31 | 1.4 | 2.39 | 3.42 |
| Vermont | Aaa/AA+/AAA | 0.23 | 1.18 | 2.06 | 3.08 |
| Dist. of Columbia | Aa1/AA/AA | 0.27 | 1.29 | 2.24 | 3.3 |
| Puerto Rico | Caa3/CC/CC | 13.23 | 11.77 | 11.14 | 8.57 |
-
Munis got a bit oversold on Thursday, SWBC's Chris Brigati said. Next week's lighter calendar and FOMC meeting should help stabilize the market.
1h ago -
KeyBanc Capital Markets will price for the Ohio Water Development Authority $160.1 million of water development revenue and revenue refunding bonds on Tuesday.
2h ago -
"We look forward to receiving stakeholder comments, which will inform our proposal and next steps in modernizing this important segment of the municipal securities market," MSRB's Ernesto Lanza said.
3h ago -
The new rules governing low-income housing tax credits and private are already affecting the development of affordable housing.
3h ago -
The company has completed construction contract negotiations, which a bondholder said provides cost certainty and allows the company to focus on raising full financing.
3h ago -
The incoming Bond Buyer Hall of Famer combined legal training, investment banking and financial advisory experience to solve complex financings — and used that range to help develop the industry's next generation.
5h ago








