| Oct. 30, 2015 | |||||
| Far West: Plain/Insured GO Yield Curve* | |||||
| State | Ratings | One-Year | Five-Year | 10-Year | 30-Year |
|---|---|---|---|---|---|
| Alaska | Aaa/AAA/AAA | 0.23 | 1.22 | 2.11 | 3.14 |
| California | Aa3/A/A | 0.24 | 1.23 | 2.25 | 3.34 |
| Hawaii | Aa2/AA/AA | 0.25 | 1.27 | 2.21 | 3.26 |
| Idaho | Aa1/AA+/AA+ | 0.23 | 1.26 | 2.19 | 3.23 |
| Montana | Aa1/AA/AA+ | 0.23 | 1.25 | 2.2 | 3.25 |
| Nevada | Aa2/AA/AA+ | 0.27 | 1.27 | 2.22 | 3.29 |
| Oregon | Aa1/AA+/AA+ | 0.23 | 1.21 | 2.09 | 3.16 |
| Washington | Aa1/AA+/AA+ | 0.26 | 1.28 | 2.24 | 3.31 |
| Wyoming | NR/AAA/NR | 0.23 | 1.24 | 2.11 | 3.14 |
-
Munis got a bit oversold on Thursday, SWBC's Chris Brigati said. Next week's lighter calendar and FOMC meeting should help stabilize the market.
1h ago -
KeyBanc Capital Markets will price for the Ohio Water Development Authority $160.1 million of water development revenue and revenue refunding bonds on Tuesday.
2h ago -
"We look forward to receiving stakeholder comments, which will inform our proposal and next steps in modernizing this important segment of the municipal securities market," MSRB's Ernesto Lanza said.
3h ago -
The new rules governing low-income housing tax credits and private are already affecting the development of affordable housing.
4h ago -
The company has completed construction contract negotiations, which a bondholder said provides cost certainty and allows the company to focus on raising full financing.
4h ago -
The incoming Bond Buyer Hall of Famer combined legal training, investment banking and financial advisory experience to solve complex financings — and used that range to help develop the industry's next generation.
5h ago








