| Oct. 5, 2015 | |||||
| Northeast: Plain/Insured GO Yield Curve* | |||||
| State | Ratings | One-Year | Five-Year | 10-Year | 30-Year |
|---|---|---|---|---|---|
| Connecticut | Aa3/AA/AA | 0.3 | 1.56 | 2.52 | 3.54 |
| Delaware | Aaa/AAA/AAA | 0.23 | 1.26 | 2.02 | 3.03 |
| Maine | Aa2/AA/AA | 0.24 | 1.34 | 2.12 | 3.14 |
| Maryland | Aaa/AAA/AAA | 0.23 | 1.31 | 2.08 | 3.04 |
| Massachusetts | Aa1/AA+/AA+ | 0.26 | 1.33 | 2.19 | 3.23 |
| New Hampshire | Aa1/AA/AA+ | 0.24 | 1.34 | 2.12 | 3.16 |
| New Jersey | A1/A/A | 0.58 | 2.12 | 2.98 | 3.99 |
| New York | Aa1/AA+/AA+ | 0.23 | 1.28 | 2.08 | 3.21 |
| Pennsylvania | Aa3/AA+/AA+ | 0.43 | 1.72 | 2.57 | 3.61 |
| Rhode Island | Aa2/AA/AA | 0.31 | 1.52 | 2.48 | 3.49 |
| Vermont | Aaa/AA+/AAA | 0.23 | 1.28 | 2.08 | 3.07 |
| Dist. of Columbia | Aa1/AA/AA | 0.27 | 1.39 | 2.21 | 3.25 |
| Puerto Rico | Caa3/CC/CC | 12.23 | 11.47 | 10.63 | 8.14 |
-
Munis got a bit oversold on Thursday, SWBC's Chris Brigati said. Next week's lighter calendar and FOMC meeting should help stabilize the market.
September 11 -
KeyBanc Capital Markets will price for the Ohio Water Development Authority $160.1 million of water development revenue and revenue refunding bonds on Tuesday.
September 11 -
"We look forward to receiving stakeholder comments, which will inform our proposal and next steps in modernizing this important segment of the municipal securities market," MSRB's Ernesto Lanza said.
September 11 -
The new rules governing low-income housing tax credits and private are already affecting the development of affordable housing.
September 11 -
The company has completed construction contract negotiations, which a bondholder said provides cost certainty and allows the company to focus on raising full financing.
September 11 -
The incoming Bond Buyer Hall of Famer combined legal training, investment banking and financial advisory experience to solve complex financings — and used that range to help develop the industry's next generation.
September 11








