| Sep. 30, 2015 | |||||
| Midwest: Plain/Insured GO Yield Curve* | |||||
| State | Ratings | One-Year | Five-Year | 10-Year | 30-Year |
|---|---|---|---|---|---|
| Illinois | A3/A+/A+ | 0.98 | 3.13 | 4.06 | 5.02 |
| Indiana | Aaa/AAA/AA+ | 0.23 | 1.36 | 2.18 | 3.19 |
| Iowa | Aaa/AAA/AAA | 0.23 | 1.37 | 2.18 | 3.19 |
| Michigan | Aa2/AA/AA | 0.29 | 1.45 | 2.31 | 3.34 |
| Minnesota | Aa1/AA+/AA+ | 0.24 | 1.35 | 2.12 | 3.11 |
| Missouri | Aaa/AAA/AAA | 0.23 | 1.31 | 2.09 | 3.1 |
| Nebraska | NR/AAA/NR | 0.23 | 1.38 | 2.23 | 3.27 |
| North Dakota | Aa1/AA+/NR | 0.26 | 1.43 | 2.26 | 3.27 |
| Ohio | Aa1/AA+/AA+ | 0.25 | 1.4 | 2.23 | 3.26 |
| South Dakota | NR/AA+/AA+ | 0.27 | 1.42 | 2.26 | 3.29 |
| Wisconsin | Aa2/AA/AA | 0.27 | 1.42 | 2.23 | 3.22 |
-
Munis got a bit oversold on Thursday, SWBC's Chris Brigati said. Next week's lighter calendar and FOMC meeting should help stabilize the market.
September 11 -
KeyBanc Capital Markets will price for the Ohio Water Development Authority $160.1 million of water development revenue and revenue refunding bonds on Tuesday.
September 11 -
"We look forward to receiving stakeholder comments, which will inform our proposal and next steps in modernizing this important segment of the municipal securities market," MSRB's Ernesto Lanza said.
September 11 -
The new rules governing low-income housing tax credits and private are already affecting the development of affordable housing.
September 11 -
The company has completed construction contract negotiations, which a bondholder said provides cost certainty and allows the company to focus on raising full financing.
September 11 -
The incoming Bond Buyer Hall of Famer combined legal training, investment banking and financial advisory experience to solve complex financings — and used that range to help develop the industry's next generation.
September 11








