| Sep. 21, 2015 | |||||
| Northeast: Plain/Insured GO Yield Curve* | |||||
| State | Ratings | One-Year | Five-Year | 10-Year | 30-Year |
|---|---|---|---|---|---|
| Connecticut | Aa3/AA/AA | 0.3 | 1.72 | 2.71 | 3.72 |
| Delaware | Aaa/AAA/AAA | 0.23 | 1.41 | 2.21 | 3.21 |
| Maine | Aa2/AA/AA | 0.24 | 1.49 | 2.31 | 3.32 |
| Maryland | Aaa/AAA/AAA | 0.23 | 1.47 | 2.27 | 3.22 |
| Massachusetts | Aa1/AA+/AA+ | 0.26 | 1.51 | 2.39 | 3.41 |
| New Hampshire | Aa1/AA/AA+ | 0.24 | 1.49 | 2.31 | 3.34 |
| New Jersey | A1/A/A | 0.58 | 2.3 | 3.27 | 4.17 |
| New York | Aa1/AA+/AA+ | 0.23 | 1.43 | 2.27 | 3.39 |
| Pennsylvania | Aa3/AA+/AA+ | 0.43 | 1.87 | 2.81 | 3.8 |
| Rhode Island | Aa2/AA/AA | 0.31 | 1.67 | 2.67 | 3.67 |
| Vermont | Aaa/AA+/AAA | 0.23 | 1.43 | 2.27 | 3.25 |
| Dist. of Columbia | Aa1/AA/AA | 0.27 | 1.54 | 2.4 | 3.43 |
| Puerto Rico | Caa3/CC/CC | 12.23 | 11.42 | 10.77 | 8.27 |
-
Munis got a bit oversold on Thursday, SWBC's Chris Brigati said. Next week's lighter calendar and FOMC meeting should help stabilize the market.
September 11 -
KeyBanc Capital Markets will price for the Ohio Water Development Authority $160.1 million of water development revenue and revenue refunding bonds on Tuesday.
September 11 -
"We look forward to receiving stakeholder comments, which will inform our proposal and next steps in modernizing this important segment of the municipal securities market," MSRB's Ernesto Lanza said.
September 11 -
The new rules governing low-income housing tax credits and private are already affecting the development of affordable housing.
September 11 -
The company has completed construction contract negotiations, which a bondholder said provides cost certainty and allows the company to focus on raising full financing.
September 11 -
The incoming Bond Buyer Hall of Famer combined legal training, investment banking and financial advisory experience to solve complex financings — and used that range to help develop the industry's next generation.
September 11








