| Sep. 10, 2015 | |||||
| Southeast: Plain/Insured GO Yield Curve* | |||||
| State | Ratings | One-Year | Five-Year | 10-Year | 30-Year |
|---|---|---|---|---|---|
| Alabama | Aa1/AA/AA+ | 0.23 | 1.43 | 2.28 | 3.24 |
| Florida | Aa1/AAA/AAA | 0.26 | 1.48 | 2.33 | 3.31 |
| Georgia | Aaa/AAA/AAA | 0.23 | 1.38 | 2.2 | 3.13 |
| Kentucky | Aa2/AA+/AA+ | 0.27 | 1.52 | 2.4 | 3.36 |
| Louisiana | Aa2/AA/AA | 0.36 | 1.73 | 2.67 | 3.62 |
| Mississippi | Aa2/AA/AA+ | 0.27 | 1.51 | 2.43 | 3.36 |
| North Carolina | Aaa/AAA/AAA | 0.23 | 1.38 | 2.2 | 3.14 |
| South Carolina | Aaa/AA+/AAA | 0.23 | 1.4 | 2.23 | 3.17 |
| Tennessee | Aaa/AA+/AAA | 0.23 | 1.39 | 2.23 | 3.16 |
| Virginia | Aaa/AAA/AAA | 0.22 | 1.37 | 2.19 | 3.13 |
| West Virginia | Aa1/AA/AA+ | 0.26 | 1.44 | 2.33 | 3.29 |
-
Munis got a bit oversold on Thursday, SWBC's Chris Brigati said. Next week's lighter calendar and FOMC meeting should help stabilize the market.
September 11 -
KeyBanc Capital Markets will price for the Ohio Water Development Authority $160.1 million of water development revenue and revenue refunding bonds on Tuesday.
September 11 -
"We look forward to receiving stakeholder comments, which will inform our proposal and next steps in modernizing this important segment of the municipal securities market," MSRB's Ernesto Lanza said.
September 11 -
The new rules governing low-income housing tax credits and private are already affecting the development of affordable housing.
September 11 -
The company has completed construction contract negotiations, which a bondholder said provides cost certainty and allows the company to focus on raising full financing.
September 11 -
The incoming Bond Buyer Hall of Famer combined legal training, investment banking and financial advisory experience to solve complex financings — and used that range to help develop the industry's next generation.
September 11








