| Aug. 18, 2015 | |||||
| Southwest: Plain/Insured GO Yield Curve* | |||||
| State | Ratings | One-Year | Five-Year | 10-Year | 30-Year |
|---|---|---|---|---|---|
| Arizona | Aa3/AA+/NR | 0.32 | 1.53 | 2.5 | 3.39 |
| Arkansas | Aa1/AA/NR | 0.27 | 1.42 | 2.33 | 3.21 |
| Colorado | Aa1/AA/NR | 0.27 | 1.46 | 2.38 | 3.29 |
| Kansas | Aa1/AA+/NR | 0.25 | 1.46 | 2.38 | 3.25 |
| New Mexico | Aaa/AA+/NR | 0.25 | 1.4 | 2.29 | 3.19 |
| Oklahoma | Aa2/AA+/AA+ | 0.29 | 1.49 | 2.4 | 3.29 |
| Texas | Aaa/AAA/AAA | 0.27 | 1.44 | 2.36 | 3.23 |
| Utah | Aaa/AAA/AAA | 0.25 | 1.35 | 2.2 | 3.07 |
-
International students are concentrated in certain schools, but most schools will feel the loss as the Trump administration drives down enrollment numbers.
55m ago -
Issuance this week is down from last week's $15-plus-billion new-issue calendar, partly due to the FOMC meeting.
1h ago -
Munis got a bit oversold on Thursday, SWBC's Chris Brigati said. Next week's lighter calendar and FOMC meeting should help stabilize the market.
September 11 -
KeyBanc Capital Markets will price for the Ohio Water Development Authority $160.1 million of water development revenue and revenue refunding bonds on Tuesday.
September 11 -
"We look forward to receiving stakeholder comments, which will inform our proposal and next steps in modernizing this important segment of the municipal securities market," MSRB's Ernesto Lanza said.
September 11 -
The new rules governing low-income housing tax credits and private are already affecting the development of affordable housing.
September 11








