| Nov. 20, 2014 | |||||
| Southeast: Plain/Insured GO Yield Curve* | |||||
| State | Ratings | One-Year | Five-Year | 10-Year | 30-Year |
|---|---|---|---|---|---|
| Alabama | Aa1/AA/AA+ | 0.14 | 1.22 | 2.28 | 3.19 |
| Florida | Aa1/AAA/AAA | 0.15 | 1.22 | 2.32 | 3.26 |
| Georgia | Aaa/AAA/AAA | 0.14 | 1.16 | 2.19 | 3.09 |
| Kentucky | Aa2/AA+/AA+ | 0.16 | 1.28 | 2.41 | 3.34 |
| Louisiana | Aa2/AA/AA | 0.15 | 1.3 | 2.43 | 3.33 |
| Mississippi | Aa2/AA/AA+ | 0.16 | 1.27 | 2.4 | 3.3 |
| North Carolina | Aaa/AAA/AAA | 0.14 | 1.16 | 2.19 | 3.09 |
| South Carolina | Aaa/AA+/AAA | 0.14 | 1.17 | 2.23 | 3.13 |
| Tennessee | Aaa/AA+/AAA | 0.14 | 1.17 | 2.23 | 3.12 |
| Virginia | Aaa/AAA/AAA | 0.14 | 1.15 | 2.18 | 3.08 |
| West Virginia | Aa1/AA/AA+ | 0.16 | 1.26 | 2.4 | 3.32 |
-
Cyberattacks increasingly threaten cash-strapped communities in the Midwest, with threat actors using artificial intelligence to turbocharge their campaigns.
51m ago -
The Metropolitan Transportation Authority chair and CEO says changes are needed to state and federal laws and the MTA's financial structure.
September 22 -
The recent short-end correction stems from last week's Fed rate hike, said Ron Banaszek, co-head of public finance and lead underwriter at Blaylock Van.
September 22 -
The city's inability to get approval for bonds that would fund operating expenses has forced the mayor to propose deep budget cuts for the coming fiscal year.
September 22 -
A finance committee vote teed up a debate by the full Chicago City Council Wednesday on whether to require more aldermen votes for new borrowing.
September 22 -
In an unusually competitive election season in the GOP dominated Lone Star State, candidate platforms include moves that could impact state and local finances.
September 22









