| Tuesday, July 2 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | CO | Tax & Rev Antic | *500,000 | 9 am M | Stifel Nicolaus | Ballard Spahr | 14 | --- | MIG1 | SP-1+ | --- | --- | Jun 26 |
| Beacon Falls (Town) | CT | Bond Antic | 2,570 | 11:30 am E | Webster Bank | Day Pitney | 13 | --- | --- | --- | --- | BQ | Jun 25 |
| Groton-Dunstable Reg SD | MA | Bond Antic | 1,000 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | --- | --- | --- | BQ | Jun 27 |
| Allamuchy Twp | NJ | Bond Antic | 4,380 | 11 am E | Municipal Official | John G Hudak | 14 | --- | --- | --- | --- | BQ | Jun 19 |
| Hardwick Twp | NJ | Bond Antic | 375 | 11 am E | Municipal Official | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Jun 21 |
| Paulsboro Borough | NJ | Bond Antic | 2,185 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Today |
| Wall Twp | NJ | Spec Emergency | 1,500 | 11 am E | Municipal Official | Wilentz Goldman | 13 | --- | --- | --- | --- | --- | Jun 24 |
| Hadley Luzerne Ctrl SD | NY | Bond Antic | 2,400 | 11 am E | Fiscal Adv & Mkt | Hiscock & Barclay | 14 | --- | --- | --- | --- | BQ | Jun 27 |
| Kiryas Joel UFSD | NY | Tax Antic | 1,950 | 11:30 am E | Capital Markets Adv | Jacobowitz & Gubits | 13 | --- | --- | --- | --- | BQ | Jun 25 |
| Oceanside UFSD | NY | Tax Antic | *25,450 | 11 am E | Capital Markets Adv | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Jun 27 |
| Hudson | OH | Bond Antic | 1,400 | 11:30 am E | Sudsina & Assoc | Squire Sanders | 14 | --- | --- | SP-1+ | --- | BQ | Today |
| Wednesday, July 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Andover Vlg | NY | Bond Antic | 45 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 14 | --- | --- | --- | --- | BQ | Jun 26 |
| Monday, July 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Warroad ISD #690 | MN | GO Aid Antic Cert | *4,035 | 10 am C | Ehlers | Dorsey & Whitney | 14 | --- | --- | --- | --- | --- | Jun 26 |
| Tuesday, July 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Colorado | CO | Tax & Rev Antic | *130,000 | 9 am M | RBC Capital Mkts | Kutak Rock | 14 | --- | MIG1 | SP-1+ | --- | --- | Today |
| Eastampton Twp | NJ | Bond Antic | 148 | 11 am E | Municipal Official | John G Hudak | 14 | --- | --- | --- | --- | BQ | Jun 26 |
| Erie Co #2 BOCES | NY | Rev Antic | 6,900 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 14 | --- | --- | --- | --- | BQ | Jun 26 |
| Hamburg Vlg | NY | Bond Antic | 2,685 | 11 am E | Municipal Solutions | Hodgson Russ | 14 | --- | --- | --- | --- | BQ | Jun 27 |
| Milwaukee | WI | GO Prom (Tax) | *62,300 | 10 am C | Public Fin Mgmt | Katten Muchin | 18 | --- | --- | AA | --- | --- | Today |
| Wednesday, July 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Olean CSD | NY | Bond Antic | 1,500 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 14 | --- | --- | --- | --- | BQ | Jun 27 |
| Thursday, July 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Netcong Borough | NJ | Bond Antic | 831 | 11 am E | Municipal Official | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Jun 27 |
| Chappaqua Ctrl SD | NY | Tax Antic | 8,000 | 11:30 am E | Bernard P. Donegan | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Today |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




