| Wednesday, December 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plainfield | NJ | Special Emergency | 600 | 11 am E | Municipal Official | John G Hudak | 13 | --- | --- | --- | --- | --- | Dec 19 |
| Thursday, December 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Wantage Twp | NJ | Bond Antic | 3,040 | 11:30 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | BQ | Dec 21 |
| Delhi Vlg | NY | Bond Antic | 3,117 | 11 am E | Fiscal Adv & Mkt | Roemer Wallens | 14 | --- | --- | --- | --- | BQ | Dec 21 |
| Thursday, January 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Connecticut Reg SD #18 | CT | GO Bond Antic | 7,825 | 11:30 am E | FirstSouthwest | Robinson & Cole | 14 | --- | --- | --- | --- | BQ | Today |
| Millburn Twp | NJ | Bond Antic | 3,300 | 11 am E | Municipal Official | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Dec 21 |
| Camillus (Town) | NY | Bond Antic | 86 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 14 | --- | --- | --- | --- | BQ | Dec 21 |
| Croton-on-Hudson Vlg | NY | Bond Antic | 741 | 11 am E | Capital Markets Adv | Squire Sanders | 14 | --- | --- | --- | --- | BQ | Today |
| Montgomery County | NY | Bond Antic | 192 | 11 am E | Fiscal Adv & Mkt | Roemer Wallens | 14 | --- | --- | --- | --- | BQ | Dec 21 |
| Tuesday, January 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Bartholomew Cons Sch Corp | IN | Tax Antic | 22,086 | 10 am E | Municipal Official | TW Peterson Law Ofc | 13 | --- | --- | --- | --- | --- | Dec 6 |
| New Windsor (Town) | NY | Bond Antic | 600 | 11 am E | Munistat Services | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Today |
| Wallkill (Town) | NY | Bond Antic | 8,733 | 11 am E | Capital Markets Adv | Fulbright & Jaworski | 14 | --- | --- | --- | --- | BQ | Dec 21 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
4h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
5h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
6h ago -
The rating agency cited weak operating results and high leverage.
6h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
9h ago -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




