| Thursday, September 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Lyme (Town) | CT | GO Bond Antic | 680 | 11 am E | Independent Bond | Robinson & Cole | 13 | --- | --- | --- | --- | --- | Sep 19 |
| Crystal Lake Pk Dt | IL | GO | *673 | 10 am C | Speer Financial | Chapman & Cutler | 13 | --- | --- | AA | --- | BQ | Sep 10 |
| Adams Cheshire Reg SD | MA | GO Bond Antic | 5,000 | 11 am E | UniBank Fiscal Adv | Edwards Wildman | 13 | --- | MIG1 | --- | --- | BQ | Sep 17 |
| Malden | MA | Bond Antic | 17,779 | 11 am E | FirstSouthwest | Edwards Wildman | 12 | --- | MIG1 | --- | --- | --- | Sep 14 |
| Bergenfield Borough | NJ | GO Bond Antic | 4,724 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Sep 14 |
| Parsippany-Troy Hills Twp | NJ | Bond Antic | 22,500 | 11 am E | Samuel Klein & Co | Inglesino Pearlman | 13 | --- | --- | --- | --- | --- | Sep 12 |
| Stillwater Twp | NJ | Bond Antic | 1,018 | 11 am E | Municipal Official | John L. Kraft | 13 | --- | --- | --- | --- | BQ | Sep 18 |
| Wallington Borough | NJ | Bond Antic | 3,709 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Sep 14 |
| Bainbridge Ctrl SD | NY | Bond Antic | 192 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 13 | --- | --- | --- | --- | BQ | Sep 14 |
| Half Hollow Hills SD | NY | Tax Antic | *43,000 | 11 am E | Munistat Services | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Sep 11 |
| Holley Ctrl SD | NY | Bond Antic | 885 | 11:30 am E | Municipal Solutions | Hodgson Russ | 13 | --- | --- | --- | --- | --- | Sep 19 |
| Patchogue-Medford UFSD | NY | Bond Antic | *2,022 | 11 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Sep 14 |
| Patchogue-Medford UFSD | NY | Tax Antic | *27,000 | 12 pm E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Sep 14 |
| Poughkeepsie | NY | Bond Antic | 6,515 | 11 am E | Capital Markets Adv | Rapport Meyers | 13 | --- | --- | --- | --- | --- | Sep 17 |
| Springville Vlg | NY | Bond Antic | 350 | 11 am E | Municipal Solutions | Hodgson Russ | 13 | --- | --- | --- | --- | BQ | Sep 13 |
| St Lawrence County | NY | Rev Antic | 12,000 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 13 | --- | --- | --- | --- | --- | Sep 13 |
| Tuckahoe Common SD | NY | Tax Antic | *3,700 | 10:30 am E | NYMAC | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Sep 18 |
| Friday, September 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Plainville (Town) | MA | Bond Antic | 200 | 11 am E | First Southwest | --- | 13 | --- | --- | --- | --- | BQ | Sep 19 |
| New Hartford Ctrl SD | NY | Bond Antic | 983 | 11 am E | Bernard P. Donegan | Bond Schoeneck | 13 | --- | --- | --- | --- | BQ | Sep 13 |
| Monday, September 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Madison Metro SD | WI | Tax & Rev Antic | *53,000 | 9:30 am C | Robert W. Baird | Quarles & Brady | 13 | --- | --- | --- | --- | --- | Sep 17 |
| Mequon-Thiensville SD | WI | Tax & Rev Antic | 3,000 | 10 am C | Robert W. Baird | Quarles & Brady | 13 | --- | --- | --- | --- | --- | Sep 13 |
| Mequon-Thiensville SD | WI | Tax & Rev Antic | 3,250 | 10 am C | Robert W. Baird | Quarles & Brady | 13 | --- | --- | --- | --- | --- | Sep 19 |
| Tuesday, September 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Charlotte Co SD | FL | Tax Antic | *19,000 | 11 am E | Ford & Associates | Nabors Giblin | 13 | --- | MIG1 | --- | --- | --- | Sep 12 |
| West Milford Twp | NJ | Bldg | 3,862 | 11 am E | Municipal Official | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Sep 19 |
| Bayport-Blue Pt UFSD | NY | Tax Antic | *10,500 | 11 am E | Munistat Services | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Sep 18 |
| Clyde-Savannah Ctrl SD | NY | Bond Antic | 420 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 13 | --- | --- | --- | --- | --- | Sep 19 |
| Huntington UFSD | NY | Tax Antic | *27,000 | 11 am E | NYMAC | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Sep 18 |
| Liverpool Ctrl SD | NY | Rev Antic | 15,740 | 11:30 am E | Fiscal Adv & Mkt | Bond Schoeneck | 13 | --- | --- | --- | --- | --- | Sep 19 |
| P North Hempstead (Town) | NY | Bond Antic | *50,529 | 11:30 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Sep 18 |
| Pine Vly Ctrl SD | NY | Bond Antic | 751 | 11 am E | Municipal Solutions | Hodgson Russ | 13 | --- | --- | --- | --- | BQ | Sep 19 |
| Wednesday, September 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Gloucester City | NJ | Bond Antic | 854 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | Today |
| Monmouth Beach Borough | NJ | Bond Antic | 4,633 | 11 am E | Municipal Official | John L. Kraft | 13 | --- | --- | --- | --- | BQ | Sep 12 |
| Thursday, September 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Massachusetts | MA | Rev Antic | *600,000 | 10 am E | Municipal Official | Edwards Wildman | 13 | --- | --- | --- | --- | --- | Sep 19 |
| Massachusetts | MA | Rev Antic | *600,000 | 9:30 am E | Municipal Official | Edwards Wildman | 13 | --- | --- | --- | --- | --- | Sep 19 |
| Nahant (Town) | MA | Bond Antic | 1,866 | 11 am E | FirstSouthwest | Edwards Wildman | 13 | --- | --- | --- | --- | BQ | Today |
| Glassboro Borough | NJ | Bond Antic | 2,888 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | Today |
| Carmel (Town) | NY | Bond Antic | 4,721 | 11 am E | Capital Markets Adv | Orrick Herrington | 13 | --- | --- | --- | --- | BQ | Today |
| Bangor Vlg | WI | Elec Sys Rev | 2,000 | 10 am C | Ehlers | Quarles & Brady | 14 | --- | --- | --- | --- | BQ | Sep 13 |
| Monday, October 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Goodhue ISD #253 | MN | GO Aid Antic Cert | 1,520 | 10 am C | Ehlers | Dorsey & Whitney | 13 | --- | --- | --- | --- | BQ | Sep 12 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
6h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
7h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
8h ago -
The rating agency cited weak operating results and high leverage.
8h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
11h ago -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




