| Thursday, August 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California Statewide Comm | CA | Tax & Rev Antic | *17,500 | 9:30 am P | Bando Public Fin | Orrick Herrington | 13 | --- | --- | SP-1+ | --- | --- | Aug 3 |
| California Statewide Comm | CA | Tax & Rev Antic | *17,500 | 9:15 am P | Bando Public Fin | Orrick Herrington | 13 | --- | --- | SP-1+ | --- | --- | Aug 2 |
| Connecticut Reg SD #1 | CT | Bond Antic | 1,550 | 11:30 am E | Webster Bank | Day Pitney | 13 | --- | --- | --- | --- | BQ | Aug 3 |
| Weston (Town) | MA | GO Bond Antic | 4,425 | 11 am E | UniBank Fiscal Adv | Edwards Wildman | 13 | --- | MIG1 | --- | --- | --- | Aug 1 |
| Commercial Twp | NJ | Note | 1,585 | 11:30 am E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | BQ | Aug 6 |
| Longport Borough | NJ | Bond Antic | 400 | 11:30 am E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | BQ | Aug 8 |
| Montague Twp | NJ | Bond Antic | 445 | 11 am E | Municipal Official | Gibbons | 13 | --- | --- | --- | --- | BQ | Aug 3 |
| Park Ridge Borough | NJ | Note | 2,207 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Aug 3 |
| Woodbury Heights | NJ | Bond Antic | 157 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | Aug 6 |
| Cato-Meridian Ctrl SD | NY | Bond Antic | 275 | 10:30 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | Aug 1 |
| Center Moriches UFSD | NY | Tax Antic | *10,000 | 10:30 am E | NYMAC | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Aug 7 |
| Mattituck-Cutchogue UFSD | NY | Tax Antic | 9,900 | 11 am E | Munistat Services | Fulbright & Jaworski | 13 | --- | --- | --- | --- | BQ | Aug 6 |
| N Syracuse Ctrl SD | NY | Bond Antic | 21,569 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 13 | --- | --- | --- | --- | --- | Aug 6 |
| New Rochelle CSD | NY | Tax Antic | 13,500 | 11 am E | Capital Markets Adv | Orrick Herrington | 13 | --- | --- | --- | --- | --- | Aug 6 |
| North Babylon UFSD | NY | Tax Antic | *4,700 | 11:30 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Aug 2 |
| Sheridan (Town) | NY | Bond Antic | 375 | 11 am E | Municipal Solutions | Hodgson Russ | 13 | --- | --- | --- | --- | BQ | Aug 6 |
| Friday, August 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Lyndonville Vlg | NY | Bond Antic | 1,169 | 11 am E | Municipal Solutions | Hodgson Russ | 13 | --- | --- | --- | --- | BQ | Aug 8 |
| Monday, August 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Lindsborg | KS | Temp | *2,375 | 2 pm C | George K. Baum | Gilmore & Bell | 14 | --- | --- | --- | --- | BQ | Jul 27 |
| Litchfield ISD #465 | MN | GO Aid Antic Cert | 5,000 | 11:30 am C | Public Fin Mgmt | Fryberger Buchanan | 13 | --- | --- | --- | --- | --- | Aug 1 |
| Rocori Area ISD #750 | MN | GO Aid Antic Cert | 3,000 | 10 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | BQ | Jul 27 |
| Camden | NJ | Bond Antic | 5,401 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | Aug 8 |
| Westbury UFSD | NY | Bond Antic | *2,444 | 11 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Aug 2 |
| Tuesday, August 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| San Francisco USD | CA | Tax & Rev Antic | *85,000 | 9 am P | Tamalpais Advisors | Sidley Austin | 13 | --- | --- | --- | --- | --- | Aug 6 |
| Red Rock Ctrl ISD #2884 | MN | GO Aid Antic Cert | 1,200 | 11 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | BQ | Jul 13 |
| Butler Borough | NJ | Bond Antic | 9,930 | 11 am E | Nisivoccia & Co | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Aug 8 |
| East Hanover Twp | NJ | Bond Antic | 3,346 | 11:30 am E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | BQ | Today |
| Franklin Borough | NJ | Bond Antic | 1,170 | 11 am E | Municipal Official | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Aug 8 |
| Merchantville Borough | NJ | Bond Antic | 1,383 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | Aug 8 |
| Salem County | NJ | Bond Antic (Tax) | 450 | 11 am E | Municipal Official | Wilentz Goldman | 13 | --- | --- | --- | --- | --- | Today |
| Westfield (Town) | NJ | Bond Antic | 3,000 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Aug 6 |
| Forestville Ctrl SD | NY | Bond Antic | 712 | 11 am E | Municipal Solutions | Hodgson Russ | 13 | --- | --- | --- | --- | BQ | Today |
| Ontario (Town) | NY | Bond Antic | 2,212 | 11:30 am E | Municipal Solutions | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | Today |
| Ravena Coeymans Ctrl SD | NY | Bond Antic | 276 | 11:30 am E | Fiscal Adv & Mkt | Shaw Perelson | 13 | --- | --- | --- | --- | BQ | Today |
| Schuylerville Ctrl SD | NY | Bond Antic | 200 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | Aug 6 |
| Portland | OR | Tax Antic | *21,020 | 9 am P | Municipal Official | Hawkins Delafield | 13 | --- | MIG1 | --- | --- | --- | Aug 8 |
| Wednesday, August 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Woodbridge (Town) | CT | GO Bond Antic | 2,935 | 11 am E | Phoenix Advisors | Joseph Fasi | 13 | --- | --- | --- | --- | BQ | Today |
| Woodbridge (Town) | CT | GO Bond Antic (Tax) | 6,515 | 11:30 am E | Phoenix Advisors | Joseph Fasi | 13 | --- | --- | --- | --- | --- | Today |
| Crookston ISD #593 | MN | GO Aid Antic | 3,000 | 10 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | BQ | Jul 25 |
| Holdingford ISD #738 | MN | GO Aid Antic | 3,000 | 12 pm C | Public Fin Mgmt | Dorsey & Whitney | 13 | --- | --- | --- | --- | BQ | Jul 30 |
| Beverly | NJ | Bond Antic | 475 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | Today |
| Depew Vlg | NY | Bond Antic | 2,500 | 11 am E | Municipal Solutions | Hodgson Russ | 13 | --- | --- | --- | --- | BQ | Aug 8 |
| Lansing Ctrl SD | NY | Bond Antic | 2,542 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 13 | --- | --- | --- | --- | BQ | Aug 8 |
| Lindenhurst UFSD | NY | Tax Antic | *24,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Today |
| Thursday, August 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Minnewaska ISD #2149 | MN | GO Aid Antic Cert | 2,105 | 10 am C | Ehlers & Associates | Knutson Flynn | 13 | --- | --- | --- | --- | BQ | Jul 13 |
| Waseca ISD #829 | MN | Certs of Indebt | 3,500 | 10 am C | Ehlers & Associates | Dorsey & Whitney | 13 | --- | --- | --- | --- | BQ | Jul 24 |
| West St Paul ISD #197 | MN | GO Aid Antic Cert | 8,500 | 11 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | --- | Jul 26 |
| Cooperstown Vlg | NY | Bond Antic | *2,250 | 11 am E | Munistat Services | Lemery Greisler | 13 | --- | --- | --- | --- | BQ | Today |
| Sachem Ctrl SD | NY | Tax Antic | *57,000 | 11:30 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Today |
| Worcester Ctrl SD | NY | Bond Antic | 780 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | Today |
| Monday, August 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Itasca Co ISD #318 | MN | GO Aid Antic Cert | 6,800 | 11 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | BQ | Aug 2 |
| Le Sueur-Henderson ISD #2397 | MN | Aid Antic | 2,500 | 10:30 am C | Public Fin Mgmt | Dorsey & Whitney | 13 | --- | --- | --- | --- | BQ | Aug 3 |
| Verona Area SD | WI | Tax & Rev Antic (Tax) | *4,500 | 10 am C | PMA Securities | Quarles & Brady | 13 | --- | --- | --- | --- | --- | Today |
| Verona Area SD | WI | Tax & Rev Antic (Tax) | *4,700 | 10 am C | PMA Securities | Quarles & Brady | 13 | --- | --- | --- | --- | --- | Today |
| Tuesday, August 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Fridley ISD #14 | MN | GO Aid Antic Cert | 8,500 | 10 am E | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | --- | Jul 31 |
| Texas | TX | Tax & Rev Antic | *9,800,000 | 10 am C | George K. Baum | Andrews Kurth | --- | --- | --- | --- | --- | --- | Jul 26 |
| Wednesday, August 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Deer River ISD #317 | MN | GO Aid Antic Cert | 2,300 | 10 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | BQ | Jun 29 |
| Zumbrota-Mazeppa ISD #2805 | MN | GO Aid Antic Cert | 1,880 | 11 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | BQ | Jul 26 |
| Thursday, August 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Clearbrook-Gonvick ISD #2311 | MN | GO Aid Antic Cert | 1,400 | 10 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | BQ | Jul 30 |
| Monday, August 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Moorhead ISD #152 | MN | GO Aid Antic Cert | 8,500 | 10 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | --- | Jul 30 |
| Thursday, September 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| South St Paul Spec SD #6 | MN | GO Aid Antic Cert | 6,000 | 10 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | --- | Today |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
6h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
6h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
8h ago -
The rating agency cited weak operating results and high leverage.
8h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
11h ago -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




