Monday, July 2 | |||||||||||||
Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hadley Luzerne Ctrl SD | NY | Bond Antic | 2,400 | 12 pm E | Fiscal Adv & Mkt | Hiscock & Barclay | 13 | --- | --- | --- | --- | BQ | Jun 28 |
Seaford UFSD | NY | Bond Antic | *3,935 | 11:30 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Jun 28 |
Seaford UFSD | NY | Tax Antic | *7,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Jun 28 |
Tuesday, July 3 | |||||||||||||
Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
Bloomingdale Borough | NJ | Bond Antic | 1,485 | 11 am E | Municipal Official | John L. Kraft | 13 | --- | --- | --- | --- | BQ | Jun 28 |
Paulsboro Borough | NJ | Bond Antic | 1,280 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | Jun 28 |
Paulsboro Borough | NJ | Bond Antic | 1,958 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | Jun 28 |
Pequannock Twp BOE | NJ | Temp | 2,000 | 11:30 am E | Municipal Official | McManimon Scotland | 13 | --- | --- | --- | --- | BQ | Jun 28 |
Thursday, July 5 | |||||||||||||
Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
Hardwick Twp | NJ | Bond Antic | 453 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Jun 29 |
Medford Twp | NJ | Bond Antic | 12,776 | 11 am E | Municipal Official | Saul Ewing | 13 | --- | --- | --- | --- | --- | Today |
Monday, July 9 | |||||||||||||
Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
Salina | KS | GO Temp | *1,485 | 2 pm C | George K. Baum | Gilmore & Bell | 13 | --- | --- | --- | --- | --- | Today |
Farmington ISD #192 | MN | GO Aid Antic Cert | 15,000 | 11 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | --- | Jun 21 |
Warroad ISD #690 | MN | GO Aid Antic Cert | *6,745 | 10 am C | Ehlers | Dorsey & Whitney | 13 | --- | --- | --- | --- | BQ | Jun 22 |
Edgemont UFSD | NY | Tax Antic | 2,000 | 11:30 am E | NYMAC | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Today |
Irvington UFSD | NY | Tax Antic | 6,000 | 11 am E | NYMAC | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Jun 29 |
Tuesday, July 10 | |||||||||||||
Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
East Hampton (Town) | CT | Bond Antic | 4,310 | 11:30 am E | First Southwest | Day Pitney | 12 | --- | --- | --- | --- | BQ | Today |
Oxford (Town) | CT | GO Bond Antic | 3,964 | 11 am E | Independent Bond | Joseph Fasi | 13 | --- | --- | --- | --- | --- | Jun 28 |
East Central ISD #2580 | MN | GO Aid Antic Cert | 2,630 | 10 am C | Ehlers & Associates | Knutson Flynn | 13 | --- | --- | --- | --- | BQ | Jun 20 |
Trinity | NC | Sanitary Swr | 4,676 | 11 am E | Local Govt Comm | Robinson Bradshaw | 13 | --- | --- | --- | --- | BQ | Jun 29 |
Hopewell Twp | NJ | Bond Antic | 3,926 | 11:30 am E | Municipal Official | McManimon & Scotland | 13 | --- | --- | --- | --- | --- | Jun 29 |
Morris Plains Borough | NJ | Bond Antic | 4,496 | 11 am E | Municipal Official | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Today |
Pompton Lakes Borough | NJ | Tax Antic | 3,700 | 11 am E | Municipal Official | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Today |
Chili (Town) | NY | Bond Antic | 1,500 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | Jun 27 |
Clarence Ctrl SD | NY | Bond Antic | 1,820 | 11:30 am E | Municipal Solutions | Hodgson Russ | 13 | --- | --- | --- | --- | --- | Jun 28 |
Clarence Ctrl SD | NY | Tax Antic | 9,900 | 11:30 am E | Municipal Solutions | Hodgson Russ | 13 | --- | --- | --- | --- | --- | Jun 28 |
Lyons Vlg | NY | Bond Antic | 750 | 11:15 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | Today |
Wednesday, July 11 | |||||||||||||
Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
Erie Co #2 BOCES | NY | Rev Antic | 6,900 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | Jun 28 |
Thursday, July 12 | |||||||||||||
Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
East Lyme (Town) | CT | GO Bond Antic | 3,450 | 11 am E | Independent Bond | Robinson & Cole | 13 | --- | --- | --- | --- | --- | Today |
Miami-Dade Co SD | FL | Tax Antic | *290,000 | 11 am E | --- | Greenberg Traurig | 13 | --- | --- | --- | --- | --- | Today |
Chisago Lakes ISD #2144 | MN | GO Aid Antic Cert | 2,500 | 12 pm C | Ehlers | Dorsey & Whitney | 13 | --- | --- | --- | --- | BQ | Jun 27 |
Brick Twp | NJ | Bond Antic (Tax) | 31,015 | 11 am E | Acacia Fin Group | GluckWalrath | 13 | --- | --- | --- | --- | --- | Today |
Chappaqua Ctrl SD | NY | Tax Antic | 8,000 | 11 am E | Bernard P. Donegan | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | Jun 29 |
Monday, July 16 | |||||||||||||
Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
Lake Crystal ISD #2071 | MN | GO Aid Antic Cert | 1,100 | 11 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | BQ | Jun 28 |
Richfield ISD #280 | MN | GO Aid Antic Cert | 13,000 | 10 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | --- | Jun 26 |
Wednesday, July 18 | |||||||||||||
Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
Sibley East ISD #2310 | MN | GO Aid Antic | 2,500 | 11 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | BQ | Jun 28 |
Tuesday, July 24 | |||||||||||||
Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
Columbia Heights ISD #13 | MN | Certs of Indebt | 6,000 | 11 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | BQ | Jun 26 |
Wednesday, August 1 | |||||||||||||
Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
Monticello ISD #882 | MN | GO Aid Antic Cert | 4,200 | 10 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | --- | Jun 29 |
Wednesday, August 22 | |||||||||||||
Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
Deer River ISD #317 | MN | GO Aid Antic Cert | 2,300 | 10 am C | Ehlers | Knutson Flynn | 13 | --- | --- | --- | --- | BQ | Jun 29 |
Subscribe Now
Independent and authoritative analysis and perspective for the bond buying industry.
14-Day Free Trial
No credit card required. Complete access to articles, breaking news and industry data.
Have an account? Sign In