| Thursday, May 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berlin (Town) | CT | GO Bond Antic | 9,426 | 11 am E | Webster Bank | Joseph Fasi | 12 | --- | --- | --- | --- | --- | May 4 |
| Templeton (Town) | MA | Bond Antic | 57 | 11 am E | FirstSouthwest | --- | 13 | --- | --- | --- | --- | BQ | May 7 |
| Holmdel Twp | NJ | GO Bond Antic | 3,463 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | May 2 |
| North Wildwood | NJ | Bond Antic | 3,600 | 11:30 am E | Municipal Official | McManimon & Scotland | 13 | --- | --- | --- | --- | BQ | May 8 |
| Stafford Twp | NJ | Bond Antic | 8,427 | 11 am E | Phoenix Advisors | Dilworth Paxson | 13 | --- | --- | SP-1+ | --- | --- | May 3 |
| Eden (Town) | NY | Bond Antic | 2,835 | 11 am E | Municipal Solutions | Hodgson Russ | 13 | --- | --- | --- | --- | BQ | May 3 |
| Schenectady | NY | Bond Antic | 61,102 | 10:30 am E | Fiscal Adv & Mkt | Hiscock & Barclay | 13 | --- | --- | --- | --- | --- | May 8 |
| Woodstock (Town) | NY | Bond Antic | 1,250 | 11 am E | Munistat Services | Hodgson Russ | 13 | --- | --- | --- | --- | BQ | May 2 |
| Friday, May 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Terre Haute | IN | Temp Loan War | 5,810 | 11 am E | Umbaugh | Ice Miller | 13 | --- | --- | --- | --- | --- | Apr 27 |
| Bath Vlg | NY | Bond Antic | 5,600 | 11:30 am E | Bernard P. Donegan | Harris Beach | 13 | --- | --- | --- | --- | BQ | May 2 |
| Rushville Vlg | NY | Bond Antic | 1,975 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | May 1 |
| Tuesday, May 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| St Paul ISD #625 | MN | Tax Antic | *59,800 | 10:30 am C | Springsted | Briggs & Morgan | 12 | --- | --- | --- | --- | --- | Apr 24 |
| Landis (Town) | NC | Bond Antic | 3,366 | 11 am E | Local Govt Comm | Womble Carlyle | 13 | --- | --- | --- | --- | BQ | May 9 |
| East Rutherford Borough | NJ | Bond Antic Ref | 1,512 | 11:30 am E | Municipal Official | McManimon & Scotland | 13 | --- | --- | --- | --- | BQ | May 9 |
| North Bergen Twp | NJ | Bond Antic | *9,272 | 11:30 am E | Municipal Official | McManimon & Scotland | 13 | --- | --- | --- | --- | BQ | Today |
| Sparta Twp | NJ | Bond Antic | 6,201 | 11 am E | Municipal Official | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | May 9 |
| Vernon Twp | NJ | Bond Antic | 2,983 | 11 am E | Municipal Official | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | May 9 |
| West Orange Twp | NJ | Note | 9,072 | 11 am E | Municipal Official | Gibbons | 13 | --- | --- | --- | --- | BQ | Today |
| Byron-Bergen Ctrl SD | NY | Bond Antic | 11,073 | 11 am E | Fiscal Adv & Mkt | Timothy R. McGill | 12 | --- | --- | --- | --- | --- | May 7 |
| Marilla (Town) | NY | Bond Antic | 100 | 11 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | BQ | May 8 |
| North Greenbush (Town) | NY | Bond Antic | 2,060 | 11 am E | Fiscal Adv & Mkt | Whiteman Osterman | 13 | --- | --- | --- | --- | BQ | May 8 |
| Sullivan County | NY | Bond Antic | 3,000 | 11 am E | NYMAC | Orrick Herrington | 13 | --- | --- | --- | --- | --- | May 8 |
| West Haverstraw Vlg | NY | Bond Antic | 565 | 11 am E | Capital Markets Adv | Harris Beach | 13 | --- | --- | --- | --- | BQ | May 9 |
| Wednesday, May 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Cranford Twp | NJ | Bond Antic | 1,173 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | May 9 |
| Le Roy Ctrl SD | NY | Bond Antic | 717 | 11 am E | Fiscal Adv & Mkt | Harris Beach | 13 | --- | --- | --- | --- | BQ | Today |
| Medina Vlg | NY | Bond Antic | 890 | 11 am E | Bernard P. Donegan | Hodgson Russ | 13 | --- | --- | --- | --- | BQ | May 7 |
| Schenectady CSD | NY | Bond Antic | 13,325 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 13 | --- | --- | --- | --- | --- | May 4 |
| Thursday, May 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Lodi Borough | NJ | GO Bond Antic (Tax) | 5,920 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | --- | May 9 |
| Springville Vlg | NY | Bond Antic | 2,985 | 11 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | Today |
| Friday, May 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Dansville Vlg | NY | Bond Antic | 500 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | Today |
| Tuesday, June 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Olathe | KS | GO Temp | *18,595 | 11 am C | Springsted | --- | 13 | --- | --- | --- | --- | --- | Today |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
7h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
7h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
8h ago -
The rating agency cited weak operating results and high leverage.
9h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




