| Thursday, November 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New London | CT | Bond Antic (Tax) | 3,065 | 11:30 am E | Independent Bond | Tobin Carberry | 12 | --- | --- | --- | --- | --- | Nov 15 |
| New London | CT | Bond Antic | 8,660 | 11 am E | Independent Bond | Tobin Carberry | 12 | --- | --- | --- | --- | BQ | Nov 15 |
| Chicopee | MA | GO Bond Antic | 5,000 | 11 am E | FirstSouthwest | Edwards Wildman | 12 | --- | --- | --- | --- | BQ | Nov 16 |
| Haverhill | MA | GO Bond Antic | 7,000 | 11 am E | FirstSouthwest | Edwards Angell | 12 | --- | MIG1 | --- | --- | --- | Nov 15 |
| Princeton (Town) | MA | Bond Antic | 2,223 | 11 am E | FirstSouthwest | Edwards Wildman | 12 | --- | --- | --- | --- | BQ | Nov 15 |
| Red Bank Borough | NJ | Tax Appeal Ref | 5,500 | 11 am E | Municipal Official | Parker McCay | 12 | --- | --- | --- | --- | BQ | Nov 15 |
| Malone Ctrl SD | NY | Bond Antic | 2,375 | 11:30 am E | Fiscal Adv & Mkt | Lemery Greisler | 11 | --- | --- | --- | --- | --- | Nov 14 |
| Mamaroneck (Town) | NY | Bond Antic | 1,690 | 11 am E | Capital Markets Adv | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Nov 15 |
| Mamaroneck Fire Dist #1 | NY | Bond Antic | 1,050 | 11:30 am E | Capital Markets Adv | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Nov 15 |
| Webutuck (Northeast) Ctrl SD | NY | Bond Antic | 504 | 11 am E | Fiscal Adv & Mkt | Hiscock & Barclay | 12 | --- | --- | --- | --- | BQ | Nov 14 |
| Columbus | OH | Ltd Tax Notes | 24,850 | 11 am E | PRISM Municipal | Bricker & Eckler | 12 | --- | MIG1 | --- | --- | --- | Nov 14 |
| Friday, November 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Lawnside Borough | NJ | Bond Antic | 863 | 11 am E | Municipal Official | Parker McCay | 12 | --- | --- | --- | --- | BQ | Nov 16 |
| Tuesday, November 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Edgewater Borough | NJ | Bond Antic | 5,000 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 12 | --- | --- | --- | --- | BQ | Today |
| Voorhees Twp | NJ | Special Emergency | 370 | 11 am E | Municipal Official | Parker McCay | 12 | --- | --- | --- | --- | BQ | Nov 16 |
| Broome County | NY | Tax Antic | 20,000 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Nov 15 |
| Frankfort (Town) | NY | Bond Antic | 1,450 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 12 | --- | --- | --- | --- | BQ | Nov 15 |
| Fulton | NY | Bond Antic | 1,927 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Today |
| Malverne UFSD | NY | Bond Antic | 9,625 | 11 am E | NYMAC | Hawkins Delafield | 12 | --- | --- | --- | --- | --- | Nov 16 |
| New Paltz Vlg | NY | Bond Antic | 480 | 11 am E | Capital Markets Adv | Squire Sanders | 12 | --- | --- | --- | --- | BQ | Nov 16 |
| Newfane (Town) | NY | Bond Antic | 1,586 | 11 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | Today |
| Stony Pt (Town) | NY | Bond Antic (Tax) | 516 | 11 am E | Capital Markets Adv | Harris Beach | 12 | --- | --- | --- | --- | --- | Nov 16 |
| Tuesday, November 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Brookhaven UFSD | NY | Tax Antic | 7,300 | 10:30 am E | Munistat Services | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Nov 10 |
| Yaphank Fire Dt | NY | Bond Antic | 1,050 | 11 am E | Munistat Services | Hawkins Delafield | 12 | --- | --- | --- | --- | BQ | Nov 15 |
| Wednesday, November 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Fairview Borough | NJ | Bond Antic | 1,857 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Nov 15 |
| Garfield | NJ | Bond Antic | 5,000 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Today |
| Philadelphia | PA | Tax & Rev Antic | 174,000 | 10 am E | Public Fin Mgmt | --- | --- | --- | --- | --- | --- | --- | Nov 8 |
| Thursday, December 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Deer River ISD #317 | MN | GO Aid Antic Cert | 2,200 | 10 am C | Ehlers | Knutson Flynn | 12 | --- | --- | --- | --- | BQ | Nov 15 |
| Monday, December 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Osakis ISD #213 | MN | GO Aid Antic Cert | 1,100 | 11 am C | Ehlers | Knutson Flynn | 12 | --- | --- | --- | --- | BQ | Nov 15 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
6h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
6h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
8h ago -
The rating agency cited weak operating results and high leverage.
8h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
11h ago -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




