Competitive Note Sales
February 28, 2011, 1:00 a.m. EST 2 Min Read
| Tuesday, March 1 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Camden | NJ | Special Emergency | 1,400 | 11 am E | Municipal Official | Parker McCay, P.A. | 12 | --- | --- | --- | --- | BQ | Feb 23 |
| Ocean City | NJ | Bond Antic | 4,370 | 11:30 am E | Municipal Official | McManimon & Scotland | 12 | --- | --- | --- | --- | BQ | Feb 24 |
| Union Beach Borough | NJ | Bond Antic | 1,446 | 11 am E | Municipal Official | Gibbons P.C. | 12 | --- | --- | --- | --- | BQ | Feb 25 |
| Haverstraw (Town) | NY | Bond Antic | 25,280 | 11 am E | Capital Markets Adv | Nixon Peabody | 12 | --- | --- | --- | --- | --- | Feb 24 |
| Queensbury UFSD | NY | Bond Antic | 14,099 | 11:30 am E | Fiscal Adv & Mkt | Bartlett Pontiff | 12 | --- | --- | --- | --- | --- | Feb 23 |
| Sullivan County | NY | Bond Antic | 1,790 | 11 am E | NYMAC | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Feb 25 |
| Sullivan County | NY | Tax Antic | 13,000 | 11 am E | NYMAC | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Feb 25 |
| Bowling Green | OH | Bond Antic | 3,500 | 11:30 am E | Sudsina & Assoc | Squire Sanders | 12 | --- | --- | --- | --- | BQ | Feb 24 |
| Wednesday, March 2 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Falmouth (Town) | MA | GO Bond Antic | 500 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | --- | Today |
| Falmouth (Town) | MA | GO Bond Antic | 12,047 | 11 am E | FirstSouthwest | Edwards Angell | 12 | --- | --- | --- | --- | --- | Today |
| Montclair Twp | NJ | Bond Antic | 8,132 | 11:30 am E | Municipal Official | McManimon & Scotland | 12 | --- | --- | --- | --- | --- | Today |
| Montclair Twp | NJ | Temp | 18,200 | 11:30 am E | Municipal Official | McManimon & Scotland | 12 | --- | --- | --- | --- | --- | Today |
| S Orange-Maplewood BOE | NJ | Bond Antic | 4,556 | 11 am E | Capital Financial | Wolff & Samson | 12 | --- | --- | --- | --- | BQ | Feb 23 |
| Somerville Borough | NJ | Bond Antic | 1,100 | 11 am E | Municipal Official | --- | 12 | --- | --- | --- | --- | BQ | Today |
| Endicott Vlg | NY | Bond Antic | 370 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | BQ | Feb 24 |
| Lyncourt UFSD | NY | Bond Antic | 4,750 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 11 | --- | --- | --- | --- | BQ | Feb 24 |
| New Rochelle | NY | Bond Antic | 4,069 | 11 am E | NYMAC | Fulbright & Jaworski | 12 | --- | --- | --- | --- | BQ | Feb 24 |
| Oyster Bay (Town) | NY | Bond Antic | 109,445 | 11 am E | Fiscal Adv & Mkt | Fulbright & Jaworski | 12 | --- | --- | --- | --- | --- | Today |
| Randolph Vlg | NY | Bond Antic | 475 | 11 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | Feb 23 |
| Rockland County | NY | Rev Antic | 45,000 | 11:30 am E | Capital Markets Adv | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Feb 22 |
| Rockland County | NY | Tax Antic | 55,000 | 11 am E | Capital Markets Adv | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Feb 22 |
| Wallkill (Town) | NY | Bond Antic | 3,075 | 11 am E | Capital Markets Adv | Fulbright & Jaworski | 12 | --- | --- | --- | --- | BQ | Feb 24 |
| Thursday, March 3 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Clementon Borough | NJ | Note | 208 | 11 am E | Municipal Official | Parker McCay, P.A. | 11 | --- | --- | --- | --- | BQ | Today |
| Cresskill Borough | NJ | Bond Antic | 3,341 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | BQ | Feb 23 |
| Millstone Twp | NJ | Bond Antic | 6,855 | 11 am E | Municipal Official | Lomurro Davison | 12 | --- | --- | --- | --- | BQ | Feb 16 |
| Eden (Town) | NY | Bond Antic | 6,424 | 11 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | Feb 24 |