Competitive Note Sales
July 29, 2010, 1:00 a.m. EDT 6 Min Read
| Thursday, July 29 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Brockton Area Trans Auth | MA | Rev Antic | 9,600 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Jul 26 |
| Brigantine | NJ | Bond Antic | 3,795 | 11 am E | Municipal Official | Fleishman Daniels | 11 | --- | --- | --- | --- | BQ | Jul 19 |
| Raritan Twp | NJ | Bond Antic | 135 | 11:30 am E | Municipal Official | McManimon & Scotland | 11 | --- | --- | --- | --- | BQ | Jul 26 |
| Union Twp | NJ | Bond Antic | 9,526 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 10 | --- | --- | --- | --- | BQ | Jul 26 |
| Arcadia (Town) | NY | Bond Antic | 1,455 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 10 | --- | --- | --- | --- | BQ | Jul 22 |
| Bemus Pt Ctrl SD | NY | Bond Antic | 396 | 11 am E | Municipal Solutions | Hodgson Russ | 11 | --- | --- | --- | --- | BQ | Jul 23 |
| Haldane Ctrl SD | NY | Bond Antic | 223 | 11 am E | Capital Markets Adv | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Jul 23 |
| Mt Vernon CSD | NY | Bond Antic | 9,435 | 11 am E | NYMAC | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Jul 26 |
| Onondaga Ctrl SD | NY | Bond Antic | 2,000 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 11 | --- | --- | --- | --- | BQ | Jul 22 |
| Oyster Bay (Town) | NY | Bond Antic | 54,880 | 11 am E | Fiscal Adv & Mkt | Fulbright & Jaworski | 11 | --- | --- | SP-1+ | --- | --- | Jul 23 |
| Monday, August 2 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Basehor | KS | GO Temp | *3,460 | 12 pm C | Piper Jaffray | Gilmore & Bell | 12 | --- | --- | SP-1+ | --- | BQ | Jul 19 |
| Tuesday, August 3 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ceres USD | CA | Tax & Rev Antic | *10,000 | 10 am P | KNN Public Finance | --- | 11 | --- | --- | --- | --- | --- | Jul 15 |
| Waterford (Town) | CT | Bond Antic | 33,000 | 11:30 am E | FirstSouthwest | Day Pitney | 11 | --- | --- | --- | --- | --- | Today |
| Woodbury (Town) | CT | Bond Antic | 1,331 | 11:30 am E | Webster Bank | Day Pitney | 11 | --- | --- | --- | --- | BQ | Jul 28 |
| Marblehead (Town) | MA | GO Bond Antic | 3,332 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Jul 27 |
| Winchester (Town) | MA | Bond Antic (Tax) | 12,020 | 11 am E | FirstSouthwest | Edwards Angell | 10 | --- | --- | --- | --- | --- | Today |
| Bradley Beach Borough | NJ | Bond Antic | 328 | 11 am E | Municipal Official | Wilentz Goldman | 11 | --- | --- | --- | --- | BQ | Today |
| Secaucus BOE | NJ | Temp | 529 | 11 am E | Municipal Official | Wilentz Goldman | 11 | --- | --- | --- | --- | BQ | Today |
| Amsterdam | NY | Bond Antic | 4,455 | 11 am E | Municipal Solutions | Fulbright & Jaworski | 11 | --- | --- | --- | --- | BQ | Jul 28 |
| Belfast Ctrl SD | NY | Bond Antic | 4,969 | 11:30 am E | Fiscal Adv & Mkt | Hodgson Russ | 11 | --- | --- | --- | --- | BQ | Jul 28 |
| Cassadaga Vlg | NY | Bond Antic | 3,000 | 12 pm E | Fiscal Adv & Mkt | Hodgson Russ | 11 | --- | --- | --- | --- | BQ | Today |
| Lisbon Ctrl SD | NY | Bond Antic | 4,014 | 11 am E | Fiscal Adv & Mkt | Schwerzmann & Wise | 11 | --- | --- | --- | --- | BQ | Jul 28 |
| Lockport City SD | NY | Bond Antic | 13,000 | 11 am E | Capital Markets Adv | Hodgson Russ | 11 | --- | --- | --- | --- | BQ | Today |
| Mahopac Ctrl SD | NY | Bond Antic | 2,408 | 11 am E | Capital Markets Adv | Squire Sanders | 11 | --- | --- | --- | --- | BQ | Today |
| Oswego CSD | NY | Bond Antic | 28,725 | 11:30 am E | Fiscal Adv & Mkt | Bond Schoeneck | 11 | --- | --- | --- | --- | BQ | Jul 28 |
| Pulaski Ctrl SD | NY | Bond Antic | 9,000 | 11 am E | Fiscal Adv & Mkt | Hiscock & Barclay | 11 | --- | --- | --- | --- | BQ | Jul 28 |
| Rome CSD | NY | Bond Antic | 5,900 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 11 | --- | --- | --- | --- | BQ | Jul 28 |
| Scotia Glenville Ctrl SD | NY | Bond Antic | 8,100 | 12 pm E | Fiscal Adv & Mkt | Lemery Greisler | 11 | --- | --- | --- | --- | BQ | Jul 28 |
| Bellville Vlg | OH | GO Bond Antic | 995 | 11 am E | Municipal Official | Squire Sanders | 11 | --- | --- | --- | --- | BQ | Jul 21 |
| Wednesday, August 4 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Dartmouth (Town) | MA | GO Bond Antic | 4,260 | 11 am E | UniBank Fiscal Adv | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Jul 27 |
| Avalon Borough | NJ | Bond Antic | 5,225 | 11:30 am E | Municipal Official | McManimon & Scotland | 11 | --- | --- | --- | --- | BQ | Today |
| Bridgewater Twp | NJ | Bond Antic | 6,600 | 11 am E | Municipal Official | Gibbons P.C. | 11 | --- | --- | --- | --- | BQ | Today |
| Glassboro Borough | NJ | Bond Antic (Tax) | 1,187 | 11 am E | --- | Parker McCay, P.A. | 11 | --- | --- | --- | --- | --- | Today |
| Glassboro Borough | NJ | Bond Antic | 3,723 | 11 am E | --- | Parker McCay, P.A. | 11 | --- | --- | --- | --- | BQ | Today |
| Mahwah Twp | NJ | Bond Antic | 5,000 | 11:30 am E | Municipal Official | McManimon & Scotland | 11 | --- | --- | --- | --- | BQ | Today |
| North Brunswick Twp | NJ | Bond Antic | 37,000 | 11 am E | Acacia Fin Group | McCarter & English | 11 | --- | --- | --- | --- | --- | Jul 28 |
| River Vale Twp | NJ | Bond Antic | 3,990 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 11 | --- | --- | --- | --- | BQ | Jul 28 |
| Springfield Twp | NJ | Bond Antic | 11,361 | 11 am E | Municipal Official | Rogut McCarthy | 11 | --- | --- | --- | --- | BQ | Jul 28 |
| Albany Co BOCES | NY | Rev Antic | 9,500 | 11 am E | Fiscal Adv & Mkt | Hawkins Delafield | 11 | --- | --- | --- | --- | --- | Today |
| Hadley Luzerne Ctrl SD | NY | Bond Antic | 380 | 10:30 am E | Fiscal Adv & Mkt | Hiscock & Barclay | 11 | --- | --- | --- | --- | BQ | Today |
| Lewis County | NY | Bond Antic | 1,600 | 11 am E | Fiscal Adv & Mkt | Harris Beach | 11 | --- | --- | --- | --- | BQ | Today |
| Lyme Ctrl SD | NY | Bond Antic | 3,502 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | Jul 23 |
| North Tonawanda | NY | Bond Antic | 1,936 | 11 am E | Capital Markets Adv | Harris Beach | 11 | --- | --- | --- | --- | BQ | Today |
| Port Washington UFSD | NY | Tax Antic | *20,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Today |
| Tarrytowns UFSD | NY | Bond Antic | 19,630 | 11 am E | NYMAC | Hawkins Delafield | 11 | --- | --- | --- | --- | --- | Today |
| Williamson Ctrl SD | NY | Bond Antic | 417 | 11:30 am E | Fiscal Adv & Mkt | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | Today |
| Thursday, August 5 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Elmwood Pk Borough | NJ | GO Bond Antic | 4,574 | 11 am E | Municipal Official | Rogut McCarthy | 11 | --- | --- | --- | --- | BQ | Today |
| Hillside Twp | NJ | GO Bond Antic | 2,412 | 11 am E | Municipal Official | Rogut McCarthy | 11 | --- | --- | --- | --- | BQ | Jul 27 |
| Fonda-Fultonville SD | NY | Bond Antic | 2,655 | 11 am E | Bernard P. Donegan | Hiscock & Barclay | 11 | --- | --- | --- | --- | BQ | Jul 28 |
| Sodus (Town) | NY | Bond Antic | 419 | 10:30 am E | Bernard P. Donegan | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | Jul 27 |
| Friday, August 6 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Sauquoit Vly Ctrl SD | NY | Bond Antic | 500 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | Jul 28 |
| Monday, August 9 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Moorhead ISD #152 | MN | GO Aid Antic Cert | 5,000 | 10 am C | Ehlers & Associates | Knutson Flynn | 11 | --- | --- | --- | --- | BQ | Today |
| Warroad ISD #690 | MN | GO Aid Antic Cert | *6,480 | 10 am C | Ehlers & Associates | Dorsey & Whitney | 11 | --- | --- | --- | --- | BQ | Jul 27 |
| Windom ISD #177 | MN | GO Aid Antic Cert | 1,500 | 11 am C | Ehlers & Associates | Dorsey & Whitney | 11 | --- | --- | --- | --- | BQ | Jul 28 |
| Tuesday, August 10 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Frankford Twp BOE | NJ | GO Sch | 777 | 11 am E | Municipal Official | Rogut McCarthy | 11 | --- | --- | --- | --- | BQ | Jul 27 |
| Johnstown | NY | Bond Antic | 1,530 | 10:30 am E | Munistat Services | Nixon Peabody | 11 | --- | --- | --- | --- | BQ | Today |
| Thursday, August 12 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Roseville ISD #623 | MN | GO Aid Antic Cert | 5,000 | 10 am C | Ehlers & Associates | Kennedy & Graven | 11 | --- | --- | --- | --- | BQ | Today |
| Waseca ISD #829 | MN | Certs of Indebt | 3,850 | 10 am C | Ehlers & Associates | Dorsey & Whitney | 11 | --- | --- | --- | --- | BQ | Jul 28 |
| Tuesday, August 17 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Oconomowoc Area SD | WI | Tax & Rev Antic | 12,900 | 10:30 am C | Springsted | --- | 11 | --- | --- | --- | --- | --- | Jul 26 |