Competitive Note Sales
April 29, 2010, 1:00 a.m. EDT 2 Min Read
| Thursday, April 29 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Danvers (Town) | MA | GO Bond Antic | 600 | 11 am E | FirstSouthwest | Edwards Angell | 10 | --- | --- | --- | --- | BQ | Apr 27 |
| Gardner | MA | Bond Antic | 960 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Apr 27 |
| Plymouth (Town) | MA | Grant Antic | 500 | 11:30 am E | FirstSouthwest | Edwards Angell | 10 | --- | --- | --- | --- | BQ | Apr 28 |
| Plymouth (Town) | MA | GO Bond Antic | 11,750 | 11:30 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | SP-1+ | --- | BQ | Apr 28 |
| Englewood | NJ | Bond Antic | 8,365 | 11 am E | Lerch, Vinci | GluckWalrath | 10 | --- | --- | --- | --- | --- | Apr 23 |
| Englewood | NJ | Bond Antic | 22,249 | 11:30 am E | Lerch, Vinci | GluckWalrath | 11 | --- | --- | --- | --- | --- | Apr 23 |
| Little Ferry Borough | NJ | Bond Antic | 5,500 | 11 am E | Lerch, Vinci | DeCotiis FitzPatrick | 10 | --- | --- | --- | --- | BQ | Apr 27 |
| Beekmantown Ctrl SD | NY | Bond Antic | 6,055 | 11:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 10 | --- | --- | --- | --- | BQ | Apr 23 |
| Stony Pt (Town) | NY | Bond Antic | 410 | 11 am E | Capital Markets Adv | Harris Beach | 11 | --- | --- | --- | --- | BQ | Apr 23 |
| Friday, April 30 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Englewood Cliffs Borough | NJ | GO Bond Antic | 4,557 | 11 am E | Municipal Official | Rogut McCarthy LLC | 11 | --- | --- | --- | --- | BQ | Apr 26 |
| Kiryas Joel Vlg | NY | Bond Antic | 2,190 | 11 am E | Capital Markets Adv | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Today |
| Tuesday, May 4 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Oradell Borough | NJ | Bond Antic | 3,325 | 11 am E | --- | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Today |
| Summit | NJ | Temp | 6,350 | 11 am E | Municipal Official | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Today |
| Vernon Twp | NJ | Special Emergency | 420 | 11 am E | Municipal Official | Hawkins Delafield | 11 | --- | --- | --- | --- | BQ | Today |
| Wednesday, May 5 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Scotland (Town) | CT | GO Bond Antic | 1,830 | 11:30 am E | FirstSouthwest | Robinson & Cole | 11 | --- | --- | --- | --- | BQ | Apr 26 |
| Ottawa | KS | GO Temp | *1,000 | 10 am C | Municipal Official | Kutak Rock | 11 | --- | --- | --- | --- | --- | Apr 28 |
| Mullica Twp | NJ | Bond Antic | 489 | 11 am E | Municipal Official | Fleishman Daniels | 11 | --- | --- | --- | --- | BQ | Apr 26 |
| Geneva | NY | Bond Antic | 1,275 | 11:30 am E | Municipal Solutions | Harris Beach | 11 | --- | --- | --- | --- | BQ | Apr 28 |
| Oneida County | NY | Bond Antic | 60 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 11 | --- | --- | --- | --- | BQ | Today |
| Oneida County | NY | Bond Antic (Tax) | 1,000 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 11 | --- | --- | --- | --- | --- | Today |
| Waverly Vlg | NY | Bond Antic | 975 | 11 am E | Municipal Solutions | Hodgson Russ | 11 | --- | --- | --- | --- | BQ | Today |
| Thursday, May 6 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Canton (Town) | MA | Bond Antic | 7,238 | 11 am E | UniBank Fiscal Adv | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Apr 26 |
| Stoughton (Town) | MA | GO Bond Antic | 4,298 | 11 am E | FirstSouthwest | Edwards Angell | 11 | --- | --- | --- | --- | BQ | Today |
| Genesee County | MI | Tax Antic | 10,000 | 11:30 am E | Stauder Barch | Bodman | 10 | --- | --- | --- | --- | BQ | Today |
| Friday, May 7 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Fairport Vlg | NY | Bond Antic | 385 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 11 | --- | --- | --- | --- | BQ | Apr 28 |