| Friday, October 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolcott Vlg | NY | Bond Antic | 37 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 10 | --- | --- | --- | --- | BQ | Oct 16 |
| Monday, October 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| East Grand Forks ISD #595 | MN | GO Aid Antic Cert | 2,200 | 12 pm C | Public Fin Mgmt | Dorsey & Whitney | 10 | --- | --- | --- | --- | BQ | Oct 21 |
| Green Bay Area Pub SD | WI | Tax & Rev Antic | 18,000 | 10 am C | Robert W. Baird | Quarles & Brady | 10 | --- | --- | --- | --- | BQ | Today |
| Tuesday, October 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ceres USD | CA | Tax & Rev Antic | *2,200 | 10 am P | KNN Public Finance | Kronick Moskovitz | 10 | --- | --- | SP-1+ | --- | --- | Oct 8 |
| Easton (Town) | CT | GO Bond Antic | 11,050 | 11:30 am E | Phoenix Advisors | Updike Kelly | 10 | --- | --- | --- | --- | BQ | Oct 22 |
| North Branford (Town) | CT | GO Bond Antic | 10,420 | 11 am E | Independent Bond | Robinson & Cole | 10 | --- | --- | --- | --- | BQ | Oct 20 |
| District of Columbia | DC | Tax Antic | 500,000 | 11 am E | Public Resources | Kutak Rock | 10 | --- | --- | --- | --- | --- | Oct 22 |
| Revere | MA | Bond Antic | 761 | 11 am E | First Southwest | Edwards Angell | 10 | --- | --- | --- | --- | BQ | Oct 22 |
| Worcester | MA | Bond Antic (Tax) | 3,650 | 11 am E | UniBank Fiscal Adv | Edwards Angell | 10 | --- | --- | SP-1+ | --- | --- | Oct 21 |
| Worcester | MA | Bond Antic | 24,300 | 11 am E | UniBank Fiscal Adv | Edwards Angell | 10 | --- | --- | SP-1+ | --- | --- | Oct 21 |
| East Greenwich Twp | NJ | Bond Antic | 3,181 | 11 am E | Municipal Official | Parker McCay, P.A. | 10 | --- | --- | --- | --- | BQ | Oct 21 |
| Jersey City Muni Utils Auth | NJ | Project Notes | 11,200 | 11 am E | Municipal Official | McManimon & Scotland | 10 | --- | --- | --- | --- | BQ | Oct 22 |
| Ringwood Borough | NJ | Bond Antic | 3,357 | 11 am E | Ferraioli Wielkotz | Hawkins Delafield | 10 | --- | --- | --- | --- | BQ | Oct 22 |
| Woodbury Vlg | NY | Bond Antic | 400 | 11 am E | Munistat Services | Hawkins Delafield | 10 | --- | --- | --- | --- | BQ | Oct 20 |
| Niles | OH | Bond Antic | 4,600 | 11:30 am E | Sudsina & Assoc | Squire Sanders | 10 | --- | MIG1 | --- | --- | BQ | Oct 20 |
| Wednesday, October 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Darien (Town) | CT | GO Bond Antic | 4,000 | 11 am E | Independent Bond | Pullman & Comley | 10 | --- | --- | --- | --- | BQ | Oct 20 |
| Tolland (Town) | CT | GO Bond Antic | 1,350 | 11:30 am E | Webster Bank | Updike Kelly | 10 | --- | --- | --- | --- | BQ | Oct 22 |
| Orange Co SD | FL | Tax Antic | *85,000 | 11 am E | Hutchinson Shockey | Greenberg Traurig | 10 | --- | --- | --- | --- | --- | Oct 15 |
| Parsippany-Troy Hills Twp | NJ | Bond Antic | 15,000 | 11 am E | Samuel Klein & Co | DeCotiis FitzPatrick | 10 | --- | --- | --- | --- | BQ | Oct 21 |
| Somerville Boro BOE | NJ | Temp | 1,100 | 11 am E | Municipal Official | Wilentz Goldman | 10 | --- | --- | --- | --- | BQ | Oct 22 |
| Shelter Island UFSD | NY | Tax Antic | 1,700 | 11 am E | Munistat Services | Hawkins Delafield | 10 | --- | --- | --- | --- | BQ | Today |
| Ulster (Town) | NY | Bond Antic | 106 | 11 am E | Munistat Services | Orrick Herrington | 10 | --- | --- | --- | --- | BQ | Today |
| P Richmond | VA | Rev Antic | *70,000 | 11 am E | Davenport | Lewis Munday Harrell | 10 | --- | MIG1 | SP-1+ | F1+ | --- | Oct 21 |
| Thursday, October 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Midland Pk Boro BOE | NJ | Temp | 499 | 11:30 am E | Municipal Official | McManimon & Scotland | 10 | --- | --- | --- | --- | BQ | Today |
| Mountainside Borough | NJ | Bond Antic | 3,000 | 11 am E | Municipal Official | Rogut McCarthy LLC | 10 | --- | --- | --- | --- | BQ | Oct 21 |
| Paramus Boro BOE | NJ | Grant Antic | 5,436 | 11:30 am E | Municipal Official | McManimon & Scotland | 10 | --- | --- | --- | --- | BQ | Today |
| Altmar-Parish Ctrl SD | NY | Bond Antic | 850 | 11:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 10 | --- | --- | --- | --- | BQ | Today |
| Tuesday, November 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Pinellas Co SD | FL | Tax Antic | *60,000 | 12 pm E | Ford & Associates | Nabors Giblin | 10 | --- | MIG1 | --- | --- | --- | Oct 21 |
| Putnam County | NY | Tax Antic | *17,000 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 10 | --- | --- | --- | --- | BQ | Today |
| Ulster County | NY | Bond Antic | 13,924 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 10 | --- | --- | --- | --- | BQ | Oct 22 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
8h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
9h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
10h ago -
The rating agency cited weak operating results and high leverage.
10h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




