Competitive Note Sales
October 06, 2009, 1:00 a.m. EDT 3 Min Read
| Tuesday, October 6 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Torrington | CT | GO Bond Antic | 7,500 | 11:30 am E | Dixworks | Day Pitney | 10 | --- | --- | --- | --- | BQ | Sep 28 |
| Topeka | KS | Temp | *25,230 | 9 am C | Columbia Cap Mgmt | Nichols & Wolfe | 10 | --- | MIG1 | --- | --- | --- | Oct 2 |
| Pittsfield | MA | GO Bond Antic | 9,427 | 11 am E | First Southwest | Edwards Angell | 10 | --- | MIG1 | --- | --- | BQ | Oct 1 |
| Mahwah Twp | NJ | Bond Antic | 4,725 | 11:30 am E | Municipal Official | McManimon & Scotland | 10 | --- | --- | --- | --- | BQ | Oct 1 |
| Addison Vlg | NY | Bond Antic | 2,780 | 11:30 am E | Fiscal Adv & Mkt | Harris Beach | 10 | --- | --- | --- | --- | BQ | Oct 1 |
| Elmira CSD | NY | Bond Antic | 15,835 | 11 am E | Capital Markets Adv | Hodgson Russ | 10 | --- | --- | --- | --- | --- | Sep 29 |
| Franklinville Ctrl SD | NY | Bond Antic | 216 | 11 am E | Fiscal Adv & Mkt | Squire Sanders | 10 | --- | --- | --- | --- | BQ | Sep 29 |
| Johnson City Vlg | NY | Bond Antic | 2,929 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 10 | --- | --- | --- | --- | BQ | Oct 1 |
| Taconic Hills Ctrl SD | NY | Rev Antic | 315 | 11 am E | Fiscal Adv & Mkt | Hiscock & Barclay | 10 | --- | --- | --- | --- | BQ | Sep 29 |
| Wednesday, October 7 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| San Rafael | CA | Tax & Rev Antic | *7,600 | 8:30 am P | Northcross, Hill | Jones Hall | 10 | --- | --- | --- | --- | BQ | Oct 5 |
| Gloucester County | NJ | Bond Antic | 23,500 | 11 am E | Municipal Official | Parker McCay | 10 | --- | MIG1 | SP-1+ | --- | --- | Oct 1 |
| S Plainfield Borough | NJ | Bond Antic | 867 | 11 am E | Municipal Official | Wilentz Goldman | 10 | --- | --- | --- | --- | BQ | Oct 5 |
| Spring Lake Borough | NJ | Bond Antic | 3,713 | 11:30 am E | Municipal Official | McManimon & Scotland | 10 | --- | --- | --- | --- | BQ | Oct 1 |
| Carmel (Town) | NY | Bond Antic | 1,450 | 11 am E | Capital Markets Adv | Orrick Herrington | 10 | --- | MIG1 | --- | --- | BQ | Sep 30 |
| Edwards-Knox Ctrl SD | NY | Bond Antic | 1,600 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 10 | --- | --- | --- | --- | BQ | Sep 29 |
| Grand Island (Town) | NY | Bond Antic | 6,903 | 11 am E | Capital Markets Adv | Hodgson Russ | 10 | --- | --- | --- | --- | BQ | Sep 30 |
| Smithtown Ctrl SD | NY | Tax Antic | 25,000 | 11 am E | NYMAC | Hawkins Delafield | 10 | --- | --- | --- | --- | BQ | Oct 1 |
| Springville-Griffith Inst CSD | NY | Sch Dist | 500 | 11:30 am E | Municipal Solutions | Hodgson Russ | 10 | --- | --- | --- | --- | BQ | Oct 2 |
| Thursday, October 8 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Greenwich Twp | NJ | Bond Antic | 2,124 | 11 am E | Municipal Official | Parker McCay | 10 | --- | --- | --- | --- | BQ | Oct 2 |
| Lebanon Borough | NJ | Bond Antic | 1,857 | 11 am E | Municipal Official | Wilentz Goldman | 10 | --- | --- | --- | --- | BQ | Oct 5 |
| Westampton Twp | NJ | Bond Antic | 1,500 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 10 | --- | --- | --- | --- | BQ | Oct 1 |
| Ashville Fire Dt | NY | Bond Antic | 1,269 | 11 am E | Municipal Solutions | Hodgson Russ | 10 | --- | --- | --- | --- | BQ | Oct 5 |
| South Line Fire Dt #10 | NY | Bond Antic | 2,130 | 11 am E | Capital Markets Adv | Donald A. Alessi | 10 | --- | --- | --- | --- | BQ | Oct 5 |
| Wednesday, October 14 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Manatee Co SD | FL | Tax Antic | 30,000 | 11 am E | Public Fin Mgmt | --- | 10 | --- | MIG1 | --- | --- | --- | Oct 1 |
| Palm Beach Co SD | FL | Tax Antic | 85,000 | 11 am E | Public Fin Mgmt | --- | 10 | --- | --- | --- | --- | --- | Sep 24 |
| Thursday, October 15 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Redwood City SD | CA | Tax & Rev Antic | *7,400 | 9:30 am P | KNN Public Finance | --- | --- | --- | --- | SP-1+ | --- | BQ | Sep 30 |
| Monday, October 19 |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Wrenshall ISD #100 | MN | GO Aid Antic Cert | 835 | 10 am C | Ehlers & Associates | Fryberger Buchanan | 10 | --- | --- | --- | --- | BQ | Today |
| Day to Day |
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Lexington Co SD #1 | SC | GO | *11,100 | --- | Wells Fargo Advisors | Haynsworth Sinkler | 10 | --- | --- | --- | --- | --- | Oct 1 |