| Thursday, January 5 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | CO | Tax & Rev Antic | *375,000 | 11 am E | RBC Capital Mkts | Kutak Rock | 17 | --- | MIG1 | SP-1+ | --- | --- | --- | Dec 27 |
| Bartholomew Cons Sch Corp | IN | Tax Antic | 20,802 | 10 am E | Municipal Official | TWPeterson Law Ofc | 17 | --- | --- | --- | --- | --- | --- | Dec 16 |
| Ashburnham (Town) | MA | Rev Antic | 500 | 11 am E | FirstSouthwest | --- | 17 | --- | --- | --- | --- | --- | BQ | Jan 4 |
| Cotuit Fire Dt | MA | GO Bond Antic | 2,000 | 11 am E | FirstSouthwest | --- | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Webster (Town) | MA | GO Bond Antic | 3,185 | 11 am E | FirstSouthwest | Locke Lord | 17 | --- | --- | --- | --- | --- | --- | Jan 4 |
| Bloomfield Twp | NJ | Bond Antic | 24,232 | 11 am E | NW Financial Group | McManimon Scotland | 18 | --- | MIG1 | --- | --- | --- | --- | Jan 3 |
| Glassboro Borough | NJ | Bond Antic (Tax) | 2,403 | 11 am E | NW Financial Group | Parker McCay | 18 | --- | --- | --- | --- | --- | --- | Dec 30 |
| Glassboro Borough | NJ | Bond Antic | 8,183 | 11 am E | NW Financial Group | Parker McCay | 18 | --- | --- | --- | --- | --- | BQ | Dec 30 |
| Bergen Vlg | NY | Bond Antic | 325 | 11 am E | Municipal Solutions | Hodgson Russ | 18 | --- | --- | --- | --- | --- | BQ | Dec 29 |
| Greater Southern Tier BOCES | NY | Rev Antic | 33,000 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 17 | --- | --- | --- | --- | --- | --- | Dec 21 |
| Peru (Town) | NY | Bond Antic | 154 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 18 | --- | --- | --- | --- | --- | BQ | Dec 30 |
| Tuesday, January 10 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Bristol | CT | Bond Antic (Tax) | 4,000 | 11:30 am E | Phoenix Advisors | Day Pitney | 17 | --- | --- | --- | --- | --- | --- | Today |
| Burlington (Town) | CT | GO Bond Antic | 3,960 | 11:30 am E | FirstSouthwest | Day Pitney | 17 | --- | --- | --- | --- | --- | BQ | Dec 30 |
| Jersey City | NJ | Bond Antic | 9,966 | 11 am E | NW Financial Group | GluckWalrath | 18 | --- | --- | --- | --- | --- | --- | Jan 4 |
| Pemberton Twp | NJ | Bond Antic | 950 | 11 am E | Municipal Official | Wilentz Goldman | 18 | --- | --- | --- | --- | --- | BQ | Jan 4 |
| Aurora Colden Fire Dt #6 | NY | Bond Antic | 179 | 11 am E | Municipal Solutions | Bennett DiFilippo | 18 | --- | --- | --- | --- | --- | BQ | Jan 3 |
| Kingston CSD | NY | Bond Antic | 20,000 | 11 am E | Capital Markets Adv | Orrick Herrington | 17 | --- | --- | --- | --- | --- | --- | Dec 29 |
| S Colonie Ctrl SD | NY | Bond Antic | 8,000 | 11:15 am E | Fiscal Adv & Mkt | Orrick Herrington | 18 | --- | --- | --- | --- | --- | BQ | Today |
| Wednesday, January 11 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Cumberland County | ME | Tax Antic | 15,500 | 11 am E | Northeast Muni Advs | Bernstein Shur | 17 | --- | MIG1 | SP-1+ | --- | --- | --- | Jan 4 |
| Corning (Town) | NY | Bond Antic | 832 | 11 am E | Municipal Solutions | Hodgson Russ | 18 | --- | --- | --- | --- | --- | BQ | Today |
| Thursday, January 12 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Upper Twp | NJ | Note | 4,215 | 11:30 am E | Municipal Official | McManimon Scotland | 18 | --- | --- | --- | --- | --- | BQ | Today |
-
This week marks the end of the "summer redemption season," said Pat Luby, head of municipal strategy at CreditSights, and the ensuing reduction in redemptions will lead to an increase in net supply.
5h ago -
Issuers will generally call bonds when doing so yields an economic benefit, most commonly by reducing future debt-service costs through refunding, said Kevin McGuigan.
6h ago -
The effects of higher yields on Treasury bonds are cascading down into tax revenue levels that could raise the stakes for state and local governments facing higher borrowing costs.
8h ago -
State Sen. Scott Wiener reintroduced the bond measure, intended to counteract federal funding cuts to scientific research.
9h ago -
This week, issuance is estimated at $12.821 billion, with $9.301 billion of negotiated deals on tap and $3.519 billion of competitives, according to LSEG.
August 31 -
State governments want to limit the cost of healthcare. Issuers will be tested. But analysts say it's unlikely to drive hospitals to bankruptcy.
August 31








