| Tuesday, December 27 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix Vlg | NY | Bond Antic | 593 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 17 | --- | --- | --- | --- | --- | BQ | Dec 19 |
| Tuesday, January 3 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Secaucus (Town) | NJ | Bond Antic | 4,074 | 11 am E | Municipal Official | Rogut McCarthy | 17 | --- | --- | --- | --- | --- | BQ | Dec 22 |
| Wednesday, January 4 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Lake Station Comm Sch Corp | IN | Temp Loan War | 700 | 10 am C | Municipal Official | TWPeterson Law Ofc | 17 | --- | --- | --- | --- | --- | BQ | Dec 16 |
| Paxton (Town) | MA | Rev Antic | 500 | 11 am E | FirstSouthwest | --- | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Princeton (Town) | MA | GO Bond Antic | 167 | 11 am E | FirstSouthwest | --- | 18 | --- | --- | --- | --- | --- | BQ | Dec 22 |
| East Brunswick Twp | NJ | Bond Antic | 6,070 | 11:15 am E | Municipal Official | Archer & Greiner | 18 | --- | --- | --- | --- | --- | --- | Dec 23 |
| Ramsey Borough | NJ | Bond Antic | 6,280 | 11 am E | Municipal Official | Rogut McCarthy | 18 | --- | --- | --- | --- | --- | BQ | Dec 23 |
| Ellenville Ctrl SD | NY | Bond Antic | 200 | 11 am E | Bernard P. Donegan | Barclay Damon | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Thursday, January 5 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Colorado | CO | Tax & Rev Antic | *375,000 | 11 am E | RBC Capital Mkts | Kutak Rock | 17 | --- | MIG1 | --- | --- | --- | --- | Today |
| Bartholomew Cons Sch Corp | IN | Tax Antic | 20,802 | 10 am E | Municipal Official | TWPeterson Law Ofc | 17 | --- | --- | --- | --- | --- | --- | Dec 16 |
| Greater Southern Tier BOCES | NY | Rev Antic | 33,000 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 17 | --- | --- | --- | --- | --- | --- | Dec 21 |
-
This week marks the end of the "summer redemption season," said Pat Luby, head of municipal strategy at CreditSights, and the ensuing reduction in redemptions will lead to an increase in net supply.
10h ago -
Issuers will generally call bonds when doing so yields an economic benefit, most commonly by reducing future debt-service costs through refunding, said Kevin McGuigan.
11h ago -
The effects of higher yields on Treasury bonds are cascading down into tax revenue levels that could raise the stakes for state and local governments facing higher borrowing costs.
August 31 -
State Sen. Scott Wiener reintroduced the bond measure, intended to counteract federal funding cuts to scientific research.
August 31 -
This week, issuance is estimated at $12.821 billion, with $9.301 billion of negotiated deals on tap and $3.519 billion of competitives, according to LSEG.
August 31 -
State governments want to limit the cost of healthcare. Issuers will be tested. But analysts say it's unlikely to drive hospitals to bankruptcy.
August 31








