| Thursday, October 20 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Channahon Pk Dt | IL | GO Park (Tax) | 82 | 10 am C | Speer Financial | Chapman and Cutler | 17 | --- | --- | --- | --- | --- | --- | Oct 14 |
| Bennington (Town) | NY | Bond Antic | 712 | 11 am E | Municipal Solutions | Timothy R. McGill | 17 | --- | --- | --- | --- | --- | BQ | Oct 13 |
| Silver Creek Vlg | NY | Bond Antic | 405 | 11:30 am E | Municipal Solutions | Hodgson Russ | 17 | --- | --- | --- | --- | --- | BQ | Oct 17 |
| Willsboro Ctrl SD | NY | Bond Antic | 116 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 17 | --- | --- | --- | --- | --- | BQ | Oct 12 |
| Monday, October 24 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Franklin Park Pk Dt | IL | GO Park | *985 | 10:15 am C | Speer Financial | Chapman and Cutler | 17 | --- | --- | --- | --- | --- | BQ | Oct 14 |
| Columbus SD | WI | Tax & Rev Antic | 2,100 | 10 am C | Wisconsin Pub Fin | Griggs Law Office | 17 | --- | --- | --- | --- | --- | BQ | Oct 14 |
| Tuesday, October 25 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Chicago Ridge Pk Dt | IL | GO Park | *338 | 10:15 am C | Speer Financial | Miller Canfield | 17 | --- | --- | --- | --- | --- | BQ | Oct 18 |
| Hammonton (Town) | NJ | Spec Emergency | 218 | 11:30 am E | Municipal Official | McManimon Scotland | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Mansfield Twp (Burlington County | NJ | Bond Antic | 5,139 | 11 am E | Phoenix Advisors | Capehart & Scatchard | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Pine Beach Borough | NJ | Bond Antic | 3,227 | 11:30 am E | Municipal Official | McManimon Scotland | 17 | --- | --- | --- | --- | --- | BQ | Oct 19 |
| Stone Harbor Borough | NJ | Bond Antic | 13,456 | 11 am E | Municipal Official | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Oct 19 |
| Cobleskill-Rich Ctrl SD | NY | Bond Antic | 1,620 | 10:45 am E | Fiscal Adv & Mkt | Hodgson Russ | 17 | --- | --- | --- | --- | --- | BQ | Oct 18 |
| North Babylon UFSD | NY | Tax Antic | *4,700 | 11 am E | Capital Markets Adv | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | BQ | Oct 18 |
| Plattsburgh | NY | Bond Antic | 8,805 | 11 am E | Munistat Services | Orrick Herrington | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Schoharie County | NY | Bond Antic | 18,155 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 17 | --- | --- | --- | --- | --- | --- | Oct 19 |
| Wednesday, October 26 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Harrison Twp | NJ | Bond Antic | 16,710 | 11 am E | Municipal Official | Parker McCay | 17 | --- | --- | --- | --- | --- | --- | Today |
| Farmingdale Vlg | NY | Bond Antic | 1,000 | 11 am E | Liberty Capital Svcs | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | BQ | Oct 18 |
| Thursday, October 27 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Arlington Ctrl SD | NY | Bond Antic | *5,420 | 11 am E | Bernard P. Donegan | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Today |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
2h ago -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
3h ago -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
4h ago -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
5h ago -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
5h ago -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
5h ago










