| Thursday, September 22 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy | MA | GO Bond Antic | 13,135 | 11 am E | FirstSouthwest | Locke Lord | 17 | --- | --- | --- | --- | --- | --- | Sep 19 |
| Deal Borough | NJ | Bond Antic | 650 | 11 am E | Municipal Official | GluckWalrath | 17 | --- | --- | --- | --- | --- | BQ | Sep 16 |
| Jersey City | NJ | Bond Antic | 10,208 | 11 am E | NW Financial Group | GluckWalrath | 17 | --- | --- | --- | --- | --- | --- | Sep 19 |
| Leonia Borough | NJ | GO Bond Antic | 1,314 | 11 am E | Municipal Official | Rogut McCarthy | 17 | --- | --- | --- | --- | --- | BQ | Sep 14 |
| Bay Shore UFSD | NY | Tax Antic | *35,000 | 10:30 am E | Capital Markets Adv | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Sep 16 |
| Carmel (Town) | NY | Bond Antic | 4,996 | 11 am E | Capital Markets Adv | Orrick Herrington | 17 | --- | --- | --- | --- | --- | BQ | Sep 15 |
| Lindenhurst UFSD | NY | Tax Antic | *19,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Sep 16 |
| Maine-Endwell Ctrl SD | NY | Bond Antic | 1,012 | 11 am E | Fiscal Adv & Mkt | Timothy R. McGill | 17 | --- | --- | --- | --- | --- | BQ | Sep 13 |
| Monticello Ctrl SD | NY | Bond Antic | 330 | 11 am E | Capital Markets Adv | Orrick Herrington | 17 | --- | --- | --- | --- | --- | BQ | Sep 16 |
| Pine Vly Ctrl SD | NY | Bond Antic | 484 | 11:45 am E | Municipal Solutions | Hodgson Russ | 17 | --- | --- | --- | --- | --- | BQ | Sep 16 |
| Plainview Ctrl SD | NY | Bond Antic | *17,000 | 11 am E | Munistat Services | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Sep 19 |
| Ridge Rd Fire Dt | NY | Bond Antic | 3,135 | 11 am E | Municipal Solutions | Harris Beach | 17 | --- | --- | --- | --- | --- | BQ | Sep 16 |
| Springville-Griffith Inst CSD | NY | Bond Antic | 1,948 | 11:30 am E | Municipal Solutions | Hodgson Russ | 17 | --- | --- | --- | --- | --- | BQ | Sep 16 |
| Syracuse | NY | Bond Antic | *2,000 | 11 am E | Capital Markets Adv | Trespasz & Marquardt | 17 | --- | --- | --- | --- | --- | --- | Sep 20 |
| Syracuse | NY | Rev Antic | *68,439 | 11 am E | Capital Markets Adv | Trespasz & Marquardt | 17 | --- | --- | --- | --- | --- | --- | Sep 20 |
| Monday, September 26 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Stone Bank SD | WI | Tax & Rev Antic | *900 | 1 pm C | Wisconsin Pub Fin | Quarles & Brady | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Tuesday, September 27 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Groton | CT | GO Bond Antic | 14,125 | 11:30 am E | FirstSouthwest | Robinson & Cole | 17 | --- | --- | --- | --- | --- | --- | Today |
| Branchburg Twp | NJ | Bond Antic | 4,509 | 11:30 am E | Municipal Official | McManimon Scotland | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Montville Twp | NJ | Note | 6,100 | 11:30 am E | Municipal Official | McManimon Scotland | 17 | --- | --- | --- | --- | --- | BQ | Today |
| AuSable (Town) | NY | Bond Antic | 925 | 11 am E | Fiscal Adv & Mkt | Fitzgerald Morris | 17 | --- | --- | --- | --- | --- | BQ | Sep 21 |
| Bayport-Blue Pt UFSD | NY | Bond Antic | *4,400 | 11 am E | Munistat Services | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Today |
| Bayport-Blue Pt UFSD | NY | Tax Antic | *10,500 | 11 am E | Munistat Services | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Today |
| Islip UFSD | NY | Tax Antic | *19,000 | 10:30 am E | Capital Markets Adv | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Sep 19 |
| Longwood Ctrl SD | NY | Tax Antic | *38,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Sep 19 |
| Lowville Vlg | NY | Bond Antic | 3,880 | 11 am E | Municipal Solutions | Hrabchak Gebo | 17 | --- | --- | --- | --- | --- | BQ | Sep 21 |
| North Shore Ctrl SD | NY | Tax Antic | *5,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | BQ | Sep 21 |
| Phoenix Vlg | NY | Bond Antic | *2,257 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 17 | --- | --- | --- | --- | --- | BQ | Sep 21 |
| Wednesday, September 28 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| St Lucie Co SD | FL | Tax Antic | *27,000 | 11 am E | Ford & Associates | Nabors Giblin | 17 | --- | MIG1 | --- | --- | --- | --- | Sep 15 |
| Park Ridge Borough | NJ | GO Bond Antic | 4,705 | 11 am E | Lerch, Vinci | Rogut McCarthy | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Thursday, September 29 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Genoa Twp Pk Dist | IL | GO Park | *265 | 10:15 am C | Speer Financial | Chapman and Cutler | 17 | --- | --- | --- | --- | --- | BQ | Sep 19 |
| Kinderhook Vlg | NY | Bond Antic | 450 | 11 am E | Fiscal Adv & Mkt | Roemer Wallens | 17 | --- | --- | --- | --- | --- | BQ | Sep 13 |
| Oneida County | NY | Bond Antic | 4,000 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 17 | --- | --- | --- | --- | --- | --- | Today |
| Tuesday, October 4 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Byron-Bergen Ctrl SD | NY | Bond Antic | 687 | 11 am E | Fiscal Adv & Mkt | Lacy Katzen | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Montgomery County | NY | Bond Antic | 850 | 10:30 am E | Fiscal Adv & Mkt | Roemer Wallens | 17 | --- | --- | --- | --- | --- | BQ | Sep 20 |
| Thursday, October 6 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Greene County | OH | Var Purp GO | *990 | 11 am E | Sudsina & Assoc | Peck Shaffer | 17 | --- | --- | --- | --- | --- | BQ | Today |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
9h ago -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
9h ago -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
11h ago -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
11h ago -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
September 4 -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
September 4










