| Wednesday, August 10 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clinton Twp | NJ | Bond Antic | 1,683 | 11:30 am E | Municipal Official | McManimon Scotland | 17 | --- | --- | --- | --- | --- | BQ | Aug 5 |
| East Hanover Twp | NJ | Bond Antic | 16,883 | 11:30 am E | Municipal Official | McManimon Scotland | 17 | --- | --- | --- | --- | --- | --- | Aug 4 |
| East Orange | NJ | Note | 7,322 | 11 am E | NW Financial Group | Wilentz Goldman | 17 | --- | --- | --- | --- | --- | --- | Aug 5 |
| Elmwood Pk Borough | NJ | GO Bond Antic | 4,285 | 11 am E | Municipal Official | Rogut McCarthy | 17 | --- | --- | --- | --- | --- | BQ | Aug 3 |
| Mount Laurel Twp | NJ | Bond Antic | 8,715 | 11 am E | Municipal Official | Capehart & Scatchard | 17 | --- | --- | --- | --- | --- | BQ | Aug 8 |
| Pittsgrove Twp | NJ | Bond Antic | 457 | 11 am E | Municipal Official | Archer & Greiner | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Rumson Borough | NJ | Bond Antic | 2,994 | 11 am E | Municipal Official | McCarter & English | 17 | --- | --- | --- | --- | --- | BQ | Aug 3 |
| Chenango Vly Ctrl SD | NY | Bond Antic | 362 | 11:15 am E | Fiscal Adv & Mkt | Orrick Herrington | 17 | --- | --- | --- | --- | --- | BQ | Aug 3 |
| Chenango Vly Ctrl SD | NY | Bond Antic | 8,000 | 11:15 am E | Fiscal Adv & Mkt | Orrick Herrington | 17 | --- | --- | --- | --- | --- | BQ | Aug 3 |
| Depew Vlg | NY | Bond Antic | 2,360 | 11:30 am E | Municipal Solutions | Hodgson Russ | 17 | --- | --- | --- | --- | --- | BQ | Aug 4 |
| Greece (Town) | NY | Bond Antic | 9,900 | 11:30 am E | Bernard P. Donegan | Orrick Herrington | 17 | --- | --- | --- | --- | --- | BQ | Aug 2 |
| Jefferson Co BOCES | NY | Rev Antic | 4,000 | 11 am E | Fiscal Adv & Mkt | O'Hara O'Connell | 17 | --- | --- | --- | --- | --- | BQ | Aug 5 |
| Lakeland Ctrl SD | NY | Bond Antic | *2,707 | 11 am E | Capital Markets Adv | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Aug 4 |
| Mt Vernon CSD | NY | Bond Antic | 17,060 | 11 am E | Capital Markets Adv | Orrick Herrington | 17 | --- | --- | --- | --- | --- | --- | Aug 4 |
| Oakfield-Alabama Ctrl SD | NY | Bond Antic | 450 | 11 am E | Municipal Solutions | Hodgson Russ | 17 | --- | --- | --- | --- | --- | BQ | Aug 3 |
| South Seneca Ctrl SD | NY | Bond Antic | 2,800 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 17 | --- | --- | --- | --- | --- | BQ | Aug 1 |
| Thursday, August 11 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Lawrence | MA | Bond Antic | 3,500 | 11 am E | FirstSouthwest | Locke Lord | 17 | --- | --- | SP-1+ | --- | --- | --- | Aug 8 |
| Lawrence | MA | Bond Antic | 12,000 | 11 am E | FirstSouthwest | Locke Lord | 17 | --- | --- | SP-1+ | --- | --- | --- | Aug 8 |
| Southborough (Town) | MA | Bond Antic | 1,030 | 11 am E | FirstSouthwest | Locke Lord | 17 | --- | --- | --- | --- | --- | BQ | Aug 5 |
| North Wildwood | NJ | Bond Antic | 9,140 | 11:30 am E | Municipal Official | McManimon Scotland | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Akron Ctrl SD | NY | Bond Antic | 778 | 11 am E | Municipal Solutions | Hodgson Russ | 17 | --- | --- | --- | --- | --- | BQ | Aug 5 |
| Bath Vlg | NY | Bond Antic | 4,250 | 11 am E | Bernard P. Donegan | Harris Beach | 17 | --- | --- | --- | --- | --- | BQ | Aug 3 |
| Mattituck-Cutchogue UFSD | NY | Tax Antic | 9,200 | 11 am E | Munistat Services | Orrick Herrington | 17 | --- | --- | --- | --- | --- | BQ | Aug 8 |
| Owego Apalachin Ctrl SD | NY | Bond Antic | 1,197 | 10:45 am E | Fiscal Adv & Mkt | Orrick Herrington | 17 | --- | --- | --- | --- | --- | --- | Aug 8 |
| S Colonie Ctrl SD | NY | Bond Antic | 433 | 11:15 am E | Fiscal Adv & Mkt | Orrick Herrington | 17 | --- | --- | --- | --- | --- | BQ | Aug 5 |
| Erie County | OH | Bond Antic | 3,700 | 11 am E | Sudsina & Assoc | Peck Shaffer | 17 | --- | --- | --- | --- | --- | BQ | Aug 5 |
| Salt Lake County | UT | Tax & Rev Antic | 47,000 | 9:30 am M | Zions Bank Pub Fin | Ballard Spahr | 16 | --- | MIG1 | --- | --- | --- | --- | Aug 2 |
| Monday, August 15 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Woodbridge Twp | NJ | Bond Antic | 132,555 | 11 am E | Lerch, Vinci | Rogut McCarthy | 17 | --- | --- | --- | --- | --- | --- | Today |
| Tuesday, August 16 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Verona Twp | NJ | Bond Antic | 3,000 | 11:30 am E | Acacia Fin Group | McManimon Scotland | 17 | --- | --- | --- | --- | --- | BQ | Today |
| East Hampton (Town) | NY | Bond Antic | *11,057 | 11 am E | Capital Markets Adv | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Today |
| Eastport-South Manor Ctrl SD | NY | Tax Antic | *20,250 | 10:30 am E | Capital Markets Adv | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Today |
| Middle Country Ctrl SD | NY | Tax Antic | *38,500 | 11 am E | Munistat Services | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Today |
| Oyster Bay-E Nowich Ctrl SD | NY | Tax Antic | *5,200 | 11 am E | Capital Markets Adv | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Suffolk Co BOCES | NY | Rev Antic | *6,000 | 11 am E | Fiscal Adv & Mkt | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Aug 9 |
| Three Vlg Ctrl SD | NY | Tax Antic | *26,000 | 11 am E | Munistat Services | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Aug 4 |
| Walton Ctrl SD | NY | Bond Antic | 94 | 11 am E | Capital Markets Adv | Jeffrey E Storch | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Wednesday, August 17 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Kimball ISD #739 | MN | Aid Antic | *1,800 | 10 am C | Ehlers | Knutson Flynn | 17 | --- | --- | --- | --- | --- | BQ | Jul 28 |
| Emerson Borough | NJ | GO Bond Antic | 4,517 | 11 am E | Municipal Official | Rogut McCarthy | 17 | --- | --- | --- | --- | --- | BQ | Aug 9 |
| Horseheads Vlg | NY | Bond Antic | 590 | 10:45 am E | Fiscal Adv & Mkt | Orrick Herrington | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Orange-Ulster Cos BOCES | NY | Rev Antic | 5,000 | 11 am E | Capital Markets Adv | Orrick Herrington | 17 | --- | --- | --- | --- | --- | --- | Today |
| Orange-Ulster Cos BOCES | NY | Rev Antic | 11,000 | 11 am E | Capital Markets Adv | Orrick Herrington | 17 | --- | --- | --- | --- | --- | --- | Today |
| Thursday, August 18 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Margaretville Ctrl SD | NY | Bond Antic | 3,540 | 11:30 am E | Bernard P. Donegan | Barclay Damon | 17 | --- | --- | --- | --- | --- | BQ | Aug 5 |
| Mineola UFSD | NY | Tax Antic | *3,000 | 11 am E | Bernard P. Donegan | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | BQ | Aug 8 |
| Webutuck (Northeast) Ctrl SD | NY | Bond Antic | 250 | 11 am E | Fiscal Adv & Mkt | Barclay Damon | 17 | --- | --- | --- | --- | --- | BQ | Aug 9 |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
September 4 -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
September 4 -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
September 4 -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
September 4 -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
September 4 -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
September 4










