| Wednesday, June 29 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Milford (Town) | CT | GO Bond Antic | 14,570 | 11:30 am E | Phoenix Advisors | Joseph Fasi | 17 | --- | --- | --- | --- | --- | --- | Jun 23 |
| Nahant (Town) | MA | Rev Antic | 1,000 | 11 am E | FirstSouthwest | Locke Lord | 17 | --- | --- | --- | --- | --- | BQ | Jun 23 |
| Nahant (Town) | MA | Bond Antic | 2,999 | 11 am E | FirstSouthwest | Locke Lord | 17 | --- | --- | --- | --- | --- | BQ | Jun 23 |
| Franklin Twp (Warren Co) | NJ | Bond Antic | 998 | 11 am E | Municipal Official | Gibbons P.C. | 17 | --- | --- | --- | --- | --- | BQ | Jun 22 |
| Amsterdam | NY | Bond Antic | 1,189 | 11:45 am E | Municipal Solutions | Norton Rose | 17 | --- | --- | --- | --- | --- | BQ | May 11 |
| Baldwinsville Ctrl SD | NY | Bond Antic | 16,700 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 17 | --- | --- | --- | --- | --- | --- | Jun 21 |
| Clarence Ctrl SD | NY | Bond Antic | 28,520 | 11:30 am E | Municipal Solutions | Hodgson Russ | 17 | --- | --- | --- | --- | --- | --- | Jun 27 |
| E Ramapo Ctrl SD | NY | Tax Antic | *15,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | --- | Jun 27 |
| East Rochester UFSD | NY | Bond Antic | *4,200 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 17 | --- | --- | --- | --- | --- | BQ | Jun 23 |
| Homer Ctrl SD | NY | Bond Antic | 18,856 | 11:45 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 17 | --- | --- | --- | --- | --- | --- | Jun 22 |
| Lyons Ctrl SD | NY | Bond Antic | *4,000 | 11:15 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 17 | --- | --- | --- | --- | --- | --- | Jun 27 |
| S Colonie Ctrl SD | NY | Bond Antic | 4,300 | 10:45 am E | Fiscal Adv & Mkt | Orrick Herrington | 17 | --- | --- | --- | --- | --- | --- | Jun 23 |
| Schodack Ctrl SD | NY | Bond Antic | 11,466 | 11:30 am E | Fiscal Adv & Mkt | Barclay Damon | 17 | --- | --- | --- | --- | --- | --- | Jun 22 |
| West Seneca Fire Dt #2 | NY | Bond Antic | 4,700 | 11 am E | Capital Markets Adv | Harris Beach | 17 | --- | --- | --- | --- | --- | BQ | Jun 22 |
| Williamsville Vlg | NY | Bond Antic | 999 | 11 am E | Municipal Solutions | Hodgson Russ | 17 | --- | --- | --- | --- | --- | BQ | Jun 24 |
| Thursday, June 30 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Bedford Ctrl SD | NY | Bond Antic | 1,685 | 11 am E | Capital Markets Adv | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Today |
| Bedford Ctrl SD | NY | Bond Antic | *31,655 | 11 am E | Capital Markets Adv | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Today |
| Canton Ctrl SD | NY | Bond Antic | 8,450 | 10:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 17 | --- | --- | --- | --- | --- | BQ | Jun 27 |
| DeRuyter Ctrl SD | NY | Rev Antic | 350 | 10:45 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 17 | --- | --- | --- | --- | --- | BQ | Jun 24 |
| DeRuyter Ctrl SD | NY | Bond Antic | 545 | 10:45 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 17 | --- | --- | --- | --- | --- | BQ | Jun 24 |
| Erie Co #2 BOCES | NY | Rev Antic | 7,000 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 17 | --- | --- | --- | --- | --- | BQ | Jun 21 |
| Guilderland Ctrl SD | NY | Bond Antic | *3,268 | 11 am E | Fiscal Adv & Mkt | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Jun 24 |
| Guilderland Ctrl SD | NY | Bond Antic | *18,485 | 11 am E | Fiscal Adv & Mkt | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Jun 24 |
| Middletown CSD | NY | Bond Antic | 28,100 | 11 am E | Municipal Solutions | Orrick Herrington | 17 | --- | --- | --- | --- | --- | --- | Jun 27 |
| Tarrytowns UFSD | NY | Bond Antic | *8,845 | 11 am E | Capital Markets Adv | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | BQ | Jun 23 |
| Webster (Town) | NY | Bond Antic | 2,375 | 11:45 am E | Municipal Solutions | Harris Beach | 17 | --- | --- | --- | --- | --- | BQ | Jun 24 |
| Weedsport Ctrl SD | NY | Bond Antic | 5,744 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 17 | --- | --- | --- | --- | --- | BQ | Jun 20 |
| Tuesday, July 5 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Pitman Borough | NJ | Bond Antic | 2,691 | 11 am E | Municipal Official | Parker McCay | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Averill Pk Ctrl SD | NY | Bond Antic | 12,500 | 10:30 am E | Fiscal Adv & Mkt | Barclay Damon | 17 | --- | --- | --- | --- | --- | --- | Jun 22 |
| East Rockaway Vlg | NY | GO Bond Antic | 2,300 | 11:45 am E | Fiscal Adv & Mkt | Orrick Herrington | 17 | --- | --- | --- | --- | --- | BQ | Jun 28 |
| Maine-Endwell Ctrl SD | NY | Bond Antic | 7,500 | 11 am E | Fiscal Adv & Mkt | Timothy R. McGill | 17 | --- | --- | --- | --- | --- | --- | Jun 24 |
| Wednesday, July 6 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Chatham Twp | NJ | GO Bond Antic | 7,320 | 11 am E | Municipal Official | Rogut McCarthy | 17 | --- | --- | --- | --- | --- | BQ | Jun 28 |
| Adirondack Ctrl SD | NY | Bond Antic | 6,981 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 17 | --- | --- | --- | --- | --- | BQ | Jun 23 |
| New York Mills UFSD | NY | Bond Antic | *3,620 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 17 | --- | --- | --- | --- | --- | BQ | Jun 23 |
| Thursday, July 7 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Oxford (Town) | CT | GO Bond Antic | 5,896 | 11:30 am E | Dixworks | Joseph Fasi | 16 | --- | --- | --- | --- | --- | BQ | Jun 28 |
| Hopewell Twp | NJ | Bond Antic | 4,205 | 11:30 am E | Municipal Official | McManimon Scotland | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Netcong Borough | NJ | Bond Antic | 1,005 | 11 am E | Municipal Official | Rogut McCarthy | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Harrisville Ctrl SD | NY | Bond Antic | 3,500 | 11 am E | Fiscal Adv & Mkt | Timothy R. McGill | 17 | --- | --- | --- | --- | --- | BQ | Jun 24 |
| Mechanicville | NY | Bond Antic | 188 | 11:30 am E | Bernard P. Donegan | Barclay Damon | 17 | --- | --- | --- | --- | --- | BQ | Jun 28 |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
September 4 -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
September 4 -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
September 4 -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
September 4 -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
September 4 -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
September 4










