| Friday, June 3 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Canada Vly Ctrl SD | NY | Rev Antic | 600 | 11:30 am E | Bernard P. Donegan | Timothy R. Curtin | 17 | --- | --- | --- | --- | --- | BQ | May 27 |
| Monday, June 6 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Frelinghuysen Twp | NJ | Bond Antic | 1,625 | 11 am E | Municipal Official | Wilentz Goldman | 17 | --- | --- | --- | --- | --- | BQ | Jun 1 |
| Salina (Town) | NY | Bond Antic | 6,257 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 17 | --- | --- | --- | --- | --- | BQ | May 26 |
| Schoharie County | NY | Bond Antic | 3,800 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 17 | --- | --- | --- | --- | --- | --- | Jun 1 |
| Tuesday, June 7 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Andover (Town) | MA | GO Bond Antic | 5,468 | 12 pm E | FirstSouthwest | Locke Lord | 16 | --- | --- | --- | --- | --- | --- | May 31 |
| Barnstable (Town) | MA | GO Bond Antic | 1,917 | 11 am E | FirstSouthwest | Locke Lord | 17 | --- | --- | --- | --- | --- | --- | Today |
| Groveland (Town) | MA | GO Bond Antic | 2,410 | 11 am E | FirstSouthwest | Locke Lord | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Salisbury (Town) | MA | GO Bond Antic (Tax) | 90 | 11 am E | FirstSouthwest | Locke Lord | 16 | --- | --- | --- | --- | --- | --- | Jun 2 |
| Salisbury (Town) | MA | GO Bond Antic | 1,400 | 11 am E | FirstSouthwest | Locke Lord | 16 | --- | --- | --- | --- | --- | BQ | Jun 2 |
| Hazlet Twp | NJ | Bond Antic | 4,046 | 11 am E | Municipal Official | Archer & Greiner | 17 | --- | --- | --- | --- | --- | BQ | Jun 1 |
| Millstone Twp | NJ | Bond Antic | 1,135 | 11 am E | Municipal Official | Gibbons P.C. | 16 | --- | --- | --- | --- | --- | BQ | Jun 1 |
| Alden Ctrl SD | NY | Bond Antic | 7,000 | 11:15 am E | Bernard P. Donegan | Hodgson Russ | 17 | --- | --- | --- | --- | --- | BQ | May 27 |
| Corning CSD | NY | Bond Antic | 27,775 | 11 am E | Capital Markets Adv | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Jun 1 |
| Cortland CSD | NY | Bond Antic | 6,250 | 11:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 17 | --- | --- | --- | --- | --- | BQ | Jun 1 |
| Fredonia Ctrl SD | NY | Bond Antic | 2,994 | 11 am E | Municipal Solutions | Hodgson Russ | 17 | --- | --- | --- | --- | --- | BQ | May 31 |
| Frontier Ctrl SD | NY | Bond Antic | 26,025 | 11:30 am E | Municipal Solutions | Hodgson Russ | 17 | --- | --- | --- | --- | --- | --- | May 31 |
| Greenwich Ctrl SD | NY | Bond Antic | 1,380 | 11:45 am E | Bernard P. Donegan | Barclay Damon | 17 | --- | --- | --- | --- | --- | BQ | May 31 |
| Utica CSD | NY | Rev Antic | 10,000 | 10:45 am E | Fiscal Adv & Mkt | Bond Schoeneck | 17 | --- | --- | --- | --- | --- | --- | Jun 1 |
| Wednesday, June 8 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Lynnfield (Town) | MA | GO Bond Antic | 2,228 | 11 am E | FirstSouthwest | Locke Lord | 16 | --- | --- | --- | --- | --- | BQ | Jun 2 |
| Northborough (Town) | MA | GO Bond Antic | 3,430 | 11 am E | FirstSouthwest | Locke Lord | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Worcester | MA | GO Bond Antic (Tax) | 3,670 | 11 am E | UniBank Fiscal Adv | Locke Lord | 16 | --- | --- | --- | --- | --- | --- | Today |
| Worcester | MA | GO Bond Antic | 27,300 | 11 am E | UniBank Fiscal Adv | Locke Lord | 16 | --- | --- | --- | --- | --- | --- | Today |
| Asbury Park | NJ | Bond Antic | 7,740 | 11 am E | Municipal Official | Archer & Greiner | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Millburn Twp | NJ | Bond Antic | 7,125 | 11 am E | Municipal Official | Rogut McCarthy | 17 | --- | --- | --- | --- | --- | BQ | Jun 1 |
| Pennsauken Twp | NJ | Spec Emergency | 860 | 11 am E | Acacia Fin Group | Parker McCay | 17 | --- | MIG1 | --- | --- | --- | --- | Today |
| Pennsauken Twp | NJ | Tax Antic | 6,500 | 11 am E | Acacia Fin Group | Parker McCay | 16 | --- | MIG1 | --- | --- | --- | --- | Today |
| Ridgewood Vlg | NJ | Bond Antic | 6,869 | 11:30 am E | Municipal Official | McManimon Scotland | 16 | --- | --- | --- | --- | --- | --- | Today |
| Toms River Twp | NJ | Note | 26,053 | 11 am E | Acacia Fin Group | GluckWalrath | 17 | --- | --- | --- | --- | --- | --- | Today |
| Weymouth Twp | NJ | Bond Antic | 446 | 11 am E | Municipal Official | Fleishman Daniels | 17 | --- | --- | --- | --- | --- | BQ | Jun 2 |
| Alfred Almond Ctrl SD | NY | Bond Antic | 4,455 | 11 am E | Municipal Solutions | O'Hara O'Connell | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Burnt Hills-Ballston | NY | Bond Antic | 25,325 | 11 am E | Fiscal Adv & Mkt | Jeffrey E Storch | 17 | --- | --- | --- | --- | --- | --- | May 31 |
| Cuba-Rushford Ctrl SD | NY | Bond Antic | 8,351 | 10:45 am C | Fiscal Adv & Mkt | Hodgson Russ | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Jamestown CSD | NY | Bond Antic | 37,075 | 11 am E | Capital Markets Adv | Orrick Herrington | 17 | --- | --- | --- | --- | --- | --- | Today |
| Sackets Harbor Vlg | NY | Bond Antic | 2,750 | 11 am E | Fiscal Adv & Mkt | Conboy McKay | 17 | --- | --- | --- | --- | --- | BQ | Jun 2 |
| Salmon River Ctrl SD | NY | Rev Antic | 9,000 | 11:15 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 17 | --- | --- | --- | --- | --- | --- | Jun 1 |
| Scarsdale UFSD | NY | Bond Antic | *5,000 | 11:30 am E | Fiscal Adv & Mkt | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | BQ | Jun 1 |
| Starpoint Ctrl SD | NY | Bond Antic | *9,750 | 11:15 am E | Bernard P. Donegan | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | BQ | May 27 |
| Susquehanna Vly Ctrl SD | NY | Bond Antic | 995 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Susquehanna Vly Ctrl SD | NY | Bond Antic | 2,489 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Tupper Lake (Vlg) | NY | Rev Antic | 995 | 11:45 am E | Bernard P. Donegan | Timothy R. McGill | 16 | --- | --- | --- | --- | --- | BQ | Jun 1 |
| Tupper Lake (Vlg) | NY | Bond Antic | 1,655 | 11:45 am E | Bernard P. Donegan | Timothy R. McGill | 17 | --- | --- | --- | --- | --- | BQ | Jun 1 |
| Valley Ctrl SD | NY | Bond Antic | 8,248 | 11 am E | Capital Markets Adv | Bond Schoeneck | 17 | --- | --- | --- | --- | --- | BQ | May 31 |
| Wadsworth | OH | Bond Antic | 1,440 | 11 am E | Umbaugh | Squire Patton | 17 | --- | --- | --- | --- | --- | --- | Today |
| Thursday, June 9 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Santa Cruz County | CA | Tax & Rev Antic | *48,500 | 9:30 am P | Harrell & Company | Rutan & Tucker | --- | --- | --- | --- | --- | --- | --- | May 25 |
| Ventura County | CA | Tax & Rev Antic | *176,690 | 9 am P | Fieldman Rolapp | Norton Rose | 17 | --- | MIG1 | SP-1+ | --- | --- | --- | May 27 |
| Windsor (Town) | CT | GO Bond Antic | 450 | 11 am E | Independent Bond | Day Pitney | 17 | --- | --- | --- | --- | --- | BQ | May 31 |
| Dumont Borough | NJ | Bond Antic | 6,575 | 11 am E | Acacia Fin Group | Waters McPherson | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Amherst Ctrl SD | NY | Bond Antic | 22,156 | 11:15 am E | Capital Markets Adv | Hodgson Russ | 17 | --- | --- | --- | --- | --- | --- | Today |
| Bemus Pt Ctrl SD | NY | Bond Antic | 13,390 | 11 am E | Municipal Solutions | Hodgson Russ | 17 | --- | --- | --- | --- | --- | --- | Today |
| Chenango Forks Ctrl SD | NY | Bond Antic | 16,540 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 17 | --- | --- | --- | --- | --- | --- | Today |
| Gananda Ctrl SD | NY | Bond Antic | 2,489 | 11:45 am E | Bernard P. Donegan | Timothy R. McGill | 17 | --- | --- | --- | --- | --- | BQ | May 31 |
| Haverstraw-Stony Ctrl SD | NY | Bond Antic | 7,690 | 11 am E | Capital Markets Adv | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Highland Ctrl SD | NY | Bond Antic | 765 | 11:15 am E | Bernard P. Donegan | Barclay Damon | 17 | --- | --- | --- | --- | --- | BQ | Jun 1 |
| Sandy Creek Ctrl SD | NY | Bond Antic | 900 | 10:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 17 | --- | --- | --- | --- | --- | BQ | May 27 |
| St Lawrence-Lewis Cos BOCES | NY | Rev Antic | 5,500 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 17 | --- | --- | --- | --- | --- | --- | Today |
| Syracuse | NY | Bond Antic | *7,905 | 11 am E | Capital Markets Adv | Trespasz & Marquardt | 17 | --- | --- | --- | --- | --- | --- | Today |
| Friday, June 10 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Beacon CSD | NY | Bond Antic | 674 | 12 pm E | Bernard P. Donegan | Orrick Herrington | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Honeoye Ctrl SD | NY | Bond Antic | 215 | 11:45 am E | Bernard P. Donegan | Timothy R. McGill | 17 | --- | --- | --- | --- | --- | BQ | Jun 2 |
| Sauquoit Vly Ctrl SD | NY | Bond Antic | 2,500 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 17 | --- | --- | --- | --- | --- | BQ | Jun 2 |
| Stillwater Ctrl SD | NY | Bond Antic | 490 | 11:15 am E | Bernard P. Donegan | Barclay Damon | 17 | --- | --- | --- | --- | --- | BQ | Jun 2 |
| Tuesday, June 14 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Leavenworth | KS | Temp | *1,625 | 11 am C | Piper Jaffray | Nichols & Wolfe | 18 | --- | MIG1 | --- | --- | --- | BQ | May 25 |
| Gates Chili Ctrl SD | NY | Bond Antic | 8,670 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 17 | --- | --- | --- | --- | --- | --- | Today |
| Holland Patent Ctrl SD | NY | Bond Antic | 4,396 | 11:15 am E | Bernard P. Donegan | Timothy R. McGill | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Mount Markham CSD | NY | Bond Antic | 3,900 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 17 | --- | --- | --- | --- | --- | BQ | Jun 1 |
| Mt Morris Ctrl SD | NY | Bond Antic | 3,375 | 11:45 am E | Bernard P. Donegan | Harris Beach | 17 | --- | --- | --- | --- | --- | BQ | Jun 2 |
| Wednesday, June 15 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Churchville-Chili Ctrl SD | NY | Bond Antic | 4,500 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Fillmore Ctrl SD | NY | Bond Antic | 7,928 | 11:45 am E | Bernard P. Donegan | Timothy R. McGill | 17 | --- | --- | --- | --- | --- | --- | Today |
| Penfield (Town) | NY | Bond Antic | 2,000 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 16 | --- | --- | --- | --- | --- | BQ | Today |











