| Wednesday, May 25 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Reading (Town) | MA | Bond Antic | 8,683 | 11 am E | FirstSouthwest | Locke Lord | 17 | --- | --- | --- | --- | --- | --- | May 19 |
| Norwood (Town) | MA | GO Bond Antic | 60 | 11 am E | FirstSouthwest | --- | 16 | --- | --- | --- | --- | --- | --- | May 23 |
| Rowley (Town) | MA | Bond Antic | 60 | 11 am E | FirstSouthwest | --- | 17 | --- | --- | --- | --- | --- | BQ | May 20 |
| Walpole (Town) | MA | Bond Antic | 115 | 11 am E | FirstSouthwest | --- | 16 | --- | --- | --- | --- | --- | BQ | May 23 |
| Hamilton Twp (Mercer) | NJ | Bond Antic (Tax) | 3,539 | 11 am E | Phoenix Advisors | Gluck Walrath | 17 | --- | --- | --- | --- | --- | --- | May 19 |
| Hamilton Twp (Mercer) | NJ | Bond Antic | 68,647 | 11 am E | Phoenix Advisors | Gluck Walrath | 17 | --- | --- | --- | --- | --- | --- | May 19 |
| Harrison Twp | NJ | Bond Antic | 6,023 | 11 am E | Municipal Official | Parker McCay | 17 | --- | --- | --- | --- | --- | BQ | May 20 |
| Morristown (Town) | NJ | Bond Antic | 4,005 | 11:30 am E | Municipal Official | McManimon Scotland | 17 | --- | --- | SP-1+ | --- | --- | --- | May 20 |
| Woodland Pk Borough | NJ | Bond Antic | 9,591 | 11 am E | Municipal Official | Rogut McCarthy | 17 | --- | --- | --- | --- | --- | BQ | May 18 |
| Evans (Town) | NY | Bond Antic | 4,470 | 11 am E | Capital Markets Adv | Harris Beach | 17 | --- | --- | --- | --- | --- | BQ | May 19 |
| Marathon Ctrl SD | NY | Bond Antic | 8,475 | 10:45 am E | Fiscal Adv & Mkt | Orrick Herrington | 17 | --- | --- | --- | --- | --- | BQ | May 19 |
| Shelby (Town) | NY | Bond Antic | 626 | 11 am E | Municipal Solutions | Bond Schoeneck | 17 | --- | --- | --- | --- | --- | BQ | May 18 |
| Stillwater (Town) | NY | Bond Antic | 5,500 | 11 am E | Fiscal Adv & Mkt | Walsh & Walsh | 17 | --- | --- | --- | --- | --- | BQ | May 20 |
| Richmond Heights | OH | Bond Antic | 1,190 | 11 am E | Sudsina & Assoc | Squire Patton | 17 | --- | --- | --- | --- | --- | BQ | May 19 |
| Thursday, May 26 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Essex North Shore Agri & Tech SD | MA | Bond Antic | 3,648 | 11 am E | FirstSouthwest | Locke Lord | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Ipswich (Town) | MA | GO Bond Antic | 300 | 11 am E | FirstSouthwest | Locke Lord | 17 | --- | --- | SP-1+ | --- | --- | BQ | May 16 |
| Plainville (Town) | MA | Bond Antic | 225 | 11 am E | FirstSouthwest | --- | 17 | --- | --- | --- | --- | --- | BQ | May 23 |
| Clinton Twp | NJ | Bond Antic | 2,909 | 11 am E | Municipal Official | Wilentz Goldman | 17 | --- | --- | --- | --- | --- | BQ | May 24 |
| Saddle Brook Twp | NJ | Note | 8,891 | 11 am E | Municipal Official | Archer & Greiner | 17 | --- | --- | --- | --- | --- | BQ | May 23 |
| Island Pk Vlg | NY | Rev Antic | 500 | 11 am E | Capital Markets Adv | Orrick Herrington | 17 | --- | --- | --- | --- | --- | BQ | May 24 |
| Island Pk Vlg | NY | Bond Antic | 1,500 | 11 am E | Capital Markets Adv | Orrick Herrington | 17 | --- | --- | --- | --- | --- | BQ | May 24 |
| Tonawanda | NY | Bond Antic | 4,528 | 11 am E | Municipal Solutions | Hodgson Russ | 17 | --- | --- | --- | --- | --- | BQ | May 23 |
| Tuesday, May 31 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Needham (Town) | MA | GO Bond Antic (Tax) | 1,154 | 11 am E | FirstSouthwest | Locke Lord | 16 | --- | --- | --- | --- | --- | --- | May 25 |
| Needham (Town) | MA | GO Bond Antic | 9,285 | 11 am E | FirstSouthwest | Locke Lord | 17 | --- | --- | --- | --- | --- | --- | Today |
| Greene Ctrl SD | NY | Bond Antic | 883 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 17 | --- | --- | --- | --- | --- | BQ | May 24 |
| Wednesday, June 1 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Connecticut Reg SD #6 | CT | Bond Antic | 2,250 | 11:30 am E | FirstSouthwest | Day Pitney | 17 | --- | --- | --- | --- | --- | BQ | May 23 |
| Preston (Town) | CT | Bond Antic | 1,900 | 11 am E | Independent Bond | Shipman & Goodwin | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Barnegat Twp | NJ | Spec Emergency | 38 | 11:30 am E | Phoenix Advisors | GluckWalrath | 17 | --- | --- | --- | --- | --- | --- | May 20 |
| Barnegat Twp | NJ | Bond Antic (Tax) | 1,092 | 11:30 am E | Phoenix Advisors | GluckWalrath | 16 | --- | --- | --- | --- | --- | --- | May 20 |
| Barnegat Twp | NJ | Bond Antic | 4,501 | 11:30 am E | Phoenix Advisors | GluckWalrath | 16 | --- | --- | --- | --- | --- | --- | May 20 |
| Clinton County | NY | Bond Antic | 2,120 | 11 am E | Munistat Services | Orrick Herrington | 16 | --- | --- | --- | --- | --- | BQ | Today |
| Clinton County | NY | Bond Antic (AMT) | 39,367 | 11 am E | Munistat Services | Orrick Herrington | 17 | --- | --- | --- | --- | --- | --- | Today |
| Clinton Vlg | NY | Bond Antic | 850 | 10:15 am E | Fiscal Adv & Mkt | Orrick Herrington | 16 | --- | --- | --- | --- | --- | BQ | May 24 |
| Geneva CSD | NY | Rev Antic | 6,000 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 17 | --- | --- | --- | --- | --- | BQ | May 24 |
| Lancaster Ctrl SD | NY | Bond Antic | 10,534 | 11 am E | Capital Markets Adv | Harris Beach | 17 | --- | --- | --- | --- | --- | --- | Today |
| Lancaster Ctrl SD | NY | Bond Antic | 18,576 | 11 am E | Capital Markets Adv | Harris Beach | 17 | --- | --- | --- | --- | --- | --- | Today |
| Silver Creek Ctrl SD | NY | Bond Antic | 8,785 | 11 am E | Capital Markets Adv | Harris Beach | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Washington County | NY | Bond Antic | 7,000 | 10:45 am E | Fiscal Adv & Mkt | Bartlett Pontiff | 17 | --- | --- | --- | --- | --- | BQ | May 24 |
| Thursday, June 2 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Wrightstown Muni Utils Auth | NJ | Project Notes | 976 | 11 am E | Phoenix Advisors | Parker McCay | 16 | --- | --- | --- | --- | --- | BQ | Today |
| Onondaga-Cortland BOCES | NY | Rev Antic | 14,000 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 17 | --- | --- | --- | --- | --- | --- | May 20 |
| Tuesday, June 14 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Leavenworth | KS | Temp | *1,625 | 11 am C | Piper Jaffray | Nichols & Wolfe | 18 | --- | MIG1 | --- | --- | --- | BQ | Today |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
September 4 -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
September 4 -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
September 4 -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
September 4 -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
September 4 -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
September 4










