| Thursday, October 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allamuchy Twp | NJ | Bond Antic | 4,685 | 11 am E | Municipal Official | Gibbons P.C. | 16 | --- | --- | --- | --- | BQ | Oct 5 |
| Howell Twp | NJ | Tax Antic | 19,400 | 11 am E | Acacia Fin Group | Dilworth Paxson | 16 | --- | --- | --- | --- | --- | Oct 2 |
| Huntington UFSD | NY | Tax Antic | *20,000 | 10:30 am E | Capital Markets Adv | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Oct 2 |
| Friday, October 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Columbus SD | WI | Tax & Rev Antic | 2,200 | 10 am C | Wisconsin Pub Fin | Griggs Law Office | 16 | --- | --- | --- | --- | BQ | Oct 5 |
| Tuesday, October 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Wolcott (Town) | CT | GO Bond Antic | 16,595 | 11:30 am E | FirstSouthwest | Shipman & Goodwin | 16 | --- | --- | --- | --- | --- | Oct 7 |
| Moonachie Borough | NJ | Note | 9,583 | 11:30 am E | Lerch, Vinci | DeCotiis FitzPatrick | 16 | --- | --- | --- | --- | BQ | Oct 7 |
| West Orange Twp | NJ | Note | 7,012 | 11 am E | Municipal Official | Gibbons P.C. | 16 | --- | --- | --- | --- | BQ | Today |
| Babylon UFSD | NY | Tax Antic | 7,000 | 10:30 am E | Capital Markets Adv | Orrick Herrington | 16 | --- | --- | --- | --- | --- | Oct 5 |
| Port Jefferson UFSD | NY | Tax Antic | *2,500 | 11 am E | Munistat Services | Hawkins Delafield | 16 | --- | --- | --- | --- | BQ | Oct 7 |
| Tompkins BOCES | NY | Rev Antic | 24,800 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 16 | --- | --- | --- | --- | --- | Oct 1 |
| Wednesday, October 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Topsfield (Town) | MA | Bond Antic | 2,967 | 11 am E | Eastern Bk Muni Fin | Locke Lord | 16 | --- | --- | --- | --- | BQ | Today |
| Ridgefield Borough | NJ | Bond Antic | 680 | 11 am E | Municipal Official | Gibbons P.C. | 16 | --- | --- | --- | --- | BQ | Today |
| Union Twp- Hunterdon Co | NJ | Bond Antic | 949 | 11 am E | Municipal Official | Wilentz Goldman | 16 | --- | --- | --- | --- | BQ | Today |
| Amityville UFSD | NY | Tax Antic | *10,000 | 11 am E | NYMAC | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Oct 7 |
| Suffolk County | NY | Tax Antic | 100,000 | 11 am E | Capital Markets Adv | Harris Beach | 16 | --- | --- | --- | F1 | --- | Oct 7 |
| West Irondequoit Ctrl SD | NY | Bond Antic | 3,500 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 16 | --- | --- | --- | --- | BQ | Oct 5 |
| Thursday, October 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Northfield | NJ | Bond Antic | 1,753 | 11 am E | Municipal Official | Fleishman Daniels | 16 | --- | --- | --- | --- | BQ | Today |
| Wildwood | NJ | Note | 9,712 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 16 | --- | --- | --- | --- | BQ | Today |
| Gananda Ctrl SD | NY | Bond Antic | 1,969 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 16 | --- | --- | --- | --- | BQ | Oct 6 |
| Southold UFSD | NY | Tax Antic | *4,000 | 11 am E | Munistat Services | Hawkins Delafield | 16 | --- | --- | --- | --- | BQ | Today |
| St Paul Blvd Fire Dt | NY | Bond Antic | 330 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 16 | --- | --- | --- | --- | BQ | Oct 7 |
| Union-Endicott Ctrl SD | NY | Bond Antic | 694 | 11:15 am E | Fiscal Adv & Mkt | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Today |
| Tuesday, October 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Chester (Town) | NY | Bond Antic | 400 | 11 am E | Munistat Services | Hawkins Delafield | 16 | --- | --- | --- | --- | BQ | Today |
-
Munis got a bit oversold on Thursday, SWBC's Chris Brigati said. Next week's lighter calendar and FOMC meeting should help stabilize the market.
September 11 -
KeyBanc Capital Markets will price for the Ohio Water Development Authority $160.1 million of water development revenue and revenue refunding bonds on Tuesday.
September 11 -
"We look forward to receiving stakeholder comments, which will inform our proposal and next steps in modernizing this important segment of the municipal securities market," MSRB's Ernesto Lanza said.
September 11 -
The new rules governing low-income housing tax credits and private are already affecting the development of affordable housing.
September 11 -
The company has completed construction contract negotiations, which a bondholder said provides cost certainty and allows the company to focus on raising full financing.
September 11 -
The incoming Bond Buyer Hall of Famer combined legal training, investment banking and financial advisory experience to solve complex financings — and used that range to help develop the industry's next generation.
September 11








