| Tuesday, October 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Groton | CT | GO Bond Antic | 8,000 | 11:30 am E | FirstSouthwest | Robinson & Cole | 16 | --- | --- | --- | --- | BQ | Sep 30 |
| Pinellas Co SD | FL | Tax Antic | *90,000 | 11:30 am E | Ford & Associates | Nabors Giblin | 16 | --- | MIG1 | --- | --- | --- | Sep 24 |
| Clifton | NJ | Bond Antic | 15,052 | 11 am E | Phoenix Advisors | Wilentz Goldman | 16 | --- | --- | --- | --- | --- | Oct 1 |
| Mount Olive Twp | NJ | Bond Antic | 3,474 | 11:30 am E | Municipal Official | McManimon Scotland | 16 | --- | --- | --- | --- | BQ | Sep 30 |
| Somerville Borough | NJ | Bond Antic | 6,800 | 11 am E | Municipal Official | Gibbons P.C. | 16 | --- | --- | --- | --- | BQ | Oct 1 |
| Woolwich Twp | NJ | Bond Antic | 2,017 | 11 am E | Municipal Official | Archer & Greiner | 16 | --- | --- | --- | --- | BQ | Oct 1 |
| Commack UFSD | NY | Tax Antic | *25,000 | 11 am E | Munistat Services | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Oct 1 |
| East Rockaway UFSD | NY | Tax Antic | *1,750 | 11 am E | Capital Markets Adv | Hawkins Delafield | 16 | --- | --- | --- | --- | BQ | Sep 29 |
| Grand Island (Town) | NY | Bond Antic | *17,040 | 11 am E | Capital Markets Adv | Hodgson Russ | 16 | --- | --- | --- | --- | --- | Sep 28 |
| Half Hollow Hills SD | NY | Tax Antic | *41,000 | 11 am E | Munistat Services | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Sep 29 |
| Hyde Pk Ctrl SD | NY | Bond Antic | 849 | 11 am E | Bernard P. Donegan | Barclay Damon | 16 | --- | --- | --- | --- | BQ | Sep 28 |
| Kinderhook Vlg | NY | Bond Antic | 450 | 10:30 am E | Fiscal Adv & Mkt | Roemer Wallens | 16 | --- | --- | --- | --- | BQ | Sep 30 |
| Longwood Ctrl SD | NY | Tax Antic | *34,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Oct 1 |
| Nassau Co BOCES | NY | Rev Antic (Tax) | *25,000 | 10:30 am E | Capital Markets Adv | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Sep 30 |
| Newark Vly Ctrl SD | NY | Bond Antic | 338 | 11 am E | Fiscal Adv & Mkt | Squire Patton | 16 | --- | --- | --- | --- | BQ | Today |
| South Huntington UFSD | NY | Tax Antic | *15,000 | 11 am E | Munistat Services | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Sep 29 |
| Wednesday, October 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Haverhill | MA | Aid Antic | 1,000 | 11 am E | FirstSouthwest | Locke Lord | 16 | --- | --- | --- | --- | --- | Today |
| Haverhill | MA | GO Bond Antic | 5,220 | 11 am E | FirstSouthwest | Locke Lord | 16 | --- | --- | SP-1+ | --- | --- | Today |
| Uxbridge (Town) | MA | Bond Antic | 4,145 | 11 am E | FirstSouthwest | Locke Lord | 16 | --- | --- | --- | --- | BQ | Today |
| Byron-Bergen Ctrl SD | NY | Bond Antic | 614 | 11 am E | Fiscal Adv & Mkt | Lacy Katzen | 16 | --- | --- | --- | --- | BQ | Sep 30 |
| Croton-Harmon UFSD | NY | Bond Antic | 818 | 11 am E | Capital Markets Adv | Hawkins Delafield | 16 | --- | --- | --- | --- | BQ | Oct 1 |
| Sag Harbor UFSD | NY | Tax Antic | *11,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Sep 30 |
| Thursday, October 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Howell Twp | NJ | Tax Antic | 19,400 | 11 am E | Acacia Fin Group | Dilworth Paxson | 16 | --- | --- | --- | --- | --- | Today |
| Huntington UFSD | NY | Tax Antic | *20,000 | 10:30 am E | Capital Markets Adv | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Today |
| Tuesday, October 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Tompkins BOCES | NY | Rev Antic | 24,800 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 16 | --- | --- | --- | --- | --- | Oct 1 |
-
Munis got a bit oversold on Thursday, SWBC's Chris Brigati said. Next week's lighter calendar and FOMC meeting should help stabilize the market.
September 11 -
KeyBanc Capital Markets will price for the Ohio Water Development Authority $160.1 million of water development revenue and revenue refunding bonds on Tuesday.
September 11 -
"We look forward to receiving stakeholder comments, which will inform our proposal and next steps in modernizing this important segment of the municipal securities market," MSRB's Ernesto Lanza said.
September 11 -
The new rules governing low-income housing tax credits and private are already affecting the development of affordable housing.
September 11 -
The company has completed construction contract negotiations, which a bondholder said provides cost certainty and allows the company to focus on raising full financing.
September 11 -
The incoming Bond Buyer Hall of Famer combined legal training, investment banking and financial advisory experience to solve complex financings — and used that range to help develop the industry's next generation.
September 11








