| Wednesday, August 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auburn (Town) | MA | Bond Antic | 5,142 | 11 am E | UniBank Fiscal Adv | Locke Lord | 16 | --- | MIG1 | SP-1+ | --- | --- | Aug 12 |
| East Bridgewater (Town) | MA | Bond Antic | 3,551 | 11 am E | FirstSouthwest | Locke Lord | 16 | --- | MIG1 | --- | --- | BQ | Aug 17 |
| SE Reg Trans Auth | MA | Rev Antic | 4,000 | 11 am E | UniBank Fiscal Adv | Locke Lord | 16 | --- | --- | --- | --- | BQ | Aug 12 |
| Holdingford ISD #738 | MN | Aid Antic | 1,000 | 12 pm C | Public Fin Mgmt | Dorsey & Whitney | 16 | --- | --- | --- | --- | BQ | Aug 12 |
| Belvidere (Town) | NJ | Tax Antic | 400 | 11 am E | Municipal Official | Gibbons P.C. | 16 | --- | --- | --- | --- | BQ | Aug 17 |
| Berkeley Twp | NJ | Bond Antic | 17,651 | 11 am E | Phoenix Advisors | Dilworth Paxson | 16 | --- | --- | --- | --- | --- | Aug 13 |
| Emerson Borough | NJ | GO Bond Antic | 1,787 | 11 am E | Municipal Official | Rogut McCarthy | 16 | --- | --- | --- | --- | BQ | Aug 11 |
| Moorestown Twp | NJ | Bond Antic | 4,765 | 11:30 am E | Municipal Official | McManimon Scotland | 16 | --- | --- | --- | --- | BQ | Aug 13 |
| S Orange Vlg Twp | NJ | Bond Antic | 3,530 | 11 am E | Phoenix Advisors | Chiesa Shahinian | 16 | --- | --- | --- | --- | BQ | Aug 12 |
| East Islip UFSD | NY | Tax Antic | 22,000 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 16 | --- | --- | --- | --- | --- | Aug 18 |
| Evans-Brant Ctrl SD | NY | Tax Antic | 995 | 11 am E | Capital Markets Adv | Harris Beach | 15 | --- | --- | --- | --- | BQ | Aug 14 |
| Lewiston (Town) | NY | Bond Antic | 1,600 | 11 am E | Municipal Solutions | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Aug 13 |
| Owego Apalachin Ctrl SD | NY | Bond Antic | 883 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 16 | --- | --- | --- | --- | --- | Aug 18 |
| Rome | NY | Bond Antic | 650 | 11:15 am E | Fiscal Adv & Mkt | Bond Schoeneck | 15 | --- | --- | --- | --- | --- | Aug 14 |
| Rome | NY | Bond Antic | 3,613 | 11:15 am E | Fiscal Adv & Mkt | Bond Schoeneck | 16 | --- | --- | --- | --- | --- | Aug 14 |
| Rome | NY | Bond Antic | 4,250 | 11:15 am E | Fiscal Adv & Mkt | Bond Schoeneck | 16 | --- | --- | --- | --- | --- | Aug 14 |
| Rome | NY | Bond Antic | 14,100 | 11:15 am E | Fiscal Adv & Mkt | Bond Schoeneck | 16 | --- | --- | --- | --- | --- | Aug 14 |
| Southold (Town) | NY | Bond Antic | 2,800 | 11 am E | Munistat Services | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Aug 14 |
| Three Vlg Ctrl SD | NY | Tax Antic | *26,000 | 11 am E | Munistat Services | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Aug 4 |
| Three Vlg Ctrl SD | NY | Bond Antic | *44,000 | 11 am E | Munistat Services | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Aug 4 |
| Tonawanda (Town) | NY | Bond Antic | *19,525 | 11 am E | Capital Markets Adv | Phillips Lytle | 16 | --- | --- | --- | --- | --- | Aug 12 |
| West Islip UFSD | NY | Tax Antic | *25,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Aug 13 |
| Thursday, August 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Trumbull (Town) | CT | GO Bond Antic | 9,520 | 11 am E | Phoenix Advisors | Joseph Fasi | 16 | --- | --- | SP-1+ | F1+ | --- | Aug 17 |
| Charlotte Co SD | FL | Tax Antic | *19,000 | 11 am E | Ford & Associates | Nabors Giblin | 16 | --- | MIG1 | --- | --- | --- | Aug 11 |
| Lansing | KS | Temp | *4,450 | 11 am C | George K. Baum | Gilmore & Bell | 16 | --- | MIG1 | --- | --- | BQ | Aug 14 |
| Haverhill | MA | GO Bond Antic | 7,000 | 11 am E | FirstSouthwest | Locke Lord | 16 | --- | --- | SP-1+ | --- | --- | Aug 13 |
| Ellicottville (Town) | NY | Bond Antic | *1,125 | 11 am E | Municipal Solutions | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Aug 14 |
| Horseheads Vlg | NY | Bond Antic | 550 | 10:45 am E | Fiscal Adv & Mkt | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Aug 12 |
| Mamaroneck Vlg | NY | Bond Antic | 7,267 | 11 am E | Capital Markets Adv | Squire Patton | 16 | --- | --- | --- | --- | BQ | Aug 13 |
| Medina Ctrl SD | NY | Bond Antic (AMT) | 160 | 11 am E | Fiscal Adv & Mkt | Harris Beach | 16 | --- | --- | --- | --- | BQ | Aug 14 |
| Minoa Vlg | NY | Bond Antic | 916 | 10:15 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | BQ | Aug 13 |
| Tonawanda CSD | NY | Bond Antic | 1,600 | 11 am E | Capital Markets Adv | Hodgson Russ | 16 | --- | --- | --- | --- | BQ | Aug 14 |
| Monday, August 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Fergus Falls ISD #544 | MN | Aid Antic | 2,700 | 12 pm C | Public Fin Mgmt | Faegre Baker | 16 | --- | --- | --- | --- | BQ | Aug 18 |
| Long Beach Twp | NJ | Bond Antic | 4,333 | 11 am E | Municipal Official | Parker McCay | 16 | --- | --- | --- | --- | BQ | Aug 18 |
| Long Beach Twp | NJ | Bond Antic | 5,000 | 11 am E | Municipal Official | Parker McCay | 16 | --- | --- | --- | --- | BQ | Aug 18 |
| Saddle Brook Twp | NJ | Bond Antic | 7,686 | 11 am E | Municipal Official | Archer & Greiner | 16 | --- | --- | --- | --- | BQ | Today |
| West Allis-West Milwaukee SD | WI | Tax & Rev Antic (Tax) | *25,000 | 10 am C | Springsted | --- | 16 | --- | --- | --- | --- | --- | Jul 20 |
| Tuesday, August 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Buena Vista Twp | NJ | Bond Antic | 2,161 | 11 am E | Municipal Official | Fleishman Daniels | 16 | --- | --- | --- | --- | BQ | Today |
| Plainfield | NJ | Bond Antic | 18,500 | 11 am E | Municipal Official | Wilentz Goldman | 16 | --- | --- | --- | --- | --- | Today |
| Washington Twp (Morris Co) | NJ | Bond Antic | 1,275 | 11 am E | Municipal Official | Hawkins Delafield | 16 | --- | --- | --- | --- | BQ | Today |
| Kings Pk Ctrl SD | NY | Tax Antic | *16,000 | 10:30 am C | Capital Markets Adv | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Aug 18 |
| Lindenhurst UFSD | NY | Tax Antic | *19,500 | 11 am E | Capital Markets Adv | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Today |
| Middle Country Ctrl SD | NY | Bond Antic | *12,000 | 11 am E | Munistat Services | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Aug 17 |
| Middle Country Ctrl SD | NY | Tax Antic | *38,500 | 11 am E | Munistat Services | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Aug 17 |
| Rockville Ctr UFSD | NY | Tax Antic | 8,000 | 11 am E | Capital Markets Adv | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Today |
| Avon | OH | Bond Antic | 8,500 | 11:30 am E | MAS Financial Adv | Calfee Halter | 16 | --- | --- | --- | --- | --- | Aug 18 |
| Harris County | TX | Tax Antic | *100,000 | 9 am C | FirstSouthwest | Norton Rose | 16 | --- | MIG1 | --- | F1+ | --- | Aug 18 |
| Wednesday, August 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Clarkstown Ctrl SD | NY | Tax Antic | *10,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 15 | --- | --- | --- | --- | --- | Today |
| Thursday, August 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Boonton Twp | NJ | Bond Antic | 1,703 | 11 am E | Municipal Official | Hawkins Delafield | 16 | --- | --- | --- | --- | BQ | Today |
| Lebanon Twp | NJ | Bond Antic | 4,207 | 11 am E | Municipal Official | Rogut McCarthy | 16 | --- | --- | --- | --- | BQ | Aug 18 |
| Tuesday, September 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Greater Southern Tier BOCES | NY | Rev Antic | 33,500 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 16 | --- | --- | --- | --- | --- | Today |
-
Munis got a bit oversold on Thursday, SWBC's Chris Brigati said. Next week's lighter calendar and FOMC meeting should help stabilize the market.
September 11 -
KeyBanc Capital Markets will price for the Ohio Water Development Authority $160.1 million of water development revenue and revenue refunding bonds on Tuesday.
September 11 -
"We look forward to receiving stakeholder comments, which will inform our proposal and next steps in modernizing this important segment of the municipal securities market," MSRB's Ernesto Lanza said.
September 11 -
The new rules governing low-income housing tax credits and private are already affecting the development of affordable housing.
September 11 -
The company has completed construction contract negotiations, which a bondholder said provides cost certainty and allows the company to focus on raising full financing.
September 11 -
The incoming Bond Buyer Hall of Famer combined legal training, investment banking and financial advisory experience to solve complex financings — and used that range to help develop the industry's next generation.
September 11








