| Tuesday, June 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashburnham (Town) | MA | GO Bond Antic | 1,418 | 11 am E | FirstSouthwest | --- | 15 | --- | --- | --- | --- | BQ | Jun 25 |
| Avon-by-the-Sea Borough | NJ | Bond Antic | 1,235 | 11 am E | Municipal Official | Wilentz Goldman | 16 | --- | --- | --- | --- | BQ | Jun 24 |
| Hardwick Twp | NJ | Bond Antic | 713 | 11 am E | Municipal Official | Rogut McCarthy | 16 | --- | --- | --- | --- | BQ | Jun 24 |
| Mendham Borough | NJ | Bond Antic | 2,250 | 11 am E | Municipal Official | Hawkins Delafield | 16 | --- | --- | --- | --- | BQ | Jun 24 |
| Wenonah Borough | NJ | Bond Antic | 2,215 | 11:30 am E | Municipal Official | McManimon Scotland | 16 | --- | --- | --- | --- | BQ | Jun 24 |
| Averill Pk Ctrl SD | NY | Bond Antic | 12,600 | 10 am E | Fiscal Adv & Mkt | Barclay Damon | 16 | --- | --- | --- | --- | --- | Jun 25 |
| Brewster Ctrl SD | NY | Bond Antic | 10,175 | 11 am E | Capital Markets Adv | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Jun 23 |
| Briarcliff Manor UFSD | NY | Bond Antic | 600 | 11 am E | Fiscal Adv & Mkt | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Jun 24 |
| Fayetteville-Manlius Ctrl SD | NY | Bond Antic | 9,089 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | BQ | Jun 24 |
| Fulton CSD | NY | Bond Antic | 8,450 | 11:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | BQ | Jun 24 |
| Homer Ctrl SD | NY | Bond Antic | 15,000 | 10:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | --- | Jun 23 |
| Penn Yan Ctrl SD | NY | Bond Antic | 995 | 10:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | BQ | Jun 25 |
| Rensselaer CSD | NY | Bond Antic | 3,225 | 11 am E | Fiscal Adv & Mkt | Barclay Damon | 16 | --- | --- | --- | --- | BQ | Jun 26 |
| S Colonie Ctrl SD | NY | Bond Antic | 4,300 | 12 pm E | Fiscal Adv & Mkt | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Jun 25 |
| Schodack Ctrl SD | NY | Bond Antic | 3,026 | 11:30 am E | Fiscal Adv & Mkt | Barclay Damon | 16 | --- | --- | --- | --- | BQ | Jun 25 |
| Seaford UFSD | NY | Tax Antic | *5,900 | 11 am E | Capital Markets Adv | Hawkins Delafield | 16 | --- | --- | --- | --- | BQ | Jun 22 |
| Tupper Lake (Vlg) | NY | Bond Antic | 2,000 | 11:30 am E | Fiscal Adv & Mkt | Harris Beach | 15 | --- | --- | --- | --- | BQ | Jun 25 |
| Wappingers Ctrl SD | NY | Bond Antic | 5,315 | 11 am E | Capital Markets Adv | Orrick Herrington | 16 | --- | --- | --- | --- | --- | Jun 25 |
| Wappingers Ctrl SD | NY | Tax Antic | 6,000 | 11 am E | Capital Markets Adv | Orrick Herrington | 15 | --- | --- | --- | --- | --- | Jun 25 |
| Weedsport Ctrl SD | NY | Bond Antic | 4,850 | 12 pm E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | BQ | Jun 25 |
| Williamsville Vlg | NY | Bond Antic | 2,000 | 11 am E | Municipal Solutions | Hodgson Russ | 16 | --- | --- | --- | --- | BQ | Jun 25 |
| Avon Lake | OH | Bond Antic | 11,711 | 11 am E | Sudsina & Assoc | Squire Patton | 16 | --- | --- | --- | --- | --- | Jun 12 |
| Wednesday, July 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Baldwinsville Ctrl SD | NY | Bond Antic | 12,000 | 10:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | BQ | Jun 26 |
| Beaver River Ctrl SD | NY | Bond Antic | 9,499 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | BQ | Jun 25 |
| Chazy UFSD | NY | Bond Antic | 1,685 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 16 | --- | --- | --- | --- | BQ | Jun 29 |
| East Rockaway UFSD | NY | Bond Antic | *3,000 | 12 pm E | Fiscal Adv & Mkt | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Jun 29 |
| Erie Co #2 BOCES | NY | Rev Antic | 7,400 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 16 | --- | --- | --- | --- | BQ | Jun 25 |
| Glens Falls CSD | NY | Tax Antic | 7,491 | 10:30 am E | Fiscal Adv & Mkt | Bartlett Pontiff | 16 | --- | --- | --- | --- | BQ | Jun 25 |
| Guilderland Ctrl SD | NY | Bond Antic | *16,605 | 10:30 am E | Fiscal Adv & Mkt | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Jun 24 |
| Katonah-Lewisboro UFSD | NY | Bond Antic | 1,203 | 11 am E | Capital Markets Adv | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Jun 29 |
| Lyons Ctrl SD | NY | Bond Antic | *2,000 | 11:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | BQ | Jun 25 |
| Malone Ctrl SD | NY | Bond Antic | 12,000 | 10 am E | Fiscal Adv & Mkt | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Jun 29 |
| Mexico Ctrl SD | NY | Bond Antic | 19,180 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | --- | Jun 25 |
| Middletown CSD | NY | Bond Antic | 47,975 | 11:30 am E | Municipal Solutions | Orrick Herrington | 16 | --- | --- | --- | --- | --- | Jun 29 |
| Solvay UFSD | NY | Bond Antic | 2,744 | 10:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | BQ | Jun 29 |
| Volney (Town) | NY | Bond Antic | 1,428 | 11:30 am E | Fiscal Adv & Mkt | Barclay Damon | 16 | --- | --- | --- | --- | BQ | Today |
| Erie CSD | PA | Tax & Rev Antic | *12,000 | 10:30 am E | Public Resources | Knox McLaughlin | 16 | --- | --- | SP-1 | --- | --- | Jun 29 |
| Tuesday, July 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Burlington (Town) | MA | GO Bond Antic | 750 | 11 am E | FirstSouthwest | Locke Lord | 16 | --- | --- | --- | --- | --- | Today |
| Cape May | NJ | Note | 4,500 | 11:30 am E | Municipal Official | McManimon Scotland | 16 | --- | --- | --- | --- | BQ | Today |
| DeRuyter Ctrl SD | NY | Bond Antic | 495 | 10:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | BQ | Today |
| Wednesday, July 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Toms River Twp | NJ | Spec Emergency | 20,000 | 11 am E | Acacia Fin Group | GluckWalrath | 16 | --- | --- | --- | --- | --- | Today |
| Avon Ctrl SD | NY | Bond Antic | 5,000 | 11 am E | Bernard P. Donegan | Harris Beach | 16 | --- | --- | --- | --- | BQ | Jun 29 |
| Canton Ctrl SD | NY | Bond Antic | 950 | 10 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | --- | Today |
| Thursday, July 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| East Lyme (Town) | CT | GO Bond Antic | 740 | 11 am E | Independent Bond | Robinson & Cole | 16 | --- | --- | --- | --- | BQ | Today |
| Harpursville Ctrl SD | NY | Bond Antic | 15,975 | 11:30 am E | Fiscal Adv & Mkt | Squire Patton | 16 | --- | --- | --- | --- | --- | Today |
| Union-Endicott Ctrl SD | NY | Bond Antic | 6,304 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Today |
| Wednesday, July 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Fulton CSD | NY | Bond Antic | 4,250 | 11:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | BQ | Jun 24 |
-
Chicago made the second half of its supplemental pension payment, fulfilling a budgetary pledge and assuaging concerns of aldermen and rating agencies.
2h ago -
Market participants broadly expected a rate hike, but the FOMC statement and press conference both rang more hawkish than what the markets probably anticipated, said Chris Brigati, managing director and CIO at SWBC.
2h ago -
A U.S. Appeals Court for the Tenth Circuit ruling vacated a lower court's permanent injunction against a project to expand the Gross Reservoir.
3h ago -
Fitch Ratings revised its outlook to stable from negative on the Corpus Christi utility and S&P removed it from CreditWatch with negative implications.
5h ago -
With the Bipartisan Infrastructure Law funding sunsetting at the end of the month, the American Public Transportation Association is staging a fly-in to lobby for advance appropriations.
5h ago -
Chicago will be a regional water supplier, and its water could draw the next Great Migration, Department of Water Management Commissioner Randy Conner said.
6h ago









