| Friday, June 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wareham (Town) | MA | Bond Antic | 225 | 11 am E | FirstSouthwest | --- | 15 | --- | --- | --- | --- | BQ | Jun 18 |
| Hartford Ctrl SD | NY | Bond Antic | 65 | 11:15 am E | Bernard P. Donegan | Barclay Damon | 16 | --- | --- | --- | --- | BQ | Jun 12 |
| Whitesboro Ctrl SD | NY | Bond Antic | 8,700 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 16 | --- | --- | --- | --- | BQ | Jun 15 |
| Monday, June 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Clinton (Town) | MA | Bond Antic | 840 | 12 pm E | FirstSouthwest | --- | 16 | --- | --- | --- | --- | BQ | Jun 15 |
| Tuesday, June 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Holyoke | MA | Bond Antic | 1,483 | 12 pm E | FirstSouthwest | Locke Lord | 16 | --- | --- | --- | --- | BQ | Jun 18 |
| Norfolk County | MA | Rev Antic | 1,200 | 11:30 am E | FirstSouthwest | --- | 15 | --- | --- | --- | --- | BQ | Today |
| Springfield | MA | Aid Antic | 1,290 | 11 am E | FirstSouthwest | Locke Lord | 16 | --- | --- | --- | --- | --- | Today |
| Allenhurst Borough | NJ | Bond Antic | 993 | 11:30 am E | Municipal Official | Dilworth Paxson | 16 | --- | --- | --- | --- | BQ | Jun 17 |
| Branchville Borough | NJ | Bond Antic | 3,000 | 11 am E | Municipal Official | Hawkins Delafield | 16 | --- | --- | --- | --- | BQ | Jun 17 |
| Maple Shade Twp | NJ | Bond Antic | 10,397 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 16 | --- | --- | --- | --- | --- | Jun 17 |
| Morris Plains Borough | NJ | Bond Antic | 8,500 | 11 am E | Municipal Official | Hawkins Delafield | 16 | --- | --- | --- | --- | BQ | Jun 18 |
| Ridgefield Borough | NJ | Bond Antic | 1,329 | 11 am E | Municipal Official | Gibbons P.C. | 16 | --- | --- | --- | --- | BQ | Jun 18 |
| Albany | NY | Bond Antic | 43,425 | 10:30 am E | Fiscal Adv & Mkt | Roemer Wallens | 16 | --- | --- | --- | --- | --- | Jun 17 |
| Chittenango Ctrl SD | NY | Bond Antic | 1,176 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | BQ | Jun 17 |
| Fredonia Ctrl SD | NY | Bond Antic | 3,350 | 11 am E | Municipal Solutions | Hodgson Russ | 16 | --- | --- | --- | --- | BQ | Today |
| Glen Cove | NY | Bond Antic (Tax) | *260 | 11:30 am E | Capital Markets Adv | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Jun 15 |
| Glen Cove | NY | Bond Antic | *2,656 | 11 am E | Capital Markets Adv | Hawkins Delafield | 16 | --- | --- | --- | --- | BQ | Jun 15 |
| Long Beach | NY | Bond Antic | 11,879 | 11 am E | Capital Markets Adv | Harris Beach | 16 | --- | --- | --- | --- | --- | Jun 17 |
| Oceanside UFSD | NY | Tax Antic | *27,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Jun 12 |
| Tompkins County | NY | Bond Antic | 1,350 | 10 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | --- | Jun 17 |
| Wayne County | OH | Bond Antic | 5,000 | 11 am E | Sudsina & Assoc | Squire Patton | 16 | --- | --- | SP-1 | --- | BQ | Jun 15 |
| Wednesday, June 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Winchester (Town) | MA | Bond Antic (Tax) | 12,020 | 11 am E | FirstSouthwest | Locke Lord | 15 | --- | --- | --- | --- | --- | Today |
| Atlantic County | NJ | Bond Antic | 15,806 | 11:30 am E | Acacia Fin Group | Archer & Greiner | 16 | --- | --- | --- | --- | --- | Today |
| Gorham Middlesex Ctrl SD | NY | Bond Antic | 6,091 | 11 am E | Municipal Solutions | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Jun 18 |
| Liverpool Ctrl SD | NY | Rev Antic | 5,000 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 16 | --- | --- | --- | --- | --- | Jun 17 |
| Liverpool Ctrl SD | NY | Bond Antic | 10,000 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 16 | --- | --- | --- | --- | --- | Jun 17 |
| Thursday, June 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Wall Twp | NJ | Bond Antic | 11,789 | 11 am E | Municipal Official | Archer & Greiner | 16 | --- | --- | --- | --- | --- | Today |
| Cambridge Ctrl SD | NY | Bond Antic | 645 | 11 am E | Bernard P. Donegan | Bartlett Pontiff | 16 | --- | --- | --- | --- | BQ | Jun 18 |
| Hamburg (Town) | NY | Bond Antic | 7,044 | 11 am E | Capital Markets Adv | Underberg & Kessler | 16 | --- | --- | --- | --- | BQ | Today |
| Miller Place UFSD | NY | Tax Antic | *11,000 | 11 am E | Munistat Services | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Jun 15 |
| Oswego Co BOCES | NY | Rev Antic | 2,800 | 11 am E | Fiscal Adv & Mkt | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Today |
| Oyster Bay (Town) | NY | Bond Antic | *72,200 | 11:30 am E | Fiscal Adv & Mkt | Norton Rose | 16 | --- | --- | --- | --- | --- | Today |
| Port Byron Ctrl SD | NY | Bond Antic | 858 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | BQ | Today |
| Sweet Home Ctrl SD | NY | Bond Antic | 19,300 | 11 am E | Municipal Solutions | Hodgson Russ | 16 | --- | --- | --- | --- | --- | Jun 8 |
| W Genesee Ctrl SD | NY | Bond Antic | 2,908 | 10:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | --- | Today |
| Tuesday, June 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Avon Lake | OH | Bond Antic | 11,711 | 11 am E | Sudsina & Assoc | Squire Patton | 16 | --- | --- | --- | --- | --- | Jun 12 |
-
Chicago made the second half of its supplemental pension payment, fulfilling a budgetary pledge and assuaging concerns of aldermen and rating agencies.
11h ago -
Market participants broadly expected a rate hike, but the FOMC statement and press conference both rang more hawkish than what the markets probably anticipated, said Chris Brigati, managing director and CIO at SWBC.
September 16 -
A U.S. Appeals Court for the Tenth Circuit ruling vacated a lower court's permanent injunction against a project to expand the Gross Reservoir.
September 16 -
Fitch Ratings revised its outlook to stable from negative on the Corpus Christi utility and S&P removed it from CreditWatch with negative implications.
September 16 -
With the Bipartisan Infrastructure Law funding sunsetting at the end of the month, the American Public Transportation Association is staging a fly-in to lobby for advance appropriations.
September 16 -
Chicago will be a regional water supplier, and its water could draw the next Great Migration, Department of Water Management Commissioner Randy Conner said.
September 16









