| Monday, October 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Le Sueur-Henderson ISD #2397 | MN | Aid Antic | 500 | 11:30 am C | Public Fin Mgmt | Dorsey & Whitney | 15 | --- | --- | --- | --- | BQ | Sep 24 |
| Tuesday, October 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Bridgeton | NJ | Spec Emergency | 494 | 11:30 am E | Municipal Official | McManimon Scotland | 15 | --- | --- | --- | --- | BQ | Oct 2 |
| Cherry Hill Twp | NJ | Bond Antic | 11,294 | 11 am E | Acacia Fin Group | Cozen O'Connor | 15 | --- | --- | --- | --- | --- | Sep 25 |
| Clifton | NJ | Bond Antic | 10,372 | 11 am E | Phoenix Advisors | Wilentz Goldman | 15 | --- | --- | --- | --- | --- | Oct 2 |
| Wharton Borough | NJ | Bond Antic | 3,633 | 11 am E | Municipal Official | Hawkins Delafield | 15 | --- | --- | --- | --- | BQ | Oct 2 |
| Bayport-Blue Pt UFSD | NY | Tax Antic | *10,500 | 11 am E | Munistat Services | Hawkins Delafield | 15 | --- | --- | --- | --- | --- | Sep 30 |
| Chemung County | NY | Bond Antic | 4,986 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 15 | --- | --- | --- | --- | BQ | Oct 2 |
| Elizabethtown Ctrl SD | NY | Bond Antic | 537 | 11 am E | Bernard P. Donegan | Harris Beach | 15 | --- | --- | --- | --- | BQ | Oct 1 |
| Fredonia Ctrl SD | NY | Bond Antic | 995 | 11 am E | Municipal Solutions | Hodgson Russ | 15 | --- | --- | --- | --- | BQ | Today |
| Longwood Ctrl SD | NY | Tax Antic | *31,000 | 10:30 am E | NYMAC | Hawkins Delafield | 15 | --- | --- | --- | --- | --- | Today |
| Suffolk County | NY | Tax Antic | 100,000 | 11 am E | Capital Markets Adv | Harris Beach | 15 | --- | --- | --- | --- | --- | Oct 1 |
| Wednesday, October 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Mansfield (Town) | MA | Bond Antic | 1,725 | 11 am E | UniBank Fiscal Adv | Edwards Wildman | 15 | --- | --- | --- | --- | BQ | Oct 2 |
| Toms River Twp | NJ | Spec Emergency | 1,000 | 11 am E | Acacia Fin Group | GluckWalrath | 15 | --- | --- | --- | --- | --- | Oct 1 |
| Brighton (Town) | NY | Bond Antic | 677 | 11:30 am E | Municipal Solutions | Harris Beach | 15 | --- | --- | --- | --- | BQ | Oct 1 |
| Croton-Harmon UFSD | NY | Bond Antic | 767 | 11 am E | Capital Markets Adv | Hawkins Delafield | 15 | --- | --- | --- | --- | BQ | Oct 1 |
| Dunkirk | NY | Bond Antic | 4,200 | 11 am E | Municipal Solutions | Hodgson Russ | 15 | --- | --- | --- | --- | BQ | Today |
| Gananda Ctrl SD | NY | Bond Antic | 265 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 15 | --- | --- | --- | --- | BQ | Sep 29 |
| Orchard Pk (Town) | NY | Bond Antic | 6,855 | 11 am E | Capital Markets Adv | Hiscock & Barclay | 15 | --- | --- | --- | --- | BQ | Today |
| Valhalla UFSD | NY | Tax Antic | 3,405 | 11 am E | Capital Markets Adv | Hawkins Delafield | 15 | --- | --- | --- | --- | BQ | Oct 2 |
| Portsmouth (Town) | RI | Bond Antic (Tax) | 400 | 11:30 am E | Public Fin Mgmt | Moses Afonso Ryan | 15 | --- | --- | --- | --- | --- | Today |
| Milwaukee | WI | Rev Antic | 125,000 | 10 am C | Public Fin Mgmt | Katten Muchin | 15 | --- | MIG1 | SP-1+ | F1+ | --- | Today |
| Thursday, October 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Franklin Twp (Warren Co) | NJ | GO Bond Antic | 258 | 11 am E | Municipal Official | John G Hudak | 15 | --- | --- | --- | --- | BQ | Sep 23 |
| Pequannock Twp | NJ | Bond Antic | 7,925 | 11:30 am E | Municipal Official | McManimon Scotland | 15 | --- | --- | --- | --- | BQ | Today |
| Greenport UFSD | NY | Tax Antic | *4,000 | 11 am E | Munistat Services | Hawkins Delafield | 15 | --- | --- | --- | --- | BQ | Oct 2 |
| Montauk UFSD | NY | Tax Antic | *3,200 | 11 am E | Capital Markets Adv | Hawkins Delafield | 15 | --- | --- | --- | --- | BQ | Today |
| Oysterponds UFSD | NY | Tax Antic | *1,000 | 11 am E | Munistat Services | Hawkins Delafield | 15 | --- | --- | --- | --- | BQ | Oct 2 |
| Wednesday, October 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Cold Spring Hbr Ctrl SD | NY | Tax Antic | 5,130 | 11 am E | Munistat Services | Orrick Herrington | 15 | --- | --- | --- | --- | BQ | Today |
Competitive Note Sales
Published October 03, 2014, 1:00 a.m. EDT
3 Min Read









