| Wednesday, October 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denville Twp | NJ | Bond Antic | 7,744 | 11:30 am E | Municipal Official | McManimon Scotland | 15 | --- | --- | --- | --- | BQ | Sep 25 |
| Tewksbury Twp | NJ | Spec Emergency | 500 | 11 am E | Municipal Official | Gibbons P.C. | 15 | --- | --- | --- | --- | BQ | Sep 25 |
| Caledonia-Mumford SD | NY | Bond Antic | 117 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 15 | --- | --- | --- | --- | BQ | Sep 22 |
| E Syracuse Minoa Ctrl SD | NY | Bond Antic | 20,000 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 15 | --- | --- | --- | --- | --- | Sep 25 |
| Elmira CSD | NY | Bond Antic | 930 | 11 am E | Capital Markets Adv | Hodgson Russ | 15 | --- | --- | --- | --- | BQ | Sep 24 |
| Hempstead UFSD | NY | Tax Antic | *19,000 | 10:30 am E | NYMAC | Hawkins Delafield | 15 | --- | --- | --- | --- | --- | Sep 26 |
| Troy | NY | Bond Antic | 1,500 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 15 | --- | --- | --- | --- | BQ | Sep 22 |
| Thursday, October 2 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Chicopee | MA | GO Bond Antic | 1,000 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | --- | SP-1+ | --- | BQ | Sep 30 |
| Park Ridge Borough | NJ | GO Bond Antic | 1,975 | 11 am E | Municipal Official | Rogut McCarthy | 15 | --- | --- | --- | --- | BQ | Sep 24 |
| Woolwich Twp | NJ | Bond Antic | 2,218 | 11 am E | Municipal Official | Parker McCay | 15 | --- | --- | --- | --- | BQ | Sep 29 |
| Liberty Vlg | NY | Bond Antic | 599 | 11 am E | Capital Markets Adv | Orrick Herrington | 15 | --- | --- | --- | --- | BQ | Sep 30 |
| Liberty Vlg | NY | Bond Antic | 2,050 | 11 am E | Capital Markets Adv | Orrick Herrington | 15 | --- | --- | --- | --- | BQ | Sep 30 |
| Nassau Co BOCES | NY | Rev Antic | *17,500 | 10:30 am E | NYMAC | Hawkins Delafield | 15 | --- | --- | --- | --- | --- | Sep 29 |
| North Babylon UFSD | NY | Tax Antic | *4,700 | 11 am E | Capital Markets Adv | Hawkins Delafield | 15 | --- | --- | --- | --- | --- | Sep 29 |
| Smithtown Ctrl SD | NY | Tax Antic | *40,000 | 11 am E | NYMAC | Hawkins Delafield | 15 | --- | --- | --- | --- | --- | Sep 29 |
| Monday, October 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Le Sueur-Henderson ISD #2397 | MN | Aid Antic | 500 | 11:30 am C | Public Fin Mgmt | Dorsey & Whitney | 15 | --- | --- | --- | --- | BQ | Sep 24 |
| Tuesday, October 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Cherry Hill Twp | NJ | Bond Antic | 11,294 | 11 am E | Acacia Fin Group | Cozen O'Connor | 15 | --- | --- | --- | --- | --- | Sep 25 |
| Bayport-Blue Pt UFSD | NY | Tax Antic | *10,500 | 11 am E | Munistat Services | Hawkins Delafield | 15 | --- | --- | --- | --- | --- | Sep 30 |
| Elizabethtown Ctrl SD | NY | Bond Antic | 537 | 11 am E | Bernard P. Donegan | Harris Beach | 15 | --- | --- | --- | --- | BQ | Today |
| Suffolk County | NY | Tax Antic | 100,000 | 11 am E | Capital Markets Adv | Harris Beach | 15 | --- | --- | --- | --- | --- | Today |
| Wednesday, October 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Toms River Twp | NJ | Spec Emergency | 1,000 | 11 am E | Acacia Fin Group | GluckWalrath | 15 | --- | --- | --- | --- | --- | Today |
| Brighton (Town) | NY | Bond Antic | 677 | 11:30 am E | Municipal Solutions | Harris Beach | 15 | --- | --- | --- | --- | BQ | Today |
| Croton-Harmon UFSD | NY | Bond Antic | 767 | 11 am E | Capital Markets Adv | Hawkins Delafield | 15 | --- | --- | --- | --- | BQ | Today |
| Gananda Ctrl SD | NY | Bond Antic | 265 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 15 | --- | --- | --- | --- | BQ | Sep 29 |
| Thursday, October 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Franklin Twp (Warren Co) | NJ | GO Bond Antic | 258 | 11 am E | Municipal Official | John G Hudak | 15 | --- | --- | --- | --- | BQ | Sep 23 |
-
Ahead of a refinancing next week and a new money deal next month, Chicago's spreads have widened, suggesting the market may be pricing in a downgrade, analysts said.
23m ago -
Moody's Ratings said the downgrade "reflects a weakening of the county's financial position."
1h ago -
The RSA and bankruptcy would "significantly deleverage Brightline's balance sheet and greatly improve liquidity," the company said.
3h ago -
The veto means California won't have a new vehicle to fund large-scale infrastructure. Newsom also killed a bill to unwind pension reforms.
4h ago -
Muni yields are succumbing to a "domino effect," said Kim Olsan, portfolio manager at NewSquare Capital.
September 24 -
A three judge panel upheld a lower court rejection of the bondholders' suit against Puerto Rico's central government.
September 24









