| Thursday, July 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocky Hill (Town) | CT | GO Bond Antic | 4,100 | 12 pm E | FirstSouthwest | Joseph Fasi | 14 | --- | --- | --- | --- | --- | Jul 22 |
| Shelton | CT | GO Bond Antic | 4,690 | 11 am E | Independent Bond | Robinson & Cole | 14 | --- | MIG1 | SP-1+ | --- | --- | Jul 22 |
| Absecon | NJ | Note | 608 | 11:30 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | BQ | Jul 22 |
| Florence Twp | NJ | Tax Antic | 3,500 | 11 am E | Municipal Official | Capehart & Scatchard | 14 | --- | --- | --- | --- | BQ | Jul 22 |
| Keyport Borough | NJ | Bond Antic | 2,656 | 11:30 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | BQ | Jul 23 |
| Keyport Borough | NJ | Bond Antic | 7,125 | 11:45 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | BQ | Jul 23 |
| Little Falls Twp | NJ | Bond Antic | 3,607 | 11:30 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | BQ | Jul 23 |
| Robbinsville Twp | NJ | Bond Antic | 17,236 | 11 am E | Phoenix Advisors | Capehart & Scatchard | 14 | --- | --- | --- | --- | --- | Jul 19 |
| Saddle River Borough | NJ | GO Bond Antic | 5,494 | 11 am E | Municipal Official | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Jul 17 |
| Croton-Harmon UFSD | NY | Bond Antic | 72 | 11 am E | Capital Markets Adv | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Jul 24 |
| Erwin (Town) | NY | Bond Antic | 1,700 | 11 am E | Municipal Solutions | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Jul 19 |
| Monday, July 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Franklin Reg Trans Auth | MA | GO Rev | 3,400 | 11 am E | UniBank Fiscal Adv | Edwards Wildman | 14 | --- | --- | --- | --- | BQ | Jul 23 |
| Lakehurst Boro BOE | NJ | Temp | 800 | 11 am E | Municipal Official | Wilentz Goldman | 13 | --- | --- | --- | --- | BQ | Jul 24 |
| Montague Twp BOE | NJ | Temp | 98 | 11 am E | Municipal Official | Wilentz Goldman | 14 | --- | --- | --- | --- | BQ | Jul 23 |
| Southampton Twp | NJ | Special Emergency | 816 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Jul 23 |
| Tuesday, July 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Branford (Town) | CT | GO Bond Antic | 5,075 | 11 am E | Independent Bond | Joseph Fasi | 14 | --- | --- | --- | --- | BQ | Today |
| Lowell Reg Trans Auth | MA | Rev Antic | 8,310 | 11 am E | UniBank Fiscal Adv | Edwards Wildman | 14 | --- | --- | --- | --- | BQ | Jul 24 |
| Marblehead (Town) | MA | GO Bond Antic | 23,710 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | --- | SP-1+ | --- | --- | Jul 19 |
| Longport Borough | NJ | Spec Emergency | 340 | 11 am E | Municipal Official | Fleishman Daniels | 14 | --- | --- | --- | --- | BQ | Jul 24 |
| Longport Borough | NJ | Bond Antic | 1,910 | 11 am E | Municipal Official | Fleishman Daniels | 14 | --- | --- | --- | --- | BQ | Jul 24 |
| Lower Twp | NJ | Bond Antic | 4,130 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Jul 24 |
| Pt Pleasant Beach Borough | NJ | GO Bond Antic | 9,750 | 11 am E | Municipal Official | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Jul 19 |
| Washington Twp (Bergen Co) | NJ | Bond Antic | 1,865 | 11 am E | Municipal Official | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Jul 24 |
| Bemus Pt Ctrl SD | NY | Bond Antic | 494 | 11 am E | Municipal Solutions | Hodgson Russ | 14 | --- | --- | --- | --- | BQ | Jul 23 |
| Blasdell Vlg | NY | Bond Antic | *2,295 | 11 am E | Capital Markets Adv | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Jul 24 |
| Cassadaga Vlg | NY | Bond Antic | 3,740 | 11:30 am E | Fiscal Adv & Mkt | Hodgson Russ | 14 | --- | --- | --- | --- | BQ | Jul 24 |
| East Rockaway UFSD | NY | Tax Antic | *4,000 | 12 pm E | Capital Markets Adv | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Today |
| Mahopac Ctrl SD | NY | Bond Antic | 1,375 | 11 am E | Capital Markets Adv | Squire Sanders | 14 | --- | --- | --- | --- | BQ | Jul 23 |
| Ogdensburg Enlarged CSD | NY | Bond Antic | 15,000 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 14 | --- | --- | --- | --- | --- | Jul 23 |
| Port Washington UFSD | NY | Bond Antic | *6,975 | 11:30 am E | Capital Markets Adv | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Jul 24 |
| Port Washington UFSD | NY | Tax Antic | *17,500 | 11 am E | Capital Markets Adv | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Jul 24 |
| Rome CSD | NY | Bond Antic | 14,557 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 14 | --- | --- | --- | --- | --- | Jul 24 |
| Wauseon | OH | GO Bond Antic | 1,550 | 11:30 am E | Sudsina & Assoc | Squire Sanders | 14 | --- | --- | --- | --- | BQ | Today |
| Wednesday, July 31 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Enfield (Town) | CT | Bond Antic | 16,500 | 11:30 am E | FirstSouthwest | Shipman & Goodwin | 14 | --- | --- | --- | --- | --- | Jul 23 |
| Weston (Town) | MA | GO Bond Antic | 11,807 | 11 am E | UniBank Fiscal Adv | Edwards Wildman | 14 | --- | --- | --- | --- | --- | Today |
| Collingswood Borough | NJ | Bond Antic | 285 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Today |
| Collingswood Borough | NJ | Bond Antic (Tax) | 1,350 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | --- | Today |
| Eatontown Borough | NJ | Bond Antic | 1,902 | 11:30 am E | Municipal Official | McLaughlin Stauffer | 14 | --- | --- | --- | --- | BQ | Jul 18 |
| Hillside Twp | NJ | GO | 2,720 | 11 am E | Municipal Official | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Today |
| Hadley Luzerne Ctrl SD | NY | Bond Antic | 617 | 11 am E | Fiscal Adv & Mkt | Hiscock & Barclay | 14 | --- | --- | --- | --- | BQ | Jul 24 |
| Lyme Ctrl SD | NY | Bond Antic | 676 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 14 | --- | --- | --- | --- | BQ | Jul 22 |
| Williamson Ctrl SD | NY | Bond Antic | 283 | 11 am E | Fiscal Adv & Mkt | Timothy R. McGill | 14 | --- | --- | --- | --- | BQ | Jul 24 |
| Thursday, August 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Springfield Twp - Union Co | NJ | Bond Antic | 9,500 | 11 am E | Municipal Official | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Today |
| Amsterdam | NY | Bond Antic | *11,609 | 11 am E | Municipal Solutions | Fulbright & Jaworski | 14 | --- | --- | --- | --- | --- | Jul 16 |
| East Bloomfield Fire Dist | NY | Bond Antic | 2,455 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 14 | --- | --- | --- | --- | BQ | Jul 24 |
| North Salem Ctrl SD | NY | Tax Antic | 3,000 | 11 am E | Bernard P. Donegan | Orrick Herrington | 13 | --- | --- | --- | --- | BQ | Jul 19 |
| Monday, August 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Sauquoit Vly Ctrl SD | NY | Bond Antic | 805 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 14 | --- | --- | --- | --- | BQ | Today |
| Tuesday, August 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Frankford Twp | NJ | Bond Antic | 724 | 11 am E | Municipal Official | John G Hudak | 14 | --- | --- | --- | --- | BQ | Jul 24 |
| Jefferson Co BOCES | NY | Rev Antic | 4,000 | 11:30 am E | Fiscal Adv & Mkt | O'Hara O'Connell | 14 | --- | --- | --- | --- | BQ | Jul 19 |
| Wednesday, August 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| New York Mills ISD #553 | MN | Aid Antic | 1,115 | 10 am C | Ehlers | Dorsey & Whitney | 14 | --- | --- | --- | --- | BQ | Today |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
8h ago -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
8h ago -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
10h ago -
The rating agency cited weak operating results and high leverage.
10h ago -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




